A year at a glance in Stark County
When each species’ records usually fall in Stark County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
431 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | late April to late September, middle week Jun 7–13 |
| Gray Treefrog | early May to mid-October, middle week Aug 2–8 |
| Boreorana sylvatica | No season: recorded in two separate seasons |
| Eastern Red-backed Salamander | No season: recorded in two separate seasons |
| Green frog | No season: the weeks are still too uncertain |
| Spring Peeper | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Eastern Carpenter Bee | late April to mid-September, middle week Jul 26 – Aug 1 |
| Common Eastern Bumble Bee | mid-April to mid-October, middle week Aug 9–15 |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Brown-belted Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Black Carpenter Ant | No season: the weeks are still too uncertain |
| Eastern Yellowjacket | No season: the weeks are still too uncertain |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Golden Northern Bumble Bee | No season: the weeks are still too uncertain |
| Northern Paper Wasp | No season: the weeks are still too uncertain |
| Perplexing Bumble Bee | No season: the weeks are still too uncertain |
| Two-spotted Bumble Bee | No season: recorded in two separate seasons |
| Western Honey Bee | No season: recorded in two separate seasons |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to late June, middle week May 17–23 |
| Red Milkweed Beetle | early June to early August, middle week Jul 5–11 |
| Japanese Beetle | late June to late August, middle week Jul 12–18 |
| Dogbane Leaf Beetle | late June to mid-August, middle week Jul 19–25 |
| Locust Borer | late August to mid-October, middle week Sep 13–19 |
| Asian Lady Beetle | No season: recorded in two separate seasons |
| Bronzed Tiger Beetle | No season: most records are from one year |
| Goldenrod Soldier Beetle | No season: the weeks are still too uncertain |
| Spotted Cucumber Beetle | No season: the weeks are still too uncertain |
| Spotted Pink Lady Beetle | No season: recorded in two separate seasons |
| Birds | |
| Iceland Gull | mid-November to early March, middle week Dec 27 – Jan 2 |
| Glaucous Gull | late November to early March, middle week Jan 11–17 |
| Eastern Bluebird | late December to mid-September, middle week May 3–9 |
| Double-crested Cormorant | early April to mid-October, middle week Sep 13–19 |
| American Goldfinch | No season: recorded in two separate seasons |
| American Herring Gull | No season: recorded in two separate seasons |
| American Redstart | No season: the weeks are still too uncertain |
| American Robin | No season: the weeks are still too uncertain |
| American Tree Sparrow | No season: the weeks are still too uncertain |
| Bald Eagle | No season: recorded through most of the year |
| Baltimore Oriole | No season: the weeks are still too uncertain |
| Barn Swallow | No season: the weeks are still too uncertain |
| Barred Owl | No season: the weeks are still too uncertain |
| Belted Kingfisher | No season: recorded through most of the year |
| Black-capped Chickadee | No season: the weeks are still too uncertain |
| Blue Jay | No season: recorded through most of the year |
| Brown Thrasher | No season: the weeks are still too uncertain |
| Brown-headed Cowbird | No season: the weeks are still too uncertain |
| Bufflehead | No season: the weeks are still too uncertain |
| Canada Goose | No season: recorded through most of the year |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Other animals | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 431