
Brown Thrasher
Toxostoma rufum (Linnaeus, 1758)
Brown Thrasher in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Passeriformes
- Family
- Mimidae
- Genus
- Toxostoma
Range
Where it is recorded
Season shown in 1 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (24)
- Recorded, too few records for a result (56)
- Recorded, season not shown (7)
- Season shown (1)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | Recorded, too few records for a result | Yes: summer |
| Allen County | No qualifying records yet | Yes: summer |
| Ashland County | No qualifying records yet | Yes: summer |
| Ashtabula County | Recorded, too few records for a result | Yes: summer |
| Athens County | 21 · Recorded, season not shown | Yes: summer |
| Auglaize County | No qualifying records yet | Yes: summer |
| Belmont County | Recorded, too few records for a result | Yes: summer |
| Brown County | Recorded, too few records for a result | Yes: summer |
| Butler County | Recorded, too few records for a result | Yes: summer |
| Carroll County | No qualifying records yet | Yes: summer |
| Champaign County | No qualifying records yet | Yes: summer |
| Clark County | Recorded, too few records for a result | Yes: summer |
| Clermont County | Recorded, too few records for a result | Yes: summer |
| Clinton County | Recorded, too few records for a result | Yes: summer |
| Columbiana County | Recorded, too few records for a result | Yes: summer |
| Coshocton County | Recorded, too few records for a result | Yes: summer |
| Crawford County | No qualifying records yet | Yes: summer |
| Cuyahoga County | 55 · Recorded, season not shown | Yes: summer |
| Darke County | Recorded, too few records for a result | Yes: summer |
| Defiance County | Recorded, too few records for a result | Yes: summer |
| Delaware County | Recorded, too few records for a result | Yes: summer |
| Erie County | Recorded, too few records for a result | Yes: summer |
| Fairfield County | Recorded, too few records for a result | Yes: summer |
| Fayette County | No qualifying records yet | Yes: summer |
| Franklin County | 25 · Recorded, season not shown | Yes: summer |
| Fulton County | No qualifying records yet | Yes: summer |
| Gallia County | Recorded, too few records for a result | Yes: summer |
| Geauga County | Recorded, too few records for a result | Yes: summer |
| Greene County | Recorded, too few records for a result | Yes: summer |
| Guernsey County | Recorded, too few records for a result | Yes: summer |
| Hamilton County | 56 · Recorded, season not shown | Yes: summer |
| Hancock County | Recorded, too few records for a result | Yes: summer |
| Hardin County | Recorded, too few records for a result | Yes: summer |
| Harrison County | Recorded, too few records for a result | Yes: summer |
| Henry County | No qualifying records yet | Yes: summer |
| Highland County | Recorded, too few records for a result | Yes: summer |
| Hocking County | Recorded, too few records for a result | Yes: summer |
| Holmes County | No qualifying records yet | Yes: summer |
| Huron County | No qualifying records yet | Yes: summer |
| Jackson County | Recorded, too few records for a result | Yes: summer |
| Jefferson County | No qualifying records yet | Yes: summer |
| Knox County | Recorded, too few records for a result | Yes: summer |
| Lake County | 25 · Recorded, season not shown | Yes: summer |
| Lawrence County | No qualifying records yet | Yes: summer |
| Licking County | Recorded, too few records for a result | Yes: summer |
| Logan County | Recorded, too few records for a result | Yes: summer |
| Lorain County | Recorded, too few records for a result | Yes: summer |
| Lucas County | 60 · Recorded, season not shown | Yes: summer |
| Madison County | Recorded, too few records for a result | Yes: summer |
| Mahoning County | Recorded, too few records for a result | Yes: summer |
| Marion County | No qualifying records yet | Yes: summer |
| Medina County | Recorded, too few records for a result | Yes: summer |
| Meigs County | No qualifying records yet | Yes: summer |
| Mercer County | No qualifying records yet | Yes: summer |
| Miami County | Recorded, too few records for a result | Yes: summer |
| Monroe County | Recorded, too few records for a result | Yes: summer |
| Montgomery County | Recorded, too few records for a result | Yes: summer |
| Morgan County | Recorded, too few records for a result | Yes: summer |
| Morrow County | Recorded, too few records for a result | Yes: summer |
| Muskingum County | Recorded, too few records for a result | Yes: summer |
| Noble County | No qualifying records yet | Yes: summer |
| Ottawa County | Recorded, too few records for a result | Yes: summer |
| Paulding County | No qualifying records yet | Yes: summer |
| Perry County | No qualifying records yet | Yes: summer |
| Pickaway County | Recorded, too few records for a result | Yes: summer |
| Pike County | No qualifying records yet | Yes: summer |
| Portage County | Recorded, too few records for a result | Yes: summer |
| Preble County | Recorded, too few records for a result | Yes: summer |
| Putnam County | No qualifying records yet | Yes: summer |
| Richland County | Recorded, too few records for a result | Yes: summer |
| Ross County | Recorded, too few records for a result | Yes: summer |
| Sandusky County | Recorded, too few records for a result | Yes: summer |
| Scioto County | Recorded, too few records for a result | Yes: summer |
| Seneca County | No qualifying records yet | Yes: summer |
| Shelby County | Recorded, too few records for a result | Yes: summer |
| Stark County | 23 · Recorded, season not shown | Yes: summer |
| Summit County | 105 · Season shown | Yes: summer |
| Trumbull County | Recorded, too few records for a result | Yes: summer |
| Tuscarawas County | Recorded, too few records for a result | Yes: summer |
| Union County | Recorded, too few records for a result | Yes: summer |
| Van Wert County | No qualifying records yet | Yes: summer |
| Vinton County | Recorded, too few records for a result | Yes: summer |
| Warren County | Recorded, too few records for a result | Yes: summer |
| Washington County | Recorded, too few records for a result | Yes: summer |
| Wayne County | Recorded, too few records for a result | Yes: summer |
| Williams County | No qualifying records yet | Yes: summer |
| Wood County | Recorded, too few records for a result | Yes: summer |
| Wyandot County | Recorded, too few records for a result | Yes: summer |
Season
When it is recorded
In Stark County
Not enough evidence
Records per week from 23 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Brown Thrasher | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 143 |
| Jan 11–17 | 0 | 0 | 119 |
| Jan 18–24 | 0 | 0 | 147 |
| Jan 25–31 | 0 | 0 | 143 |
| Feb 1–7 | 0 | 0 | 117 |
| Feb 8–14 | 0 | 0 | 168 |
| Feb 15–21 | 0 | 0 | 164 |
| Feb 22–28 | 0 | 0 | 247 |
| Mar 1–7 | 0 | 0 | 246 |
| Mar 8–14 | 0 | 0 | 250 |
| Mar 15–21 | 0 | 0 | 316 |
| Mar 22–28 | 0 | 0 | 302 |
| Mar 29 – Apr 4 | 3 | 2 | 254 |
| Apr 5–11 | 2 | 1 | 386 |
| Apr 12–18 | 3 | 3 | 628 |
| Apr 19–25 | 4 | 3 | 720 |
| Apr 26 – May 2 | 2 | 2 | 1,636 |
| May 3–9 | 1 | 1 | 1,048 |
| May 10–16 | 0 | 0 | 697 |
| May 17–23 | 1 | 1 | 768 |
| May 24–30 | 1 | 1 | 1,208 |
| May 31 – Jun 6 | 0 | 0 | 850 |
| Jun 7–13 | 1 | 1 | 906 |
| Jun 14–20 | 0 | 0 | 903 |
| Jun 21–27 | 0 | 0 | 1,262 |
| Jun 28 – Jul 4 | 1 | 1 | 1,285 |
| Jul 5–11 | 0 | 0 | 1,477 |
| Jul 12–18 | 1 | 1 | 1,492 |
| Jul 19–25 | 1 | 1 | 1,222 |
| Jul 26 – Aug 1 | 1 | 1 | 1,310 |
| Aug 2–8 | 0 | 0 | 1,099 |
| Aug 9–15 | 0 | 0 | 1,148 |
| Aug 16–22 | 0 | 0 | 1,200 |
| Aug 23–29 | 0 | 0 | 1,155 |
| Aug 30 – Sep 5 | 0 | 0 | 1,026 |
| Sep 6–12 | 0 | 0 | 1,177 |
| Sep 13–19 | 1 | 1 | 1,868 |
| Sep 20–26 | 0 | 0 | 782 |
| Sep 27 – Oct 3 | 0 | 0 | 687 |
| Oct 4–10 | 0 | 0 | 770 |
| Oct 11–17 | 0 | 0 | 548 |
| Oct 18–24 | 0 | 0 | 336 |
| Oct 25–31 | 0 | 0 | 382 |
| Nov 1–7 | 0 | 0 | 289 |
| Nov 8–14 | 0 | 0 | 168 |
| Nov 15–21 | 0 | 0 | 147 |
| Nov 22–28 | 0 | 0 | 116 |
| Nov 29 – Dec 5 | 0 | 0 | 84 |
| Dec 6–12 | 0 | 0 | 108 |
| Dec 13–19 | 0 | 0 | 113 |
| Dec 20–26 | 0 | 0 | 123 |
| Dec 27 – Jan 2 | 0 | 0 | 151 |
In Ohio
Early April to mid-September, middle week May 10–16
Records per week from 878 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 576 dates. Latest record: December 2025.
Show as a table
| Week | Records of Brown Thrasher | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 2 | 2 | 6,211 |
| Jan 11–17 | 2 | 2 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 1 | 1 | 4,698 |
| Feb 1–7 | 0 | 0 | 6,023 |
| Feb 8–14 | 1 | 1 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 1 | 1 | 6,846 |
| Mar 1–7 | 0 | 0 | 8,321 |
| Mar 8–14 | 0 | 0 | 10,384 |
| Mar 15–21 | 3 | 2 | 12,620 |
| Mar 22–28 | 3 | 2 | 13,949 |
| Mar 29 – Apr 4 | 25 | 10 | 19,661 |
| Apr 5–11 | 48 | 8 | 26,860 |
| Apr 12–18 | 77 | 10 | 39,925 |
| Apr 19–25 | 88 | 10 | 41,623 |
| Apr 26 – May 2 | 74 | 9 | 56,391 |
| May 3–9 | 73 | 10 | 52,952 |
| May 10–16 | 73 | 10 | 53,785 |
| May 17–23 | 58 | 8 | 57,698 |
| May 24–30 | 42 | 10 | 54,651 |
| May 31 – Jun 6 | 37 | 7 | 53,099 |
| Jun 7–13 | 20 | 7 | 53,700 |
| Jun 14–20 | 30 | 8 | 56,625 |
| Jun 21–27 | 17 | 7 | 55,361 |
| Jun 28 – Jul 4 | 17 | 8 | 58,477 |
| Jul 5–11 | 30 | 8 | 61,336 |
| Jul 12–18 | 17 | 8 | 64,722 |
| Jul 19–25 | 23 | 8 | 69,753 |
| Jul 26 – Aug 1 | 10 | 7 | 59,416 |
| Aug 2–8 | 11 | 5 | 59,712 |
| Aug 9–15 | 4 | 3 | 55,994 |
| Aug 16–22 | 4 | 4 | 54,328 |
| Aug 23–29 | 7 | 6 | 51,772 |
| Aug 30 – Sep 5 | 8 | 5 | 57,167 |
| Sep 6–12 | 9 | 7 | 59,075 |
| Sep 13–19 | 20 | 9 | 54,543 |
| Sep 20–26 | 20 | 9 | 45,860 |
| Sep 27 – Oct 3 | 7 | 6 | 43,180 |
| Oct 4–10 | 2 | 1 | 37,841 |
| Oct 11–17 | 3 | 2 | 30,824 |
| Oct 18–24 | 1 | 1 | 21,156 |
| Oct 25–31 | 3 | 2 | 19,021 |
| Nov 1–7 | 1 | 1 | 14,172 |
| Nov 8–14 | 0 | 0 | 12,621 |
| Nov 15–21 | 0 | 0 | 7,965 |
| Nov 22–28 | 1 | 1 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 1 | 1 | 5,423 |
| Dec 20–26 | 2 | 1 | 5,661 |
| Dec 27 – Jan 2 | 2 | 2 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Northern Mockingbird Mimus polyglottos102 identifications worldwide named one where the other was meant
- Wood Thrush Hylocichla mustelina74 identifications worldwide named one where the other was meant
- House Sparrow Passer domesticus72 identifications worldwide named one where the other was meant
- Carolina Wren Thryothorus ludovicianus56 identifications worldwide named one where the other was meant
- American Robin Turdus migratorius56 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
When it is heard
Reported with a sound recording, too few times for a season.
From 2 iNaturalist records with a sound recording. Sounds are not kept or played here. Listen on iNaturalist (opens in a new tab)
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 48%49% |
| Farmland | 22%11% |
| Forest | 16%31% |
| Wetland | 10%5% |
| Barren | 3%0.6% |
| Grassland and shrub | 0.8%0.9% |
| Open water | 0.6%3% |
From 359 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Finer identifications
Some Ohio records of this species were identified to a subspecies:
- Toxostoma rufum rufumEastern Brown Thrashersubspecies
Every one of these records counts toward the Brown Thrasher's season above.
Why some records go further than species
Many species vary from place to place. Groups of a species that look or sound a little different, and live in different areas, can be named as subspecies. Observers and experts only identify a record that far when it shows enough detail to tell them apart. Records without that detail count at the species level.
Names: Catalogue of Life.
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
878 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 873 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 5 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.