A year at a glance in Medina County
When each species’ records usually fall in Medina County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
311 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | No season: recorded in two separate seasons |
| Boreorana sylvatica | No season: recorded in two separate seasons |
| Eastern Red-backed Salamander | No season: the weeks are still too uncertain |
| Gray Treefrog | No season: the weeks are still too uncertain |
| Green frog | No season: recorded in two separate seasons |
| Northern Two-lined Salamander | No season: recorded in two separate seasons |
| Spring Peeper | No season: recorded in two separate seasons |
| Western Chorus Frog | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Orange-tipped Wood-digger | mid-June to mid-September, middle week Jun 28 – Jul 4 |
| Two-spotted Bumble Bee | mid-April to early August, middle week Jul 5–11 |
| Brown-belted Bumble Bee | late May to late August, middle week Jul 12–18 |
| Two-spotted Longhorn Bee | early July to late August, middle week Jul 26 – Aug 1 |
| Eastern Carpenter Bee | late April to mid-September, middle week Aug 2–8 |
| Great Golden Digger Wasp | mid-July to late August, middle week Aug 2–8 |
| Ligated Furrow Bee | mid-June to mid-September, middle week Aug 2–8 |
| Common Eastern Bumble Bee | mid-April to mid-October, middle week Aug 9–15 |
| Golden Northern Bumble Bee | mid-May to mid-September, middle week Aug 9–15 |
| Western Honey Bee | mid-April to early November, middle week Aug 9–15 |
| Eastern Yellowjacket | mid-May to late October, middle week Sep 13–19 |
| Hairy-banded Mining Bee | late August to late September, middle week Sep 13–19 |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Black-and-gold Bumble Bee | No season: the weeks are still too uncertain |
| Confusing Furrow Bee | No season: the weeks are still too uncertain |
| European Hornet | No season: the weeks are still too uncertain |
| Four-toothed Mason Wasp | No season: the weeks are still too uncertain |
| Lemon Cuckoo Bumble Bee | No season: the weeks are still too uncertain |
| Northern Paper Wasp | No season: the weeks are still too uncertain |
| Oblong Woolcarder Bee | No season: the weeks are still too uncertain |
| Perplexing Bumble Bee | No season: the weeks are still too uncertain |
| Pure Green Sweat bee | No season: most records are from one year |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to late June, middle week May 17–23 |
| Margined Leatherwing Beetle | early June to mid-July, middle week Jun 21–27 |
| Red Milkweed Beetle | mid-June to early August, middle week Jul 12–18 |
| Swamp Milkweed Leaf Beetle | late June to mid-September, middle week Jul 19–25 |
| Goldenrod Soldier Beetle | early August to mid-September, middle week Aug 23–29 |
| Locust Borer | late August to late September, middle week Sep 13–19 |
| Asian Lady Beetle | No season: the weeks are still too uncertain |
| Dogbane Leaf Beetle | No season: the weeks are still too uncertain |
| Japanese Beetle | No season: the weeks are still too uncertain |
| Spotted Cucumber Beetle | No season: the weeks are still too uncertain |
| Spotted Pink Lady Beetle | No season: recorded in two separate seasons |
| Birds | |
| Dark-eyed Junco | mid-November to early April, middle week Jan 4–10 |
| Blue Jay | early November to early July, middle week Jan 25–31 |
| House Finch | early November to mid-July, middle week Jan 25–31 |
| Baltimore Oriole | early May to late August, middle week May 17–23 |
| American Crow | No season: the weeks are still too uncertain |
| American Goldfinch | No season: recorded through most of the year |
| American Robin | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Other animals | |
| Other arachnids | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 311