A year at a glance in Franklin County
When each species’ records usually fall in Franklin County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
785 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| Eastern Red-backed Salamander | early October to early May, middle week Mar 22–28 |
| American Toad | early April to early October, middle week Jun 28 – Jul 4 |
| Northern Leopard Frog | early March to mid-October, middle week Aug 16–22 |
| Blanchard's Cricket Frog | No season: the weeks are still too uncertain |
| Gray Treefrog | No season: recorded in two separate seasons |
| Green frog | No season: recorded in two separate seasons |
| Spring Peeper | No season: recorded in two separate seasons |
| Bees, wasps and ants | |
| Unequal Cellophane Bee | late March to late April, middle week Apr 12–18 |
| Two-spotted Bumble Bee | mid-April to mid-July, middle week Jun 21–27 |
| Brown-belted Bumble Bee | late May to late August, middle week Jul 5–11 |
| Eastern Black Carpenter Ant | mid-April to mid-October, middle week Jul 5–11 |
| Ligated Furrow Bee | late May to early October, middle week Jul 19–25 |
| Two-spotted Longhorn Bee | late June to mid-August, middle week Jul 19–25 |
| Four-banded Stink Bug Wasp | early July to late August, middle week Jul 26 – Aug 1 |
| Western Honey Bee | mid-April to mid-October, middle week Jul 26 – Aug 1 |
| Eastern Carpenter Bee | mid-April to early October, middle week Aug 9–15 |
| Gold-marked Thread-waisted Wasp | late July to mid-September, middle week Aug 16–22 |
| Golden Northern Bumble Bee | late May to mid-September, middle week Aug 16–22 |
| Sphex nudus | late July to early September, middle week Aug 16–22 |
| Blue-winged Scoliid Wasp | mid-August to late September, middle week Aug 30 – Sep 5 |
| Common Eastern Bumble Bee | late May to mid-October, middle week Aug 30 – Sep 5 |
| Fraternal Potter Wasp | early June to mid-October, middle week Aug 30 – Sep 5 |
| Eastern Yellowjacket | late April to mid-November, middle week Sep 6–12 |
| Northern Paper Wasp | mid-June to late October, middle week Sep 6–12 |
| American Bumble Bee | No season: the weeks are still too uncertain |
| American Winter Ant | No season: most records are from one year |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Bicolored Striped Sweat Bee | No season: the weeks are still too uncertain |
| European Paper Wasp | No season: the weeks are still too uncertain |
| European Woolcarder Bee | No season: recorded in two separate seasons |
| Ferruginous Carpenter Ant | No season: most records are from one year |
| Four-toothed Mason Wasp | No season: recorded in two separate seasons |
| German Yellowjacket | No season: the weeks are still too uncertain |
| Great Golden Digger Wasp | No season: the weeks are still too uncertain |
| Immigrant Pavement Ant | No season: recorded in two separate seasons |
| Lemon Cuckoo Bumble Bee | No season: most records are from one year |
| Metric Paper Wasp | No season: the weeks are still too uncertain |
| Oblong Woolcarder Bee | No season: the weeks are still too uncertain |
| Odorous House Ant | No season: most records are from one year |
| Orange-legged Furrow Bee | No season: the weeks are still too uncertain |
| Pure Green Sweat bee | No season: the weeks are still too uncertain |
| Silky Field Ant | No season: most records are from one year |
| Tennessee Collared Ant | No season: the weeks are still too uncertain |
| Turfgrass Ant | No season: most records are from one year |
| Yellow-legged Mud-dauber Wasp | No season: recorded in two separate seasons |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to late June, middle week May 17–23 |
| Black Firefly | late May to early July, middle week Jun 14–20 |
| Tomentous Soldier Beetle | mid-May to early July, middle week Jun 14–20 |
| Birds | |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Lichens | |
| Mammals | |
| Mussels and clams | |
| Other animals | |
| Other arachnids | |
| Other insects | |
| Reptiles | |
| Slime molds | |
| Snails and slugs | |
| Spiders | |
| True bugs | |
Showing 48 of 785