A year at a glance in Columbiana County
When each species’ records usually fall in Columbiana County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
33 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Western Honey Bee | No season: most records are from one year |
| Birds | |
| American Robin | No season: recorded in two separate seasons |
| Canada Goose | No season: the weeks are still too uncertain |
| Red-winged Blackbird | No season: recorded in two separate seasons |
| Butterflies and moths | |
| Lesser Maple Spanworm Moth | No season: most records are from one year |
| Dragonflies and damselflies | |
| Common Whitetail | mid-May to late August, middle week Jul 5–11 |
| Powdered Dancer | late June to early September, middle week Jul 12–18 |
| Widow Skimmer | late June to mid-September, middle week Jul 19–25 |
| Autumn Meadowhawk | No season: most records are from one year |
| Blue Dasher | No season: the weeks are still too uncertain |
| Eastern Amberwing | No season: recorded in two separate seasons |
| Eastern Forktail | No season: recorded in two separate seasons |
| Eastern Pondhawk | No season: recorded in two separate seasons |
| Ebony Jewelwing | No season: most records are from one year |
| Fragile Forktail | No season: recorded in two separate seasons |
| Orange Bluet | No season: the weeks are still too uncertain |
| Ferns and clubmosses | |
| Christmas fern | No season: the weeks are still too uncertain |
| Flowering plants | |
| American pokeweed | No season: the weeks are still too uncertain |
| common dandelion | No season: most records are from one year |
| common star-of-Bethlehem | No season: most records are from one year |
| dame's rocket | No season: most records are from one year |
| garlic mustard | No season: most records are from one year |
| ground-ivy | No season: the weeks are still too uncertain |
| mayapple | No season: the weeks are still too uncertain |
| multiflora rose | No season: most records are from one year |
| red deadnettle | No season: most records are from one year |
| white clover | No season: the weeks are still too uncertain |
| Fungi | |
| Dryad's Saddle | No season: the weeks are still too uncertain |
| Mammals | |
| Eastern Cottontail | No season: most records are from one year |
| Virginia Opossum | No season: most records are from one year |
| White-tailed Deer | No season: recorded through most of the year |