
Oak Besma Moth
Besma quercivoraria (Guenée, [1858])
- Kingdom
- Animalia
- Phylum
- Arthropoda
- Class
- Insecta
- Order
- Lepidoptera
- Family
- Geometridae
- Genus
- Besma
Range
Where it is recorded
Not enough evidence yet
Recorded in 21 of Ohio's 88 counties, with too few records in each for a result.
- No result yet (67)
- Recorded, too few records for a result (21)
- Recorded, season not shown (0)
- Season shown (0)
Counties as a table
| County | Records |
|---|---|
| Adams County | No qualifying records yet |
| Allen County | Recorded, too few records for a result |
| Ashland County | No qualifying records yet |
| Ashtabula County | No qualifying records yet |
| Athens County | Recorded, too few records for a result |
| Auglaize County | No qualifying records yet |
| Belmont County | No qualifying records yet |
| Brown County | No qualifying records yet |
| Butler County | No qualifying records yet |
| Carroll County | No qualifying records yet |
| Champaign County | No qualifying records yet |
| Clark County | Recorded, too few records for a result |
| Clermont County | No qualifying records yet |
| Clinton County | No qualifying records yet |
| Columbiana County | No qualifying records yet |
| Coshocton County | No qualifying records yet |
| Crawford County | Recorded, too few records for a result |
| Cuyahoga County | Recorded, too few records for a result |
| Darke County | No qualifying records yet |
| Defiance County | No qualifying records yet |
| Delaware County | Recorded, too few records for a result |
| Erie County | No qualifying records yet |
| Fairfield County | No qualifying records yet |
| Fayette County | No qualifying records yet |
| Franklin County | No qualifying records yet |
| Fulton County | No qualifying records yet |
| Gallia County | No qualifying records yet |
| Geauga County | Recorded, too few records for a result |
| Greene County | No qualifying records yet |
| Guernsey County | No qualifying records yet |
| Hamilton County | No qualifying records yet |
| Hancock County | No qualifying records yet |
| Hardin County | No qualifying records yet |
| Harrison County | Recorded, too few records for a result |
| Henry County | No qualifying records yet |
| Highland County | No qualifying records yet |
| Hocking County | Recorded, too few records for a result |
| Holmes County | Recorded, too few records for a result |
| Huron County | No qualifying records yet |
| Jackson County | No qualifying records yet |
| Jefferson County | No qualifying records yet |
| Knox County | No qualifying records yet |
| Lake County | No qualifying records yet |
| Lawrence County | Recorded, too few records for a result |
| Licking County | No qualifying records yet |
| Logan County | No qualifying records yet |
| Lorain County | No qualifying records yet |
| Lucas County | No qualifying records yet |
| Madison County | No qualifying records yet |
| Mahoning County | No qualifying records yet |
| Marion County | No qualifying records yet |
| Medina County | Recorded, too few records for a result |
| Meigs County | No qualifying records yet |
| Mercer County | No qualifying records yet |
| Miami County | No qualifying records yet |
| Monroe County | No qualifying records yet |
| Montgomery County | Recorded, too few records for a result |
| Morgan County | No qualifying records yet |
| Morrow County | No qualifying records yet |
| Muskingum County | No qualifying records yet |
| Noble County | No qualifying records yet |
| Ottawa County | No qualifying records yet |
| Paulding County | No qualifying records yet |
| Perry County | Recorded, too few records for a result |
| Pickaway County | No qualifying records yet |
| Pike County | Recorded, too few records for a result |
| Portage County | Recorded, too few records for a result |
| Preble County | No qualifying records yet |
| Putnam County | No qualifying records yet |
| Richland County | Recorded, too few records for a result |
| Ross County | No qualifying records yet |
| Sandusky County | No qualifying records yet |
| Scioto County | Recorded, too few records for a result |
| Seneca County | Recorded, too few records for a result |
| Shelby County | No qualifying records yet |
| Stark County | Recorded, too few records for a result |
| Summit County | Recorded, too few records for a result |
| Trumbull County | No qualifying records yet |
| Tuscarawas County | No qualifying records yet |
| Union County | No qualifying records yet |
| Van Wert County | No qualifying records yet |
| Vinton County | No qualifying records yet |
| Warren County | No qualifying records yet |
| Washington County | No qualifying records yet |
| Wayne County | No qualifying records yet |
| Williams County | No qualifying records yet |
| Wood County | No qualifying records yet |
| Wyandot County | No qualifying records yet |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Ohio
Late April to early June, middle week mid-May
Recorded in two separate seasons, each shown with its own early, middle and late weeks. A later season is not shown: the weeks are still too uncertain.
Records per week from 67 records in 9 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Oak Besma Moth | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 6,211 |
| Jan 11–17 | 0 | 0 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 0 | 0 | 4,698 |
| Feb 1–7 | 0 | 0 | 6,023 |
| Feb 8–14 | 0 | 0 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 0 | 0 | 6,846 |
| Mar 1–7 | 0 | 0 | 8,321 |
| Mar 8–14 | 0 | 0 | 10,384 |
| Mar 15–21 | 0 | 0 | 12,620 |
| Mar 22–28 | 0 | 0 | 13,949 |
| Mar 29 – Apr 4 | 0 | 0 | 19,661 |
| Apr 5–11 | 0 | 0 | 26,860 |
| Apr 12–18 | 0 | 0 | 39,925 |
| Apr 19–25 | 0 | 0 | 41,623 |
| Apr 26 – May 2 | 8 | 3 | 56,391 |
| May 3–9 | 4 | 1 | 52,952 |
| May 10–16 | 3 | 3 | 53,785 |
| May 17–23 | 4 | 4 | 57,698 |
| May 24–30 | 6 | 6 | 54,651 |
| May 31 – Jun 6 | 6 | 3 | 53,099 |
| Jun 7–13 | 1 | 1 | 53,700 |
| Jun 14–20 | 1 | 1 | 56,625 |
| Jun 21–27 | 1 | 1 | 55,361 |
| Jun 28 – Jul 4 | 0 | 0 | 58,477 |
| Jul 5–11 | 2 | 1 | 61,336 |
| Jul 12–18 | 6 | 2 | 64,722 |
| Jul 19–25 | 2 | 2 | 69,753 |
| Jul 26 – Aug 1 | 9 | 5 | 59,416 |
| Aug 2–8 | 3 | 3 | 59,712 |
| Aug 9–15 | 3 | 3 | 55,994 |
| Aug 16–22 | 4 | 3 | 54,328 |
| Aug 23–29 | 0 | 0 | 51,772 |
| Aug 30 – Sep 5 | 1 | 1 | 57,167 |
| Sep 6–12 | 1 | 1 | 59,075 |
| Sep 13–19 | 0 | 0 | 54,543 |
| Sep 20–26 | 1 | 1 | 45,860 |
| Sep 27 – Oct 3 | 0 | 0 | 43,180 |
| Oct 4–10 | 0 | 0 | 37,841 |
| Oct 11–17 | 0 | 0 | 30,824 |
| Oct 18–24 | 0 | 0 | 21,156 |
| Oct 25–31 | 0 | 0 | 19,021 |
| Nov 1–7 | 0 | 0 | 14,172 |
| Nov 8–14 | 1 | 1 | 12,621 |
| Nov 15–21 | 0 | 0 | 7,965 |
| Nov 22–28 | 0 | 0 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 0 | 0 | 5,423 |
| Dec 20–26 | 0 | 0 | 5,661 |
| Dec 27 – Jan 2 | 0 | 0 | 8,459 |
Reported as an adult
Usually reported as an adult late April to early June, middle week mid-May. A later season is not shown: the weeks are still too uncertain.
Reported as a caterpillar
Only 2 records here are marked as caterpillars, too few to show a caterpillar season. One needs at least 20 records from 5 different years.
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Horned Spanworm Moth Nematocampa resistaria31 identifications worldwide named one where the other was meant
- Large Maple Spanworm Moth Prochoerodes lineola22 identifications worldwide named one where the other was meant
- Straw Besma Moth Besma endropiaria17 identifications worldwide named one where the other was meant
- Deep Yellow Euchlaena Moth Euchlaena amoenaria12 identifications worldwide named one where the other was meant
- Confused Eusarca Moth Eusarca confusaria10 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Months not reported
- Jan: no record
- Feb: no record
- Mar: no record
- Apr: recorded
- May: recorded
- Jun: recorded
- Jul: recorded
- Aug: recorded
- Sep: recorded
- Oct: no record
- Nov: recorded
- Dec: no record
Not reported in Ohio in October and December to March, 2016 to 2025.
Time of day it is recorded
From 67 Ohio records with a time. Most records are made when people are outside, so night and early-morning species are under-recorded.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 57%49% |
| Forest | 41%31% |
| Farmland | 2%11% |
From 42 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
67 records from 1 dataset.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 67 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.