Luminescent Panellus
Panellus stipticus (Bull.) P. Karst.
Luminescent Panellus in all of Ohio
- Kingdom
- Fungi
- Phylum
- Basidiomycota
- Class
- Agaricomycetes
- Order
- Agaricales
- Family
- Mycenaceae
- Genus
- Panellus

Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Explore Ohio
- No result yet (43)
- Recorded, too few records for a result (42)
- Recorded, season not shown (3)
- Season shown (0)
Counties as a table
| County | Records |
|---|---|
| Adams County | Recorded, too few records for a result |
| Allen County | Recorded, too few records for a result |
| Ashland County | Recorded, too few records for a result |
| Ashtabula County | Recorded, too few records for a result |
| Athens County | Recorded, too few records for a result |
| Auglaize County | Recorded, too few records for a result |
| Belmont County | Recorded, too few records for a result |
| Brown County | No qualifying records yet |
| Butler County | Recorded, too few records for a result |
| Carroll County | No qualifying records yet |
| Champaign County | No qualifying records yet |
| Clark County | No qualifying records yet |
| Clermont County | Recorded, too few records for a result |
| Clinton County | Recorded, too few records for a result |
| Columbiana County | Recorded, too few records for a result |
| Coshocton County | Recorded, too few records for a result |
| Crawford County | Recorded, too few records for a result |
| Cuyahoga County | 21 · Recorded, season not shown |
| Darke County | No qualifying records yet |
| Defiance County | No qualifying records yet |
| Delaware County | Recorded, too few records for a result |
| Erie County | Recorded, too few records for a result |
| Fairfield County | No qualifying records yet |
| Fayette County | No qualifying records yet |
| Franklin County | Recorded, too few records for a result |
| Fulton County | No qualifying records yet |
| Gallia County | No qualifying records yet |
| Geauga County | Recorded, too few records for a result |
| Greene County | No qualifying records yet |
| Guernsey County | No qualifying records yet |
| Hamilton County | Recorded, too few records for a result |
| Hancock County | No qualifying records yet |
| Hardin County | No qualifying records yet |
| Harrison County | No qualifying records yet |
| Henry County | No qualifying records yet |
| Highland County | Recorded, too few records for a result |
| Hocking County | Recorded, too few records for a result |
| Holmes County | Recorded, too few records for a result |
| Huron County | No qualifying records yet |
| Jackson County | No qualifying records yet |
| Jefferson County | No qualifying records yet |
| Knox County | No qualifying records yet |
| Lake County | Recorded, too few records for a result |
| Lawrence County | Recorded, too few records for a result |
| Licking County | Recorded, too few records for a result |
| Logan County | No qualifying records yet |
| Lorain County | Recorded, too few records for a result |
| Lucas County | Recorded, too few records for a result |
| Madison County | No qualifying records yet |
| Mahoning County | Recorded, too few records for a result |
| Marion County | No qualifying records yet |
| Medina County | Recorded, too few records for a result |
| Meigs County | No qualifying records yet |
| Mercer County | No qualifying records yet |
| Miami County | No qualifying records yet |
| Monroe County | No qualifying records yet |
| Montgomery County | Recorded, too few records for a result |
| Morgan County | Recorded, too few records for a result |
| Morrow County | Recorded, too few records for a result |
| Muskingum County | No qualifying records yet |
| Noble County | No qualifying records yet |
| Ottawa County | Recorded, too few records for a result |
| Paulding County | No qualifying records yet |
| Perry County | Recorded, too few records for a result |
| Pickaway County | No qualifying records yet |
| Pike County | No qualifying records yet |
| Portage County | Recorded, too few records for a result |
| Preble County | No qualifying records yet |
| Putnam County | No qualifying records yet |
| Richland County | Recorded, too few records for a result |
| Ross County | No qualifying records yet |
| Sandusky County | No qualifying records yet |
| Scioto County | No qualifying records yet |
| Seneca County | Recorded, too few records for a result |
| Shelby County | No qualifying records yet |
| Stark County | Recorded, too few records for a result |
| Summit County | 24 · Recorded, season not shown |
| Trumbull County | Recorded, too few records for a result |
| Tuscarawas County | No qualifying records yet |
| Union County | Recorded, too few records for a result |
| Van Wert County | Recorded, too few records for a result |
| Vinton County | No qualifying records yet |
| Warren County | Recorded, too few records for a result |
| Washington County | Recorded, too few records for a result |
| Wayne County | 61 · Recorded, season not shown |
| Williams County | No qualifying records yet |
| Wood County | No qualifying records yet |
| Wyandot County | No qualifying records yet |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Wayne County
Not enough evidence
Records per week from 61 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Luminescent Panellus | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 52 |
| Jan 11–17 | 0 | 0 | 27 |
| Jan 18–24 | 0 | 0 | 13 |
| Jan 25–31 | 0 | 0 | 35 |
| Feb 1–7 | 0 | 0 | 52 |
| Feb 8–14 | 2 | 1 | 52 |
| Feb 15–21 | 0 | 0 | 35 |
| Feb 22–28 | 4 | 1 | 67 |
| Mar 1–7 | 3 | 1 | 83 |
| Mar 8–14 | 0 | 0 | 89 |
| Mar 15–21 | 2 | 1 | 127 |
| Mar 22–28 | 1 | 1 | 138 |
| Mar 29 – Apr 4 | 4 | 3 | 190 |
| Apr 5–11 | 0 | 0 | 265 |
| Apr 12–18 | 0 | 0 | 352 |
| Apr 19–25 | 0 | 0 | 307 |
| Apr 26 – May 2 | 0 | 0 | 350 |
| May 3–9 | 0 | 0 | 301 |
| May 10–16 | 0 | 0 | 449 |
| May 17–23 | 0 | 0 | 365 |
| May 24–30 | 0 | 0 | 468 |
| May 31 – Jun 6 | 0 | 0 | 455 |
| Jun 7–13 | 0 | 0 | 274 |
| Jun 14–20 | 0 | 0 | 366 |
| Jun 21–27 | 0 | 0 | 441 |
| Jun 28 – Jul 4 | 0 | 0 | 569 |
| Jul 5–11 | 0 | 0 | 639 |
| Jul 12–18 | 0 | 0 | 649 |
| Jul 19–25 | 0 | 0 | 722 |
| Jul 26 – Aug 1 | 0 | 0 | 603 |
| Aug 2–8 | 0 | 0 | 582 |
| Aug 9–15 | 1 | 1 | 786 |
| Aug 16–22 | 1 | 1 | 406 |
| Aug 23–29 | 1 | 1 | 741 |
| Aug 30 – Sep 5 | 0 | 0 | 772 |
| Sep 6–12 | 0 | 0 | 588 |
| Sep 13–19 | 0 | 0 | 696 |
| Sep 20–26 | 0 | 0 | 409 |
| Sep 27 – Oct 3 | 1 | 1 | 520 |
| Oct 4–10 | 1 | 1 | 441 |
| Oct 11–17 | 1 | 1 | 287 |
| Oct 18–24 | 3 | 2 | 218 |
| Oct 25–31 | 0 | 0 | 165 |
| Nov 1–7 | 3 | 1 | 190 |
| Nov 8–14 | 3 | 2 | 134 |
| Nov 15–21 | 0 | 0 | 68 |
| Nov 22–28 | 0 | 0 | 58 |
| Nov 29 – Dec 5 | 9 | 2 | 44 |
| Dec 6–12 | 1 | 1 | 20 |
| Dec 13–19 | 3 | 1 | 31 |
| Dec 20–26 | 0 | 0 | 29 |
| Dec 27 – Jan 2 | 17 | 3 | 154 |
In Ohio
Mid-July to early November, middle week early October, and again mid-November to early April, middle week late December
Recorded in two separate seasons, each shown with its own early, middle and late weeks.
Records per week from 371 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Luminescent Panellus | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 9 | 5 | 6,211 |
| Jan 11–17 | 3 | 2 | 5,146 |
| Jan 18–24 | 3 | 2 | 4,645 |
| Jan 25–31 | 8 | 4 | 4,698 |
| Feb 1–7 | 5 | 3 | 6,023 |
| Feb 8–14 | 3 | 2 | 5,888 |
| Feb 15–21 | 2 | 2 | 5,436 |
| Feb 22–28 | 11 | 5 | 6,846 |
| Mar 1–7 | 9 | 3 | 8,321 |
| Mar 8–14 | 4 | 3 | 10,384 |
| Mar 15–21 | 4 | 2 | 12,620 |
| Mar 22–28 | 6 | 4 | 13,949 |
| Mar 29 – Apr 4 | 10 | 5 | 19,661 |
| Apr 5–11 | 3 | 2 | 26,860 |
| Apr 12–18 | 4 | 2 | 39,925 |
| Apr 19–25 | 2 | 1 | 41,623 |
| Apr 26 – May 2 | 3 | 3 | 56,391 |
| May 3–9 | 0 | 0 | 52,952 |
| May 10–16 | 0 | 0 | 53,785 |
| May 17–23 | 0 | 0 | 57,698 |
| May 24–30 | 0 | 0 | 54,651 |
| May 31 – Jun 6 | 0 | 0 | 53,099 |
| Jun 7–13 | 0 | 0 | 53,700 |
| Jun 14–20 | 0 | 0 | 56,625 |
| Jun 21–27 | 2 | 1 | 55,361 |
| Jun 28 – Jul 4 | 1 | 1 | 58,477 |
| Jul 5–11 | 1 | 1 | 61,336 |
| Jul 12–18 | 4 | 3 | 64,722 |
| Jul 19–25 | 1 | 1 | 69,753 |
| Jul 26 – Aug 1 | 1 | 1 | 59,416 |
| Aug 2–8 | 2 | 2 | 59,712 |
| Aug 9–15 | 2 | 1 | 55,994 |
| Aug 16–22 | 6 | 4 | 54,328 |
| Aug 23–29 | 11 | 7 | 51,772 |
| Aug 30 – Sep 5 | 4 | 2 | 57,167 |
| Sep 6–12 | 12 | 5 | 59,075 |
| Sep 13–19 | 4 | 3 | 54,543 |
| Sep 20–26 | 5 | 4 | 45,860 |
| Sep 27 – Oct 3 | 16 | 8 | 43,180 |
| Oct 4–10 | 17 | 7 | 37,841 |
| Oct 11–17 | 13 | 6 | 30,824 |
| Oct 18–24 | 27 | 5 | 21,156 |
| Oct 25–31 | 18 | 6 | 19,021 |
| Nov 1–7 | 7 | 5 | 14,172 |
| Nov 8–14 | 8 | 4 | 12,621 |
| Nov 15–21 | 13 | 3 | 7,965 |
| Nov 22–28 | 12 | 6 | 8,136 |
| Nov 29 – Dec 5 | 13 | 5 | 6,083 |
| Dec 6–12 | 9 | 5 | 6,004 |
| Dec 13–19 | 17 | 3 | 5,423 |
| Dec 20–26 | 10 | 6 | 5,661 |
| Dec 27 – Jan 2 | 46 | 7 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Stinking Orange Oyster Phyllotopsis nidulans73 identifications worldwide named one where the other was meant
- splitgill mushroom Schizophyllum commune50 identifications worldwide named one where the other was meant
- Plicaturopsis crispa Plicaturopsis crispa39 identifications worldwide named one where the other was meant
- Jelly Rot Phlebia tremellosa25 identifications worldwide named one where the other was meant
- Panus neostrigosus Panus neostrigosus19 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Months not reported
- Jan: recorded
- Feb: recorded
- Mar: recorded
- Apr: recorded
- May: no record
- Jun: recorded
- Jul: recorded
- Aug: recorded
- Sep: recorded
- Oct: recorded
- Nov: recorded
- Dec: recorded
Not reported in Ohio in May, 2016 to 2025.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Forest | 81%31% |
| Developed | 14%49% |
| Wetland | 3%5% |
| Farmland | 2%11% |
From 212 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
371 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 370 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 1 recordiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.