A year at a glance in Trumbull County
When each species’ records usually fall in Trumbull County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
44 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | No season: the weeks are still too uncertain |
| Gray Treefrog | No season: recorded in two separate seasons |
| Green frog | No season: most records are from one year |
| Spring Peeper | No season: most records are from one year |
| Beetles | |
| Asian Lady Beetle | No season: most records are from one year |
| Japanese Beetle | No season: most records are from one year |
| Birds | |
| Bald Eagle | No season: the weeks are still too uncertain |
| Great Blue Heron | No season: the weeks are still too uncertain |
| Killdeer | No season: most records are from one year |
| Butterflies and moths | |
| Eastern Tiger Swallowtail | mid-May to late August, middle week Jul 26 – Aug 1 |
| Dragonflies and damselflies | |
| Amber-winged Spreadwing | late May to early July, middle week Jun 14–20 |
| Ebony Jewelwing | early June to early September, middle week Jul 12–18 |
| Common Green Darner | late May to late August, middle week Jul 26 – Aug 1 |
| Eastern Forktail | late May to mid-September, middle week Jul 26 – Aug 1 |
| American Rubyspot | early July to late August, middle week Aug 9–15 |
| Blue-faced Meadowhawk | mid-August to early November, middle week Sep 20–26 |
| Autumn Meadowhawk | No season: most records are from one year |
| Blue Dasher | No season: most records are from one year |
| Blue-fronted Dancer | No season: most records are from one year |
| Blue-tipped Dancer | No season: most records are from one year |
| Common Whitetail | No season: most records are from one year |
| Eastern Amberwing | No season: most records are from one year |
| Eastern Pondhawk | No season: most records are from one year |
| Fragile Forktail | No season: recorded in two separate seasons |
| Great Spreadwing | No season: most records are from one year |
| Halloween Pennant | No season: most records are from one year |
| Orange Bluet | No season: recorded in two separate seasons |
| Skimming Bluet | No season: the weeks are still too uncertain |
| Slaty Skimmer | No season: most records are from one year |
| Slender Spreadwing | No season: recorded in two separate seasons |
| Stream Bluet | No season: most records are from one year |
| Tule Bluet | No season: the weeks are still too uncertain |
| Variable Dancer | No season: most records are from one year |
| Widow Skimmer | No season: most records are from one year |
| Ferns and clubmosses | |
| sensitive fern | No season: the weeks are still too uncertain |
| Flowering plants | |
| yellow trout lily | early April to early May, middle week Apr 12–18 |
| alder buckthorn | No season: the weeks are still too uncertain |
| buttonbush | No season: the weeks are still too uncertain |
| common milkweed | No season: the weeks are still too uncertain |
| Eastern Skunk Cabbage | No season: the weeks are still too uncertain |
| mayapple | No season: the weeks are still too uncertain |
| multiflora rose | No season: most records are from one year |
| Mammals | |
| Eastern Fox Squirrel | No season: most records are from one year |
| Spiders | |
| Tan Jumping Spider | No season: the weeks are still too uncertain |