Eastern Calligrapher
Toxomerus gemminata (Say, 1823)
Eastern Calligrapher in all of OhioRange
Where it is recorded
Season shown in 1 of Ohio's 88 counties. Explore Ohio
- No result yet (24)
- Recorded, too few records for a result (54)
- Recorded, season not shown (9)
- Season shown (1)
Counties as a table
| County | Records |
|---|---|
| Adams County | Recorded, too few records for a result |
| Allen County | Recorded, too few records for a result |
| Ashland County | Recorded, too few records for a result |
| Ashtabula County | Recorded, too few records for a result |
| Athens County | Recorded, too few records for a result |
| Auglaize County | No qualifying records yet |
| Belmont County | Recorded, too few records for a result |
| Brown County | Recorded, too few records for a result |
| Butler County | 22 · Recorded, season not shown |
| Carroll County | No qualifying records yet |
| Champaign County | Recorded, too few records for a result |
| Clark County | Recorded, too few records for a result |
| Clermont County | Recorded, too few records for a result |
| Clinton County | No qualifying records yet |
| Columbiana County | Recorded, too few records for a result |
| Coshocton County | Recorded, too few records for a result |
| Crawford County | Recorded, too few records for a result |
| Cuyahoga County | 85 · Recorded, season not shown |
| Darke County | Recorded, too few records for a result |
| Defiance County | No qualifying records yet |
| Delaware County | Recorded, too few records for a result |
| Erie County | Recorded, too few records for a result |
| Fairfield County | Recorded, too few records for a result |
| Fayette County | No qualifying records yet |
| Franklin County | 94 · Recorded, season not shown |
| Fulton County | Recorded, too few records for a result |
| Gallia County | Recorded, too few records for a result |
| Geauga County | Recorded, too few records for a result |
| Greene County | 24 · Recorded, season not shown |
| Guernsey County | No qualifying records yet |
| Hamilton County | 96 · Recorded, season not shown |
| Hancock County | Recorded, too few records for a result |
| Hardin County | No qualifying records yet |
| Harrison County | Recorded, too few records for a result |
| Henry County | No qualifying records yet |
| Highland County | No qualifying records yet |
| Hocking County | Recorded, too few records for a result |
| Holmes County | Recorded, too few records for a result |
| Huron County | Recorded, too few records for a result |
| Jackson County | No qualifying records yet |
| Jefferson County | Recorded, too few records for a result |
| Knox County | No qualifying records yet |
| Lake County | 31 · Recorded, season not shown |
| Lawrence County | Recorded, too few records for a result |
| Licking County | Recorded, too few records for a result |
| Logan County | Recorded, too few records for a result |
| Lorain County | Recorded, too few records for a result |
| Lucas County | 67 · Season shown |
| Madison County | Recorded, too few records for a result |
| Mahoning County | Recorded, too few records for a result |
| Marion County | No qualifying records yet |
| Medina County | 20 · Recorded, season not shown |
| Meigs County | No qualifying records yet |
| Mercer County | No qualifying records yet |
| Miami County | Recorded, too few records for a result |
| Monroe County | Recorded, too few records for a result |
| Montgomery County | 53 · Recorded, season not shown |
| Morgan County | Recorded, too few records for a result |
| Morrow County | Recorded, too few records for a result |
| Muskingum County | Recorded, too few records for a result |
| Noble County | No qualifying records yet |
| Ottawa County | Recorded, too few records for a result |
| Paulding County | No qualifying records yet |
| Perry County | No qualifying records yet |
| Pickaway County | No qualifying records yet |
| Pike County | Recorded, too few records for a result |
| Portage County | Recorded, too few records for a result |
| Preble County | Recorded, too few records for a result |
| Putnam County | No qualifying records yet |
| Richland County | Recorded, too few records for a result |
| Ross County | Recorded, too few records for a result |
| Sandusky County | No qualifying records yet |
| Scioto County | Recorded, too few records for a result |
| Seneca County | Recorded, too few records for a result |
| Shelby County | No qualifying records yet |
| Stark County | Recorded, too few records for a result |
| Summit County | 44 · Recorded, season not shown |
| Trumbull County | Recorded, too few records for a result |
| Tuscarawas County | Recorded, too few records for a result |
| Union County | Recorded, too few records for a result |
| Van Wert County | No qualifying records yet |
| Vinton County | No qualifying records yet |
| Warren County | Recorded, too few records for a result |
| Washington County | Recorded, too few records for a result |
| Wayne County | Recorded, too few records for a result |
| Williams County | No qualifying records yet |
| Wood County | Recorded, too few records for a result |
| Wyandot County | Recorded, too few records for a result |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Summit County
Not enough evidence
Records per week from 44 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Eastern Calligrapher | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 711 |
| Jan 11–17 | 0 | 0 | 665 |
| Jan 18–24 | 0 | 0 | 601 |
| Jan 25–31 | 0 | 0 | 526 |
| Feb 1–7 | 0 | 0 | 608 |
| Feb 8–14 | 0 | 0 | 619 |
| Feb 15–21 | 0 | 0 | 629 |
| Feb 22–28 | 0 | 0 | 748 |
| Mar 1–7 | 0 | 0 | 728 |
| Mar 8–14 | 0 | 0 | 852 |
| Mar 15–21 | 0 | 0 | 1,055 |
| Mar 22–28 | 0 | 0 | 1,007 |
| Mar 29 – Apr 4 | 0 | 0 | 1,005 |
| Apr 5–11 | 0 | 0 | 1,654 |
| Apr 12–18 | 1 | 1 | 2,454 |
| Apr 19–25 | 0 | 0 | 2,699 |
| Apr 26 – May 2 | 0 | 0 | 3,970 |
| May 3–9 | 0 | 0 | 3,569 |
| May 10–16 | 0 | 0 | 4,053 |
| May 17–23 | 1 | 1 | 3,509 |
| May 24–30 | 1 | 1 | 4,045 |
| May 31 – Jun 6 | 1 | 1 | 2,874 |
| Jun 7–13 | 2 | 2 | 3,158 |
| Jun 14–20 | 2 | 2 | 3,796 |
| Jun 21–27 | 4 | 3 | 3,501 |
| Jun 28 – Jul 4 | 6 | 3 | 3,968 |
| Jul 5–11 | 2 | 1 | 3,632 |
| Jul 12–18 | 2 | 2 | 4,051 |
| Jul 19–25 | 9 | 3 | 3,855 |
| Jul 26 – Aug 1 | 2 | 2 | 2,908 |
| Aug 2–8 | 3 | 2 | 3,828 |
| Aug 9–15 | 4 | 2 | 3,583 |
| Aug 16–22 | 2 | 2 | 3,535 |
| Aug 23–29 | 1 | 1 | 2,939 |
| Aug 30 – Sep 5 | 0 | 0 | 2,840 |
| Sep 6–12 | 0 | 0 | 2,758 |
| Sep 13–19 | 0 | 0 | 2,761 |
| Sep 20–26 | 0 | 0 | 2,646 |
| Sep 27 – Oct 3 | 1 | 1 | 2,089 |
| Oct 4–10 | 0 | 0 | 2,317 |
| Oct 11–17 | 0 | 0 | 1,944 |
| Oct 18–24 | 0 | 0 | 1,314 |
| Oct 25–31 | 0 | 0 | 1,272 |
| Nov 1–7 | 0 | 0 | 786 |
| Nov 8–14 | 0 | 0 | 761 |
| Nov 15–21 | 0 | 0 | 654 |
| Nov 22–28 | 0 | 0 | 703 |
| Nov 29 – Dec 5 | 0 | 0 | 503 |
| Dec 6–12 | 0 | 0 | 447 |
| Dec 13–19 | 0 | 0 | 496 |
| Dec 20–26 | 0 | 0 | 522 |
| Dec 27 – Jan 2 | 0 | 0 | 728 |
Reported as an adult
Only 4 records here are marked as adults, too few to show a adult season. One needs at least 20 records from 5 different years.
Reported as a larva
No records here are marked as larvae yet, so there is no larva season to show. One needs at least 20 records from 5 different years.
In Ohio
Late April to late September, middle week Jun 28 – Jul 4
Records per week from 1,181 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 640 dates. Latest record: November 2025.
Show as a table
| Week | Records of Eastern Calligrapher | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 6,211 |
| Jan 11–17 | 0 | 0 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 0 | 0 | 4,698 |
| Feb 1–7 | 0 | 0 | 6,023 |
| Feb 8–14 | 0 | 0 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 0 | 0 | 6,846 |
| Mar 1–7 | 0 | 0 | 8,321 |
| Mar 8–14 | 0 | 0 | 10,384 |
| Mar 15–21 | 0 | 0 | 12,620 |
| Mar 22–28 | 0 | 0 | 13,949 |
| Mar 29 – Apr 4 | 3 | 3 | 19,661 |
| Apr 5–11 | 11 | 4 | 26,860 |
| Apr 12–18 | 15 | 6 | 39,925 |
| Apr 19–25 | 28 | 7 | 41,623 |
| Apr 26 – May 2 | 36 | 8 | 56,391 |
| May 3–9 | 40 | 7 | 52,952 |
| May 10–16 | 24 | 7 | 53,785 |
| May 17–23 | 53 | 9 | 57,698 |
| May 24–30 | 59 | 7 | 54,651 |
| May 31 – Jun 6 | 81 | 7 | 53,099 |
| Jun 7–13 | 45 | 9 | 53,700 |
| Jun 14–20 | 107 | 8 | 56,625 |
| Jun 21–27 | 73 | 9 | 55,361 |
| Jun 28 – Jul 4 | 86 | 9 | 58,477 |
| Jul 5–11 | 84 | 9 | 61,336 |
| Jul 12–18 | 79 | 8 | 64,722 |
| Jul 19–25 | 79 | 8 | 69,753 |
| Jul 26 – Aug 1 | 35 | 7 | 59,416 |
| Aug 2–8 | 36 | 8 | 59,712 |
| Aug 9–15 | 35 | 9 | 55,994 |
| Aug 16–22 | 27 | 8 | 54,328 |
| Aug 23–29 | 18 | 6 | 51,772 |
| Aug 30 – Sep 5 | 18 | 8 | 57,167 |
| Sep 6–12 | 24 | 8 | 59,075 |
| Sep 13–19 | 11 | 6 | 54,543 |
| Sep 20–26 | 7 | 3 | 45,860 |
| Sep 27 – Oct 3 | 18 | 6 | 43,180 |
| Oct 4–10 | 16 | 6 | 37,841 |
| Oct 11–17 | 7 | 3 | 30,824 |
| Oct 18–24 | 12 | 5 | 21,156 |
| Oct 25–31 | 10 | 6 | 19,021 |
| Nov 1–7 | 2 | 2 | 14,172 |
| Nov 8–14 | 2 | 2 | 12,621 |
| Nov 15–21 | 0 | 0 | 7,965 |
| Nov 22–28 | 0 | 0 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 0 | 0 | 5,423 |
| Dec 20–26 | 0 | 0 | 5,661 |
| Dec 27 – Jan 2 | 0 | 0 | 8,459 |
Reported as an adult
Usually reported as an adult late April to mid-September, middle week Jun 21–27.
From 187 records that are marked as adults. Not every photo is marked with a life stage, so this shows when people reported it as an adult, not when adults are about.
Reported as a larva
No records here are marked as larvae yet, so there is no larva season to show. One needs at least 20 records from 5 different years.
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Relatives
In the same genus
Other Toxomerus recorded in Summit County
Identification
How to identify it
Months not reported
- Jan: no record
- Feb: no record
- Mar: recorded
- Apr: recorded
- May: recorded
- Jun: recorded
- Jul: recorded
- Aug: recorded
- Sep: recorded
- Oct: recorded
- Nov: recorded
- Dec: no record
Not reported in Ohio in December to February, 2016 to 2025.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 65%49% |
| Forest | 23%31% |
| Farmland | 8%11% |
| Wetland | 3%5% |
| Grassland and shrub | 0.9%0.9% |
| Open water | 0.4%3% |
From 546 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
1,181 records from 1 dataset.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 1,181 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.