
Brown Panopoda Moth
Panopoda carneicosta Guenée, 1852
Brown Panopoda Moth in all of Ohio- Kingdom
- Animalia
- Phylum
- Arthropoda
- Class
- Insecta
- Order
- Lepidoptera
- Family
- Erebidae
- Genus
- Panopoda
Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Explore Ohio
- No result yet (57)
- Recorded, too few records for a result (30)
- Recorded, season not shown (1)
- Season shown (0)
Counties as a table
| County | Records |
|---|---|
| Adams County | Recorded, too few records for a result |
| Allen County | Recorded, too few records for a result |
| Ashland County | Recorded, too few records for a result |
| Ashtabula County | No qualifying records yet |
| Athens County | Recorded, too few records for a result |
| Auglaize County | No qualifying records yet |
| Belmont County | No qualifying records yet |
| Brown County | No qualifying records yet |
| Butler County | No qualifying records yet |
| Carroll County | No qualifying records yet |
| Champaign County | No qualifying records yet |
| Clark County | No qualifying records yet |
| Clermont County | Recorded, too few records for a result |
| Clinton County | No qualifying records yet |
| Columbiana County | No qualifying records yet |
| Coshocton County | No qualifying records yet |
| Crawford County | No qualifying records yet |
| Cuyahoga County | No qualifying records yet |
| Darke County | No qualifying records yet |
| Defiance County | No qualifying records yet |
| Delaware County | No qualifying records yet |
| Erie County | No qualifying records yet |
| Fairfield County | Recorded, too few records for a result |
| Fayette County | No qualifying records yet |
| Franklin County | Recorded, too few records for a result |
| Fulton County | No qualifying records yet |
| Gallia County | Recorded, too few records for a result |
| Geauga County | Recorded, too few records for a result |
| Greene County | Recorded, too few records for a result |
| Guernsey County | Recorded, too few records for a result |
| Hamilton County | Recorded, too few records for a result |
| Hancock County | Recorded, too few records for a result |
| Hardin County | No qualifying records yet |
| Harrison County | Recorded, too few records for a result |
| Henry County | No qualifying records yet |
| Highland County | Recorded, too few records for a result |
| Hocking County | Recorded, too few records for a result |
| Holmes County | Recorded, too few records for a result |
| Huron County | No qualifying records yet |
| Jackson County | No qualifying records yet |
| Jefferson County | No qualifying records yet |
| Knox County | No qualifying records yet |
| Lake County | Recorded, too few records for a result |
| Lawrence County | Recorded, too few records for a result |
| Licking County | No qualifying records yet |
| Logan County | No qualifying records yet |
| Lorain County | No qualifying records yet |
| Lucas County | No qualifying records yet |
| Madison County | No qualifying records yet |
| Mahoning County | No qualifying records yet |
| Marion County | No qualifying records yet |
| Medina County | Recorded, too few records for a result |
| Meigs County | No qualifying records yet |
| Mercer County | No qualifying records yet |
| Miami County | No qualifying records yet |
| Monroe County | No qualifying records yet |
| Montgomery County | Recorded, too few records for a result |
| Morgan County | No qualifying records yet |
| Morrow County | No qualifying records yet |
| Muskingum County | Recorded, too few records for a result |
| Noble County | Recorded, too few records for a result |
| Ottawa County | No qualifying records yet |
| Paulding County | No qualifying records yet |
| Perry County | No qualifying records yet |
| Pickaway County | No qualifying records yet |
| Pike County | Recorded, too few records for a result |
| Portage County | Recorded, too few records for a result |
| Preble County | No qualifying records yet |
| Putnam County | No qualifying records yet |
| Richland County | Recorded, too few records for a result |
| Ross County | No qualifying records yet |
| Sandusky County | No qualifying records yet |
| Scioto County | 20 · Recorded, season not shown |
| Seneca County | Recorded, too few records for a result |
| Shelby County | No qualifying records yet |
| Stark County | No qualifying records yet |
| Summit County | Recorded, too few records for a result |
| Trumbull County | No qualifying records yet |
| Tuscarawas County | No qualifying records yet |
| Union County | No qualifying records yet |
| Van Wert County | No qualifying records yet |
| Vinton County | No qualifying records yet |
| Warren County | Recorded, too few records for a result |
| Washington County | No qualifying records yet |
| Wayne County | Recorded, too few records for a result |
| Williams County | No qualifying records yet |
| Wood County | No qualifying records yet |
| Wyandot County | No qualifying records yet |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Scioto County
Not enough evidence
Records per week from 20 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Brown Panopoda Moth | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 6 |
| Jan 11–17 | 0 | 0 | 6 |
| Jan 18–24 | 0 | 0 | 6 |
| Jan 25–31 | 0 | 0 | 3 |
| Feb 1–7 | 0 | 0 | 10 |
| Feb 8–14 | 0 | 0 | 14 |
| Feb 15–21 | 0 | 0 | 12 |
| Feb 22–28 | 0 | 0 | 27 |
| Mar 1–7 | 0 | 0 | 15 |
| Mar 8–14 | 0 | 0 | 38 |
| Mar 15–21 | 0 | 0 | 37 |
| Mar 22–28 | 0 | 0 | 60 |
| Mar 29 – Apr 4 | 0 | 0 | 169 |
| Apr 5–11 | 0 | 0 | 228 |
| Apr 12–18 | 0 | 0 | 343 |
| Apr 19–25 | 0 | 0 | 202 |
| Apr 26 – May 2 | 0 | 0 | 936 |
| May 3–9 | 0 | 0 | 309 |
| May 10–16 | 0 | 0 | 204 |
| May 17–23 | 0 | 0 | 236 |
| May 24–30 | 1 | 1 | 371 |
| May 31 – Jun 6 | 1 | 1 | 252 |
| Jun 7–13 | 0 | 0 | 270 |
| Jun 14–20 | 2 | 2 | 312 |
| Jun 21–27 | 0 | 0 | 170 |
| Jun 28 – Jul 4 | 0 | 0 | 184 |
| Jul 5–11 | 2 | 1 | 563 |
| Jul 12–18 | 9 | 1 | 1,279 |
| Jul 19–25 | 0 | 0 | 227 |
| Jul 26 – Aug 1 | 0 | 0 | 148 |
| Aug 2–8 | 0 | 0 | 144 |
| Aug 9–15 | 5 | 1 | 423 |
| Aug 16–22 | 0 | 0 | 116 |
| Aug 23–29 | 0 | 0 | 186 |
| Aug 30 – Sep 5 | 0 | 0 | 190 |
| Sep 6–12 | 0 | 0 | 288 |
| Sep 13–19 | 0 | 0 | 277 |
| Sep 20–26 | 0 | 0 | 121 |
| Sep 27 – Oct 3 | 0 | 0 | 182 |
| Oct 4–10 | 0 | 0 | 72 |
| Oct 11–17 | 0 | 0 | 127 |
| Oct 18–24 | 0 | 0 | 89 |
| Oct 25–31 | 0 | 0 | 48 |
| Nov 1–7 | 0 | 0 | 29 |
| Nov 8–14 | 0 | 0 | 48 |
| Nov 15–21 | 0 | 0 | 32 |
| Nov 22–28 | 0 | 0 | 8 |
| Nov 29 – Dec 5 | 0 | 0 | 17 |
| Dec 6–12 | 0 | 0 | 11 |
| Dec 13–19 | 0 | 0 | 7 |
| Dec 20–26 | 0 | 0 | 12 |
| Dec 27 – Jan 2 | 0 | 0 | 13 |
Reported as an adult
No adult season shown here. Most records come from a single year, so a season is not shown yet.
Reported as a caterpillar
No records here are marked as caterpillars yet, so there is no caterpillar season to show. One needs at least 20 records from 5 different years.
In Ohio
Late May to late August, middle week Jul 19–25
Records per week from 186 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 115 dates. Latest record: September 2025.
Show as a table
| Week | Records of Brown Panopoda Moth | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 6,211 |
| Jan 11–17 | 0 | 0 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 0 | 0 | 4,698 |
| Feb 1–7 | 0 | 0 | 6,023 |
| Feb 8–14 | 0 | 0 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 0 | 0 | 6,846 |
| Mar 1–7 | 0 | 0 | 8,321 |
| Mar 8–14 | 0 | 0 | 10,384 |
| Mar 15–21 | 0 | 0 | 12,620 |
| Mar 22–28 | 0 | 0 | 13,949 |
| Mar 29 – Apr 4 | 0 | 0 | 19,661 |
| Apr 5–11 | 0 | 0 | 26,860 |
| Apr 12–18 | 0 | 0 | 39,925 |
| Apr 19–25 | 0 | 0 | 41,623 |
| Apr 26 – May 2 | 0 | 0 | 56,391 |
| May 3–9 | 0 | 0 | 52,952 |
| May 10–16 | 0 | 0 | 53,785 |
| May 17–23 | 3 | 1 | 57,698 |
| May 24–30 | 4 | 1 | 54,651 |
| May 31 – Jun 6 | 6 | 3 | 53,099 |
| Jun 7–13 | 6 | 4 | 53,700 |
| Jun 14–20 | 5 | 4 | 56,625 |
| Jun 21–27 | 8 | 3 | 55,361 |
| Jun 28 – Jul 4 | 3 | 1 | 58,477 |
| Jul 5–11 | 14 | 5 | 61,336 |
| Jul 12–18 | 29 | 8 | 64,722 |
| Jul 19–25 | 41 | 6 | 69,753 |
| Jul 26 – Aug 1 | 9 | 6 | 59,416 |
| Aug 2–8 | 6 | 5 | 59,712 |
| Aug 9–15 | 22 | 6 | 55,994 |
| Aug 16–22 | 16 | 5 | 54,328 |
| Aug 23–29 | 9 | 3 | 51,772 |
| Aug 30 – Sep 5 | 2 | 1 | 57,167 |
| Sep 6–12 | 0 | 0 | 59,075 |
| Sep 13–19 | 3 | 2 | 54,543 |
| Sep 20–26 | 0 | 0 | 45,860 |
| Sep 27 – Oct 3 | 0 | 0 | 43,180 |
| Oct 4–10 | 0 | 0 | 37,841 |
| Oct 11–17 | 0 | 0 | 30,824 |
| Oct 18–24 | 0 | 0 | 21,156 |
| Oct 25–31 | 0 | 0 | 19,021 |
| Nov 1–7 | 0 | 0 | 14,172 |
| Nov 8–14 | 0 | 0 | 12,621 |
| Nov 15–21 | 0 | 0 | 7,965 |
| Nov 22–28 | 0 | 0 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 0 | 0 | 5,423 |
| Dec 20–26 | 0 | 0 | 5,661 |
| Dec 27 – Jan 2 | 0 | 0 | 8,459 |
Reported as an adult
Usually reported as an adult late May to late August, middle week Jul 19–25.
From 186 records that are marked as adults. Not every photo is marked with a life stage, so this shows when people reported it as an adult, not when adults are about.
Reported as a caterpillar
No records here are marked as caterpillars yet, so there is no caterpillar season to show. One needs at least 20 records from 5 different years.
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Red-lined Panopoda Moth Panopoda rufimargo32 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Months not reported
- Jan: no record
- Feb: no record
- Mar: no record
- Apr: no record
- May: recorded
- Jun: recorded
- Jul: recorded
- Aug: recorded
- Sep: recorded
- Oct: no record
- Nov: no record
- Dec: no record
Not reported in Ohio in October to April, 2016 to 2025.
Time of day it is recorded
From 184 Ohio records with a time. Most records are made when people are outside, so night and early-morning species are under-recorded.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Forest | 43%31% |
| Developed | 33%49% |
| Farmland | 20%11% |
| Open water | 2%3% |
| Barren | 1%0.6% |
| Wetland | 1%5% |
From 102 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
186 records from 1 dataset.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 186 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.