A year at a glance in Montgomery County
When each species’ records usually fall in Montgomery County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
412 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | No season: most records are from one year |
| Blanchard's Cricket Frog | No season: recorded in two separate seasons |
| Eastern Red-backed Salamander | No season: most records are from one year |
| Fowler's Toad | No season: recorded in two separate seasons |
| Green frog | No season: the weeks are still too uncertain |
| Southern Two-lined Salamander | No season: recorded in two separate seasons |
| Bees, wasps and ants | |
| Brown-belted Bumble Bee | mid-April to late August, middle week Jun 28 – Jul 4 |
| Golden Northern Bumble Bee | late May to late August, middle week Jul 5–11 |
| Two-spotted Longhorn Bee | late June to mid-August, middle week Jul 19–25 |
| Four-banded Stink Bug Wasp | mid-July to mid-August, middle week Jul 26 – Aug 1 |
| Yellow-legged Mud-dauber Wasp | early June to late August, middle week Aug 2–8 |
| Eastern Carpenter Bee | early April to mid-October, middle week Aug 16–22 |
| Gold-marked Thread-waisted Wasp | mid-July to mid-September, middle week Aug 16–22 |
| Sphex nudus | mid-July to early September, middle week Aug 16–22 |
| Blue-winged Scoliid Wasp | early August to mid-September, middle week Sep 6–12 |
| American Bumble Bee | No season: recorded in two separate seasons |
| Bald-faced Hornet | No season: recorded in two separate seasons |
| Bicolored Striped Sweat Bee | No season: the weeks are still too uncertain |
| Chestnut Carpenter Ant | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Black Carpenter Ant | No season: the weeks are still too uncertain |
| Eastern Thistle Longhorn Bee | No season: most records are from one year |
| Eastern Yellowjacket | No season: the weeks are still too uncertain |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Four-toothed Mason Wasp | No season: the weeks are still too uncertain |
| Fraternal Potter Wasp | No season: the weeks are still too uncertain |
| Lemon Cuckoo Bumble Bee | No season: most records are from one year |
| Ligated Furrow Bee | No season: recorded in two separate seasons |
| Metric Paper Wasp | No season: the weeks are still too uncertain |
| Northern Paper Wasp | No season: the weeks are still too uncertain |
| Pitted Mason Wasp | No season: most records are from one year |
| Pseudodynerus quadrisectus | No season: most records are from one year |
| Two-spotted Bumble Bee | No season: recorded in two separate seasons |
| Western Honey Bee | No season: the weeks are still too uncertain |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to early July, middle week May 17–23 |
| Margined Leatherwing Beetle | late May to mid-July, middle week Jun 14–20 |
| Red Milkweed Beetle | early June to late July, middle week Jun 28 – Jul 4 |
| Swamp Milkweed Leaf Beetle | late May to early September, middle week Jun 28 – Jul 4 |
| Reddish-brown Stag Beetle | late June to early August, middle week Jul 5–11 |
| Dogbane Leaf Beetle | mid-June to early August, middle week Jul 19–25 |
| Goldenrod Soldier Beetle | late August to late September, middle week Sep 6–12 |
| Locust Borer | late August to mid-October, middle week Sep 13–19 |
| Asian Lady Beetle | No season: the weeks are still too uncertain |
| Common Green June Beetle | No season: the weeks are still too uncertain |
| Japanese Beetle | No season: recorded in two separate seasons |
| Spotted Cucumber Beetle | No season: the weeks are still too uncertain |
| Spotted Pink Lady Beetle | No season: the weeks are still too uncertain |
| Birds | |
| Mourning Dove | mid-December to mid-September, middle week Apr 26 – May 2 |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Other arachnids | |
| Other insects | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 412