
Golden Oyster Mushroom
Pleurotus citrinopileatus Singer
Golden Oyster Mushroom in all of Ohio- Kingdom
- Fungi
- Phylum
- Basidiomycota
- Class
- Agaricomycetes
- Order
- Agaricales
- Family
- Pleurotaceae
- Genus
- Pleurotus
Introduced and invasive status
Introduced in Ohio: iNaturalist (opens in a new tab)
iNaturalist's volunteer curators list it as introduced in their Ohio checklist.
Range
Where it is recorded
Season shown in 2 of Ohio's 88 counties. Explore Ohio
- No result yet (58)
- Recorded, too few records for a result (23)
- Recorded, season not shown (5)
- Season shown (2)
Counties as a table
| County | Records |
|---|---|
| Adams County | No qualifying records yet |
| Allen County | No qualifying records yet |
| Ashland County | 49 · Recorded, season not shown |
| Ashtabula County | No qualifying records yet |
| Athens County | Recorded, too few records for a result |
| Auglaize County | No qualifying records yet |
| Belmont County | No qualifying records yet |
| Brown County | No qualifying records yet |
| Butler County | No qualifying records yet |
| Carroll County | No qualifying records yet |
| Champaign County | No qualifying records yet |
| Clark County | No qualifying records yet |
| Clermont County | No qualifying records yet |
| Clinton County | No qualifying records yet |
| Columbiana County | No qualifying records yet |
| Coshocton County | No qualifying records yet |
| Crawford County | Recorded, too few records for a result |
| Cuyahoga County | 139 · Season shown |
| Darke County | No qualifying records yet |
| Defiance County | No qualifying records yet |
| Delaware County | Recorded, too few records for a result |
| Erie County | Recorded, too few records for a result |
| Fairfield County | No qualifying records yet |
| Fayette County | No qualifying records yet |
| Franklin County | Recorded, too few records for a result |
| Fulton County | Recorded, too few records for a result |
| Gallia County | No qualifying records yet |
| Geauga County | Recorded, too few records for a result |
| Greene County | No qualifying records yet |
| Guernsey County | No qualifying records yet |
| Hamilton County | Recorded, too few records for a result |
| Hancock County | Recorded, too few records for a result |
| Hardin County | No qualifying records yet |
| Harrison County | No qualifying records yet |
| Henry County | No qualifying records yet |
| Highland County | No qualifying records yet |
| Hocking County | No qualifying records yet |
| Holmes County | Recorded, too few records for a result |
| Huron County | Recorded, too few records for a result |
| Jackson County | No qualifying records yet |
| Jefferson County | No qualifying records yet |
| Knox County | Recorded, too few records for a result |
| Lake County | Recorded, too few records for a result |
| Lawrence County | No qualifying records yet |
| Licking County | Recorded, too few records for a result |
| Logan County | No qualifying records yet |
| Lorain County | Recorded, too few records for a result |
| Lucas County | Recorded, too few records for a result |
| Madison County | No qualifying records yet |
| Mahoning County | Recorded, too few records for a result |
| Marion County | Recorded, too few records for a result |
| Medina County | 36 · Recorded, season not shown |
| Meigs County | No qualifying records yet |
| Mercer County | No qualifying records yet |
| Miami County | No qualifying records yet |
| Monroe County | No qualifying records yet |
| Montgomery County | Recorded, too few records for a result |
| Morgan County | No qualifying records yet |
| Morrow County | Recorded, too few records for a result |
| Muskingum County | No qualifying records yet |
| Noble County | No qualifying records yet |
| Ottawa County | No qualifying records yet |
| Paulding County | No qualifying records yet |
| Perry County | No qualifying records yet |
| Pickaway County | No qualifying records yet |
| Pike County | No qualifying records yet |
| Portage County | 23 · Recorded, season not shown |
| Preble County | No qualifying records yet |
| Putnam County | No qualifying records yet |
| Richland County | 34 · Recorded, season not shown |
| Ross County | No qualifying records yet |
| Sandusky County | No qualifying records yet |
| Scioto County | No qualifying records yet |
| Seneca County | No qualifying records yet |
| Shelby County | No qualifying records yet |
| Stark County | Recorded, too few records for a result |
| Summit County | 198 · Season shown |
| Trumbull County | No qualifying records yet |
| Tuscarawas County | Recorded, too few records for a result |
| Union County | No qualifying records yet |
| Van Wert County | No qualifying records yet |
| Vinton County | No qualifying records yet |
| Warren County | No qualifying records yet |
| Washington County | No qualifying records yet |
| Wayne County | 29 · Recorded, season not shown |
| Williams County | No qualifying records yet |
| Wood County | Recorded, too few records for a result |
| Wyandot County | No qualifying records yet |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Medina County
Not enough evidence
Records per week from 36 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Golden Oyster Mushroom | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 111 |
| Jan 11–17 | 0 | 0 | 88 |
| Jan 18–24 | 0 | 0 | 113 |
| Jan 25–31 | 0 | 0 | 99 |
| Feb 1–7 | 0 | 0 | 125 |
| Feb 8–14 | 0 | 0 | 136 |
| Feb 15–21 | 0 | 0 | 133 |
| Feb 22–28 | 0 | 0 | 165 |
| Mar 1–7 | 0 | 0 | 128 |
| Mar 8–14 | 0 | 0 | 211 |
| Mar 15–21 | 0 | 0 | 285 |
| Mar 22–28 | 0 | 0 | 250 |
| Mar 29 – Apr 4 | 0 | 0 | 292 |
| Apr 5–11 | 0 | 0 | 470 |
| Apr 12–18 | 0 | 0 | 621 |
| Apr 19–25 | 1 | 1 | 796 |
| Apr 26 – May 2 | 0 | 0 | 971 |
| May 3–9 | 1 | 1 | 791 |
| May 10–16 | 0 | 0 | 636 |
| May 17–23 | 3 | 2 | 631 |
| May 24–30 | 4 | 2 | 804 |
| May 31 – Jun 6 | 10 | 4 | 713 |
| Jun 7–13 | 0 | 0 | 781 |
| Jun 14–20 | 1 | 1 | 596 |
| Jun 21–27 | 1 | 1 | 728 |
| Jun 28 – Jul 4 | 1 | 1 | 845 |
| Jul 5–11 | 2 | 2 | 772 |
| Jul 12–18 | 1 | 1 | 906 |
| Jul 19–25 | 5 | 4 | 899 |
| Jul 26 – Aug 1 | 1 | 1 | 974 |
| Aug 2–8 | 1 | 1 | 1,018 |
| Aug 9–15 | 0 | 0 | 787 |
| Aug 16–22 | 1 | 1 | 765 |
| Aug 23–29 | 1 | 1 | 675 |
| Aug 30 – Sep 5 | 1 | 1 | 836 |
| Sep 6–12 | 0 | 0 | 920 |
| Sep 13–19 | 1 | 1 | 740 |
| Sep 20–26 | 0 | 0 | 670 |
| Sep 27 – Oct 3 | 0 | 0 | 783 |
| Oct 4–10 | 0 | 0 | 464 |
| Oct 11–17 | 0 | 0 | 349 |
| Oct 18–24 | 0 | 0 | 262 |
| Oct 25–31 | 0 | 0 | 245 |
| Nov 1–7 | 0 | 0 | 251 |
| Nov 8–14 | 0 | 0 | 236 |
| Nov 15–21 | 0 | 0 | 144 |
| Nov 22–28 | 0 | 0 | 161 |
| Nov 29 – Dec 5 | 0 | 0 | 122 |
| Dec 6–12 | 0 | 0 | 110 |
| Dec 13–19 | 0 | 0 | 107 |
| Dec 20–26 | 0 | 0 | 114 |
| Dec 27 – Jan 2 | 0 | 0 | 142 |
In Ohio
Early May to mid-September, middle week Jun 14–20
Records per week from 956 records in 9 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 413 dates. Latest record: October 2025.
Show as a table
| Week | Records of Golden Oyster Mushroom | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 6,211 |
| Jan 11–17 | 0 | 0 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 0 | 0 | 4,698 |
| Feb 1–7 | 0 | 0 | 6,023 |
| Feb 8–14 | 0 | 0 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 0 | 0 | 6,846 |
| Mar 1–7 | 0 | 0 | 8,321 |
| Mar 8–14 | 0 | 0 | 10,384 |
| Mar 15–21 | 0 | 0 | 12,620 |
| Mar 22–28 | 0 | 0 | 13,949 |
| Mar 29 – Apr 4 | 0 | 0 | 19,661 |
| Apr 5–11 | 1 | 1 | 26,860 |
| Apr 12–18 | 1 | 1 | 39,925 |
| Apr 19–25 | 2 | 1 | 41,623 |
| Apr 26 – May 2 | 14 | 3 | 56,391 |
| May 3–9 | 55 | 6 | 52,952 |
| May 10–16 | 84 | 4 | 53,785 |
| May 17–23 | 88 | 7 | 57,698 |
| May 24–30 | 70 | 5 | 54,651 |
| May 31 – Jun 6 | 96 | 6 | 53,099 |
| Jun 7–13 | 58 | 6 | 53,700 |
| Jun 14–20 | 45 | 6 | 56,625 |
| Jun 21–27 | 39 | 6 | 55,361 |
| Jun 28 – Jul 4 | 45 | 5 | 58,477 |
| Jul 5–11 | 39 | 5 | 61,336 |
| Jul 12–18 | 35 | 5 | 64,722 |
| Jul 19–25 | 42 | 6 | 69,753 |
| Jul 26 – Aug 1 | 31 | 6 | 59,416 |
| Aug 2–8 | 24 | 7 | 59,712 |
| Aug 9–15 | 33 | 5 | 55,994 |
| Aug 16–22 | 27 | 4 | 54,328 |
| Aug 23–29 | 27 | 5 | 51,772 |
| Aug 30 – Sep 5 | 19 | 5 | 57,167 |
| Sep 6–12 | 26 | 6 | 59,075 |
| Sep 13–19 | 31 | 3 | 54,543 |
| Sep 20–26 | 10 | 5 | 45,860 |
| Sep 27 – Oct 3 | 1 | 1 | 43,180 |
| Oct 4–10 | 3 | 1 | 37,841 |
| Oct 11–17 | 7 | 4 | 30,824 |
| Oct 18–24 | 2 | 1 | 21,156 |
| Oct 25–31 | 1 | 1 | 19,021 |
| Nov 1–7 | 0 | 0 | 14,172 |
| Nov 8–14 | 0 | 0 | 12,621 |
| Nov 15–21 | 0 | 0 | 7,965 |
| Nov 22–28 | 0 | 0 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 0 | 0 | 5,423 |
| Dec 20–26 | 0 | 0 | 5,661 |
| Dec 27 – Jan 2 | 0 | 0 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Ringless Honey Mushroom Desarmillaria caespitosaOften confused in Ohio: 19 identifications in Ohio named one where the other was meant
- chicken of the woods Laetiporus sulphureus82 identifications worldwide named one where the other was meant
- pale oyster Pleurotus pulmonarius65 identifications worldwide named one where the other was meant
- Honey Mushroom Armillaria mellea48 identifications worldwide named one where the other was meant
- Oyster Mushroom Pleurotus ostreatus43 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Months not reported
- Jan: no record
- Feb: no record
- Mar: no record
- Apr: recorded
- May: recorded
- Jun: recorded
- Jul: recorded
- Aug: recorded
- Sep: recorded
- Oct: recorded
- Nov: no record
- Dec: no record
Not reported in Ohio in November to March, 2016 to 2025.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Forest | 76%31% |
| Developed | 16%49% |
| Wetland | 7%5% |
| Farmland | 1%11% |
| Open water | 0.4%3% |
| Barren | 0.2%0.6% |
From 477 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
956 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 954 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 2 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.