A year at a glance in Lucas County
When each species’ records usually fall in Lucas County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
605 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| Eastern Red-backed Salamander | late March to late October, middle week Apr 26 – May 2 |
| Green frog | late April to early September, middle week May 17–23 |
| American Toad | mid-April to mid-September, middle week Jun 28 – Jul 4 |
| Gray Treefrog | late April to late August, middle week Jul 12–18 |
| Northern Leopard Frog | No season: recorded in two separate seasons |
| Spring Peeper | No season: the weeks are still too uncertain |
| Western Chorus Frog | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Eastern Cicada-killer Wasp | mid-July to late August, middle week Jul 26 – Aug 1 |
| Great Golden Digger Wasp | early July to late August, middle week Aug 2–8 |
| Yellow-legged Mud-dauber Wasp | late June to mid-September, middle week Aug 2–8 |
| Four-banded Stink Bug Wasp | mid-July to mid-September, middle week Aug 9–15 |
| Gold-marked Thread-waisted Wasp | mid-July to late September, middle week Aug 9–15 |
| Great Black Digger Wasp | mid-July to late August, middle week Aug 9–15 |
| Golden Northern Bumble Bee | mid-June to late September, middle week Aug 16–22 |
| Lemon Cuckoo Bumble Bee | late July to late September, middle week Aug 16–22 |
| Hump-backed Beewolf | late June to mid-September, middle week Aug 23–29 |
| Northern Paper Wasp | early May to mid-October, middle week Sep 20–26 |
| American Bumble Bee | No season: most records are from one year |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Black-and-gold Bumble Bee | No season: most records are from one year |
| Brown-belted Bumble Bee | No season: most records are from one year |
| Common Eastern Bumble Bee | No season: most records are from one year |
| Eastern Black Carpenter Ant | No season: the weeks are still too uncertain |
| Eastern Carpenter Bee | No season: most records are from one year |
| Eastern Yellowjacket | No season: the weeks are still too uncertain |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Four-toothed Mason Wasp | No season: the weeks are still too uncertain |
| Fraternal Potter Wasp | No season: the weeks are still too uncertain |
| German Yellowjacket | No season: the weeks are still too uncertain |
| Ligated Furrow Bee | No season: the weeks are still too uncertain |
| Southern Yellowjacket | No season: most records are from one year |
| Two-spotted Bumble Bee | No season: most records are from one year |
| Two-spotted Longhorn Bee | No season: the weeks are still too uncertain |
| Western Honey Bee | No season: most records are from one year |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to early July, middle week May 17–23 |
| Eastern Eyed Click Beetle | early May to late June, middle week Jun 7–13 |
| Margined Leatherwing Beetle | early June to mid-July, middle week Jun 28 – Jul 4 |
| Swamp Milkweed Leaf Beetle | late May to late August, middle week Jun 28 – Jul 4 |
| Oriental Beetle | late June to mid-July, middle week Jul 5–11 |
| Red Milkweed Beetle | mid-June to early August, middle week Jul 5–11 |
| Japanese Beetle | late June to late September, middle week Jul 12–18 |
| Ghost Tiger Beetle | early July to mid-July, middle week Jul 19–25 |
| Punctured Tiger Beetle | late June to mid-August, middle week Jul 26 – Aug 1 |
| Goldenrod Soldier Beetle | mid-August to early October, middle week Sep 6–12 |
| Locust Borer | late August to early October, middle week Sep 13–19 |
| Spotted Cucumber Beetle | early August to mid-October, middle week Sep 27 – Oct 3 |
| Asian Lady Beetle | No season: recorded in two separate seasons |
| Bean Leaf Beetle | No season: most records are from one year |
| Birds | |
| Butterflies and moths | |
| Conifers and relatives | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Other animals | |
| Other arachnids | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 605