A year at a glance in Lorain County
When each species’ records usually fall in Lorain County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
331 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | mid-April to late September, middle week Jul 12–18 |
| Boreorana sylvatica | No season: the weeks are still too uncertain |
| Eastern Red-backed Salamander | No season: most records are from one year |
| Gray Treefrog | No season: recorded in two separate seasons |
| Green frog | No season: the weeks are still too uncertain |
| Northern Leopard Frog | No season: recorded in two separate seasons |
| Spring Peeper | No season: recorded in two separate seasons |
| Bees, wasps and ants | |
| Two-spotted Bumble Bee | early May to early August, middle week Jul 5–11 |
| Great Golden Digger Wasp | late June to late August, middle week Jul 26 – Aug 1 |
| Orange-tipped Wood-digger | early June to early October, middle week Jul 26 – Aug 1 |
| Two-spotted Longhorn Bee | mid-July to mid-September, middle week Aug 2–8 |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Brown-belted Bumble Bee | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Carpenter Bee | No season: recorded in two separate seasons |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Northern Paper Wasp | No season: the weeks are still too uncertain |
| Pure Green Sweat bee | No season: most records are from one year |
| Western Honey Bee | No season: the weeks are still too uncertain |
| Beetles | |
| Margined Leatherwing Beetle | late May to mid-July, middle week Jun 28 – Jul 4 |
| Red Milkweed Beetle | early June to early August, middle week Jul 5–11 |
| Reddish-brown Stag Beetle | mid-June to early August, middle week Jul 5–11 |
| Goldenrod Soldier Beetle | mid-August to mid-September, middle week Aug 30 – Sep 5 |
| Spotted Cucumber Beetle | late July to mid-October, middle week Sep 13–19 |
| Asian Lady Beetle | No season: recorded in two separate seasons |
| Japanese Beetle | No season: the weeks are still too uncertain |
| Locust Borer | No season: most records are from one year |
| Six-spotted Tiger Beetle | No season: the weeks are still too uncertain |
| Swamp Milkweed Leaf Beetle | No season: recorded in two separate seasons |
| Birds | |
| Dark-eyed Junco | mid-November to late March, middle week Jan 18–24 |
| Tree Swallow | late March to early July, middle week May 10–16 |
| Northern Yellow Warbler | late April to mid-July, middle week May 17–23 |
| Baltimore Oriole | early May to early August, middle week May 24–30 |
| Eastern Kingbird | early May to mid-August, middle week May 31 – Jun 6 |
| Sandhill Crane | mid-March to late November, middle week May 31 – Jun 6 |
| Willet | late April to early September, middle week Jul 19–25 |
| Lesser Yellowlegs | late April to late October, middle week Aug 23–29 |
| Golden-crowned Kinglet | early March to mid-November, middle week Oct 25–31 |
| Green-winged Teal | early October to early April, middle week Nov 1–7 |
| American Avocet | No season: the weeks are still too uncertain |
| American Coot | No season: the weeks are still too uncertain |
| American Goldfinch | No season: recorded through most of the year |
| American Herring Gull | No season: recorded in two separate seasons |
| American Robin | No season: the weeks are still too uncertain |
| American Tree Sparrow | No season: recorded in two separate seasons |
| Bald Eagle | No season: recorded through most of the year |
| Barn Swallow | No season: recorded in two separate seasons |
| Barred Owl | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Other arachnids | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 331