A year at a glance in Logan County
When each species’ records usually fall in Logan County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
54 species
| Species | Usual weeks |
|---|---|
| Birds | |
| American Robin | No season: recorded in two separate seasons |
| Bald Eagle | No season: recorded through most of the year |
| Canada Goose | No season: most records are from one year |
| Mallard | No season: recorded through most of the year |
| Mourning Dove | No season: the weeks are still too uncertain |
| Red-winged Blackbird | No season: most records are from one year |
| Ring-billed Gull | No season: the weeks are still too uncertain |
| Song Sparrow | No season: most records are from one year |
| Trumpeter Swan | No season: most records are from one year |
| Wood Duck | No season: recorded in two separate seasons |
| Butterflies and moths | |
| Pearl Crescent | No season: most records are from one year |
| Dragonflies and damselflies | |
| Eastern Forktail | early May to early September, middle week Jun 14–20 |
| Skimming Bluet | mid-May to late August, middle week Jun 21–27 |
| Twelve-spotted Skimmer | early June to late August, middle week Jun 21–27 |
| Blue Dasher | mid-May to late August, middle week Jun 28 – Jul 4 |
| Eastern Amberwing | early June to late August, middle week Jun 28 – Jul 4 |
| Halloween Pennant | late June to early August, middle week Jul 5–11 |
| Slender Spreadwing | late May to late August, middle week Jul 5–11 |
| Common Whitetail | mid-May to early September, middle week Jul 19–25 |
| Widow Skimmer | early June to early September, middle week Jul 19–25 |
| Eastern Pondhawk | late May to early September, middle week Aug 9–15 |
| American Rubyspot | No season: most records are from one year |
| Autumn Meadowhawk | No season: most records are from one year |
| Black Saddlebags | No season: the weeks are still too uncertain |
| Blue-fronted Dancer | No season: most records are from one year |
| Blue-tipped Dancer | No season: most records are from one year |
| Common Green Darner | No season: recorded in two separate seasons |
| Double-striped Bluet | No season: the weeks are still too uncertain |
| Ebony Jewelwing | No season: recorded in two separate seasons |
| Familiar Bluet | No season: recorded in two separate seasons |
| Fragile Forktail | No season: recorded in two separate seasons |
| Lancet Clubtail | No season: most records are from one year |
| Orange Bluet | No season: recorded in two separate seasons |
| Prince Baskettail | No season: most records are from one year |
| Stream Bluet | No season: most records are from one year |
| Unicorn Clubtail | No season: most records are from one year |
| Variable Dancer | No season: most records are from one year |
| Fishes | |
| Black Crappie | No season: the weeks are still too uncertain |
| Blackstripe Topminnow | No season: recorded in two separate seasons |
| Bluegill | No season: recorded in two separate seasons |
| Channel Catfish | No season: most records are from one year |
| Creek Chub | No season: recorded in two separate seasons |
| Green Sunfish | No season: recorded in two separate seasons |
| Largemouth Bass | No season: the weeks are still too uncertain |
| Northern Sunfish | No season: recorded in two separate seasons |
| Rock Bass | No season: most records are from one year |
| Striped Shiner | No season: recorded in two separate seasons |
| White Bass | No season: most records are from one year |
| Flowering plants | |
| Mammals | |
| Reptiles | |
Showing 48 of 54