A year at a glance in Lake County
When each species’ records usually fall in Lake County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
374 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | mid-April to mid-September, middle week Jun 28 – Jul 4 |
| Eastern Newt | early April to early October, middle week Jun 28 – Jul 4 |
| Green frog | mid-April to mid-September, middle week Jul 5–11 |
| Boreorana sylvatica | No season: the weeks are still too uncertain |
| Eastern Red-backed Salamander | No season: the weeks are still too uncertain |
| Gray Treefrog | No season: the weeks are still too uncertain |
| Northern Two-lined Salamander | No season: the weeks are still too uncertain |
| Pickerel Frog | No season: the weeks are still too uncertain |
| Spring Peeper | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Perplexing Bumble Bee | early May to early August, middle week Jul 12–18 |
| Brown-belted Bumble Bee | late May to late August, middle week Jul 19–25 |
| Great Golden Digger Wasp | early July to mid-September, middle week Jul 26 – Aug 1 |
| European Hornet | late May to early November, middle week Aug 30 – Sep 5 |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Black Carpenter Ant | No season: the weeks are still too uncertain |
| Eastern Carpenter Bee | No season: recorded in two separate seasons |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Four-banded Stink Bug Wasp | No season: most records are from one year |
| Northern Paper Wasp | No season: most records are from one year |
| Western Honey Bee | No season: the weeks are still too uncertain |
| Beetles | |
| Bronzed Tiger Beetle | early April to early October, middle week May 31 – Jun 6 |
| Oriental Beetle | late June to late July, middle week Jul 5–11 |
| Punctured Tiger Beetle | early June to early September, middle week Jul 5–11 |
| Red Milkweed Beetle | mid-June to early August, middle week Jul 5–11 |
| Japanese Beetle | late June to mid-August, middle week Jul 12–18 |
| Reticulated Net-winged Beetle | late June to early August, middle week Aug 2–8 |
| Asian Lady Beetle | No season: the weeks are still too uncertain |
| Common Claybank Tiger Beetle | No season: the weeks are still too uncertain |
| Oblique-lined Tiger Beetle | No season: recorded in two separate seasons |
| Six-spotted Tiger Beetle | No season: the weeks are still too uncertain |
| Spotted Cucumber Beetle | No season: the weeks are still too uncertain |
| Spotted Pink Lady Beetle | No season: most records are from one year |
| Twelve-spotted Tiger Beetle | No season: recorded in two separate seasons |
| Winter Firefly | No season: the weeks are still too uncertain |
| Birds | |
| White-throated Sparrow | late September to early May, middle week Dec 6–12 |
| Downy Woodpecker | late August to mid-May, middle week Dec 27 – Jan 2 |
| Tree Swallow | early April to mid-June, middle week May 10–16 |
| Baltimore Oriole | late April to late August, middle week May 17–23 |
| Eastern Kingbird | early May to early August, middle week May 31 – Jun 6 |
| Least Sandpiper | early May to late August, middle week Jul 26 – Aug 1 |
| Semipalmated Plover | early May to mid-September, middle week Aug 2–8 |
| Osprey | early May to mid-September, middle week Aug 16–22 |
| Double-crested Cormorant | mid-April to late October, middle week Sep 6–12 |
| Sanderling | late July to mid-October, middle week Sep 13–19 |
| White-crowned Sparrow | late April to early November, middle week Oct 11–17 |
| American Coot | No season: the weeks are still too uncertain |
| American Crow | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Lichens | |
| Mammals | |
| Mussels and clams | |
| Other animals | |
| Other arachnids | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 374