
Roundleaf ragwort
Packera obovata (Muhl. ex Willd.) W.A.Weber & Á.Löve
Roundleaf ragwort in all of Ohio- Kingdom
- Plantae
- Phylum
- Tracheophyta
- Class
- Magnoliopsida
- Order
- Asterales
- Family
- Asteraceae
- Genus
- Packera
Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Explore Ohio
- No result yet (51)
- Recorded, too few records for a result (35)
- Recorded, season not shown (2)
- Season shown (0)
Counties as a table
| County | Records |
|---|---|
| Adams County | Recorded, too few records for a result |
| Allen County | Recorded, too few records for a result |
| Ashland County | No qualifying records yet |
| Ashtabula County | Recorded, too few records for a result |
| Athens County | Recorded, too few records for a result |
| Auglaize County | Recorded, too few records for a result |
| Belmont County | No qualifying records yet |
| Brown County | No qualifying records yet |
| Butler County | Recorded, too few records for a result |
| Carroll County | No qualifying records yet |
| Champaign County | No qualifying records yet |
| Clark County | No qualifying records yet |
| Clermont County | Recorded, too few records for a result |
| Clinton County | No qualifying records yet |
| Columbiana County | No qualifying records yet |
| Coshocton County | No qualifying records yet |
| Crawford County | No qualifying records yet |
| Cuyahoga County | Recorded, too few records for a result |
| Darke County | Recorded, too few records for a result |
| Defiance County | No qualifying records yet |
| Delaware County | Recorded, too few records for a result |
| Erie County | Recorded, too few records for a result |
| Fairfield County | Recorded, too few records for a result |
| Fayette County | No qualifying records yet |
| Franklin County | Recorded, too few records for a result |
| Fulton County | No qualifying records yet |
| Gallia County | No qualifying records yet |
| Geauga County | Recorded, too few records for a result |
| Greene County | Recorded, too few records for a result |
| Guernsey County | No qualifying records yet |
| Hamilton County | 37 · Recorded, season not shown |
| Hancock County | No qualifying records yet |
| Hardin County | Recorded, too few records for a result |
| Harrison County | No qualifying records yet |
| Henry County | No qualifying records yet |
| Highland County | Recorded, too few records for a result |
| Hocking County | No qualifying records yet |
| Holmes County | No qualifying records yet |
| Huron County | Recorded, too few records for a result |
| Jackson County | No qualifying records yet |
| Jefferson County | No qualifying records yet |
| Knox County | No qualifying records yet |
| Lake County | Recorded, too few records for a result |
| Lawrence County | No qualifying records yet |
| Licking County | No qualifying records yet |
| Logan County | No qualifying records yet |
| Lorain County | Recorded, too few records for a result |
| Lucas County | Recorded, too few records for a result |
| Madison County | No qualifying records yet |
| Mahoning County | Recorded, too few records for a result |
| Marion County | Recorded, too few records for a result |
| Medina County | Recorded, too few records for a result |
| Meigs County | No qualifying records yet |
| Mercer County | No qualifying records yet |
| Miami County | No qualifying records yet |
| Monroe County | No qualifying records yet |
| Montgomery County | Recorded, too few records for a result |
| Morgan County | No qualifying records yet |
| Morrow County | Recorded, too few records for a result |
| Muskingum County | No qualifying records yet |
| Noble County | No qualifying records yet |
| Ottawa County | No qualifying records yet |
| Paulding County | No qualifying records yet |
| Perry County | No qualifying records yet |
| Pickaway County | Recorded, too few records for a result |
| Pike County | No qualifying records yet |
| Portage County | Recorded, too few records for a result |
| Preble County | No qualifying records yet |
| Putnam County | No qualifying records yet |
| Richland County | Recorded, too few records for a result |
| Ross County | No qualifying records yet |
| Sandusky County | Recorded, too few records for a result |
| Scioto County | No qualifying records yet |
| Seneca County | No qualifying records yet |
| Shelby County | No qualifying records yet |
| Stark County | Recorded, too few records for a result |
| Summit County | 27 · Recorded, season not shown |
| Trumbull County | No qualifying records yet |
| Tuscarawas County | No qualifying records yet |
| Union County | No qualifying records yet |
| Van Wert County | No qualifying records yet |
| Vinton County | No qualifying records yet |
| Warren County | Recorded, too few records for a result |
| Washington County | No qualifying records yet |
| Wayne County | Recorded, too few records for a result |
| Williams County | No qualifying records yet |
| Wood County | Recorded, too few records for a result |
| Wyandot County | Recorded, too few records for a result |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Hamilton County
Not enough evidence
Records per week from 37 records in 5 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of roundleaf ragwort | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 392 |
| Jan 11–17 | 0 | 0 | 344 |
| Jan 18–24 | 0 | 0 | 312 |
| Jan 25–31 | 0 | 0 | 206 |
| Feb 1–7 | 0 | 0 | 357 |
| Feb 8–14 | 1 | 1 | 383 |
| Feb 15–21 | 0 | 0 | 366 |
| Feb 22–28 | 0 | 0 | 391 |
| Mar 1–7 | 0 | 0 | 551 |
| Mar 8–14 | 0 | 0 | 523 |
| Mar 15–21 | 0 | 0 | 750 |
| Mar 22–28 | 1 | 1 | 1,012 |
| Mar 29 – Apr 4 | 3 | 2 | 1,535 |
| Apr 5–11 | 1 | 1 | 1,960 |
| Apr 12–18 | 2 | 2 | 2,492 |
| Apr 19–25 | 7 | 3 | 2,403 |
| Apr 26 – May 2 | 10 | 2 | 3,783 |
| May 3–9 | 6 | 3 | 3,307 |
| May 10–16 | 1 | 1 | 2,059 |
| May 17–23 | 0 | 0 | 2,153 |
| May 24–30 | 0 | 0 | 2,390 |
| May 31 – Jun 6 | 0 | 0 | 2,648 |
| Jun 7–13 | 0 | 0 | 2,715 |
| Jun 14–20 | 0 | 0 | 2,695 |
| Jun 21–27 | 0 | 0 | 2,714 |
| Jun 28 – Jul 4 | 0 | 0 | 3,220 |
| Jul 5–11 | 0 | 0 | 2,980 |
| Jul 12–18 | 0 | 0 | 3,031 |
| Jul 19–25 | 0 | 0 | 2,961 |
| Jul 26 – Aug 1 | 1 | 1 | 2,795 |
| Aug 2–8 | 0 | 0 | 2,884 |
| Aug 9–15 | 1 | 1 | 2,696 |
| Aug 16–22 | 0 | 0 | 2,535 |
| Aug 23–29 | 0 | 0 | 2,536 |
| Aug 30 – Sep 5 | 0 | 0 | 2,606 |
| Sep 6–12 | 0 | 0 | 2,980 |
| Sep 13–19 | 0 | 0 | 2,959 |
| Sep 20–26 | 0 | 0 | 2,313 |
| Sep 27 – Oct 3 | 0 | 0 | 2,122 |
| Oct 4–10 | 0 | 0 | 1,828 |
| Oct 11–17 | 1 | 1 | 1,793 |
| Oct 18–24 | 0 | 0 | 1,338 |
| Oct 25–31 | 2 | 2 | 1,023 |
| Nov 1–7 | 0 | 0 | 676 |
| Nov 8–14 | 0 | 0 | 593 |
| Nov 15–21 | 0 | 0 | 384 |
| Nov 22–28 | 0 | 0 | 496 |
| Nov 29 – Dec 5 | 0 | 0 | 356 |
| Dec 6–12 | 0 | 0 | 478 |
| Dec 13–19 | 0 | 0 | 285 |
| Dec 20–26 | 0 | 0 | 322 |
| Dec 27 – Jan 2 | 0 | 0 | 388 |
Reported in flower
Only 4 records here show flowers, too few to show a flowering season. One needs at least 20 records from 5 different years.
Reported in fruit
No records here show fruit yet, so there is no fruiting season to show. One needs at least 20 records from 5 different years.
In Ohio
Not enough evidence
Records per week from 282 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of roundleaf ragwort | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 6,211 |
| Jan 11–17 | 0 | 0 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 1 | 1 | 4,698 |
| Feb 1–7 | 1 | 1 | 6,023 |
| Feb 8–14 | 3 | 2 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 1 | 1 | 6,846 |
| Mar 1–7 | 1 | 1 | 8,321 |
| Mar 8–14 | 0 | 0 | 10,384 |
| Mar 15–21 | 3 | 3 | 12,620 |
| Mar 22–28 | 11 | 5 | 13,949 |
| Mar 29 – Apr 4 | 9 | 3 | 19,661 |
| Apr 5–11 | 19 | 6 | 26,860 |
| Apr 12–18 | 26 | 7 | 39,925 |
| Apr 19–25 | 34 | 6 | 41,623 |
| Apr 26 – May 2 | 58 | 10 | 56,391 |
| May 3–9 | 25 | 8 | 52,952 |
| May 10–16 | 22 | 9 | 53,785 |
| May 17–23 | 16 | 9 | 57,698 |
| May 24–30 | 11 | 5 | 54,651 |
| May 31 – Jun 6 | 1 | 1 | 53,099 |
| Jun 7–13 | 5 | 4 | 53,700 |
| Jun 14–20 | 3 | 1 | 56,625 |
| Jun 21–27 | 0 | 0 | 55,361 |
| Jun 28 – Jul 4 | 3 | 3 | 58,477 |
| Jul 5–11 | 3 | 2 | 61,336 |
| Jul 12–18 | 1 | 1 | 64,722 |
| Jul 19–25 | 1 | 1 | 69,753 |
| Jul 26 – Aug 1 | 1 | 1 | 59,416 |
| Aug 2–8 | 1 | 1 | 59,712 |
| Aug 9–15 | 2 | 2 | 55,994 |
| Aug 16–22 | 2 | 1 | 54,328 |
| Aug 23–29 | 0 | 0 | 51,772 |
| Aug 30 – Sep 5 | 1 | 1 | 57,167 |
| Sep 6–12 | 1 | 1 | 59,075 |
| Sep 13–19 | 0 | 0 | 54,543 |
| Sep 20–26 | 1 | 1 | 45,860 |
| Sep 27 – Oct 3 | 0 | 0 | 43,180 |
| Oct 4–10 | 2 | 2 | 37,841 |
| Oct 11–17 | 3 | 2 | 30,824 |
| Oct 18–24 | 1 | 1 | 21,156 |
| Oct 25–31 | 3 | 3 | 19,021 |
| Nov 1–7 | 0 | 0 | 14,172 |
| Nov 8–14 | 0 | 0 | 12,621 |
| Nov 15–21 | 1 | 1 | 7,965 |
| Nov 22–28 | 1 | 1 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 1 | 1 | 5,423 |
| Dec 20–26 | 2 | 2 | 5,661 |
| Dec 27 – Jan 2 | 1 | 0 | 8,459 |
Reported in flower
Usually reported in flower mid-April to mid-May, middle week May 3–9.
From 22 records that show flowers. Not every photo of a plant in flower is marked as flowering, so this shows when people reported it in flower, not when it flowers.
Reported in fruit
No records here show fruit yet, so there is no fruiting season to show. One needs at least 20 records from 5 different years.
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- golden ragwort Packera aureaOften confused in Ohio: 86 identifications in Ohio named one where the other was meant
- Butterweed Packera glabellaOften confused in Ohio: 16 identifications in Ohio named one where the other was meant
- balsam ragwort Packera pauperculaOften confused in Ohio: 10 identifications in Ohio named one where the other was meant
- oxeye daisy Leucanthemum vulgare11 identifications worldwide named one where the other was meant
- broad-leaved goldenrod Solidago flexicaulis11 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Forest | 76%31% |
| Developed | 19%49% |
| Wetland | 3%5% |
| Farmland | 1%11% |
| Barren | 0.6%0.6% |
From 163 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
282 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 279 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 3 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.