
Yellow-rumped Warbler
Setophaga coronata (Linnaeus, 1766)
Yellow-rumped Warbler in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Passeriformes
- Family
- Parulidae
- Genus
- Setophaga
Range
Where it is recorded
Season shown in 2 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (18)
- Recorded, too few records for a result (53)
- Recorded, season not shown (15)
- Season shown (2)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | Recorded, too few records for a result | Yes: winter |
| Allen County | Recorded, too few records for a result | Yes: winter |
| Ashland County | Recorded, too few records for a result | Yes: winter |
| Ashtabula County | Recorded, too few records for a result | Yes: winter |
| Athens County | Recorded, too few records for a result | Yes: winter |
| Auglaize County | Recorded, too few records for a result | Yes: winter |
| Belmont County | Recorded, too few records for a result | Yes: winter |
| Brown County | Recorded, too few records for a result | Yes: winter |
| Butler County | Recorded, too few records for a result | Yes: winter |
| Carroll County | No qualifying records yet | Yes: winter |
| Champaign County | No qualifying records yet | Yes: winter |
| Clark County | Recorded, too few records for a result | Yes: winter |
| Clermont County | 20 · Recorded, season not shown | Yes: winter |
| Clinton County | Recorded, too few records for a result | Yes: winter |
| Columbiana County | Recorded, too few records for a result | Yes: winter |
| Coshocton County | Recorded, too few records for a result | Yes: winter |
| Crawford County | Recorded, too few records for a result | Yes: winter |
| Cuyahoga County | 277 · Recorded, season not shown | Yes: winter |
| Darke County | 25 · Recorded, season not shown | Yes: winter |
| Defiance County | Recorded, too few records for a result | Yes: winter, migration |
| Delaware County | 24 · Recorded, season not shown | Yes: winter |
| Erie County | 29 · Recorded, season not shown | Yes: winter |
| Fairfield County | Recorded, too few records for a result | Yes: winter |
| Fayette County | No qualifying records yet | Yes: winter |
| Franklin County | 108 · Recorded, season not shown | Yes: winter |
| Fulton County | Recorded, too few records for a result | Yes: winter, migration |
| Gallia County | No qualifying records yet | Yes: winter |
| Geauga County | Recorded, too few records for a result | Yes: winter |
| Greene County | 26 · Recorded, season not shown | Yes: winter |
| Guernsey County | Recorded, too few records for a result | Yes: winter |
| Hamilton County | 73 · Recorded, season not shown | Yes: winter |
| Hancock County | Recorded, too few records for a result | Yes: winter |
| Hardin County | Recorded, too few records for a result | Yes: winter |
| Harrison County | Recorded, too few records for a result | Yes: winter |
| Henry County | No qualifying records yet | Yes: winter |
| Highland County | No qualifying records yet | Yes: winter |
| Hocking County | Recorded, too few records for a result | Yes: winter |
| Holmes County | Recorded, too few records for a result | Yes: winter |
| Huron County | No qualifying records yet | Yes: winter |
| Jackson County | Recorded, too few records for a result | Yes: winter |
| Jefferson County | Recorded, too few records for a result | Yes: winter |
| Knox County | Recorded, too few records for a result | Yes: winter |
| Lake County | 72 · Recorded, season not shown | Yes: winter |
| Lawrence County | No qualifying records yet | Yes: winter |
| Licking County | Recorded, too few records for a result | Yes: winter |
| Logan County | Recorded, too few records for a result | Yes: winter |
| Lorain County | 75 · Recorded, season not shown | Yes: winter |
| Lucas County | 240 · Season shown | Yes: winter, migration |
| Madison County | No qualifying records yet | Yes: winter |
| Mahoning County | No qualifying records yet | Yes: winter |
| Marion County | Recorded, too few records for a result | Yes: winter |
| Medina County | 24 · Recorded, season not shown | Yes: winter |
| Meigs County | Recorded, too few records for a result | Yes: winter |
| Mercer County | No qualifying records yet | Yes: winter |
| Miami County | No qualifying records yet | Yes: winter |
| Monroe County | No qualifying records yet | Yes: winter |
| Montgomery County | 40 · Recorded, season not shown | Yes: winter |
| Morgan County | Recorded, too few records for a result | Yes: winter |
| Morrow County | Recorded, too few records for a result | Yes: winter |
| Muskingum County | No qualifying records yet | Yes: winter |
| Noble County | Recorded, too few records for a result | Yes: winter |
| Ottawa County | 39 · Recorded, season not shown | Yes: winter |
| Paulding County | Recorded, too few records for a result | Yes: winter, migration |
| Perry County | Recorded, too few records for a result | Yes: winter |
| Pickaway County | Recorded, too few records for a result | Yes: winter |
| Pike County | No qualifying records yet | Yes: winter |
| Portage County | 27 · Recorded, season not shown | Yes: winter |
| Preble County | Recorded, too few records for a result | Yes: winter |
| Putnam County | No qualifying records yet | Yes: winter |
| Richland County | Recorded, too few records for a result | Yes: winter |
| Ross County | Recorded, too few records for a result | Yes: winter |
| Sandusky County | No qualifying records yet | Yes: winter |
| Scioto County | Recorded, too few records for a result | Yes: winter |
| Seneca County | Recorded, too few records for a result | Yes: winter |
| Shelby County | Recorded, too few records for a result | Yes: winter |
| Stark County | 33 · Recorded, season not shown | Yes: winter |
| Summit County | 226 · Season shown | Yes: winter |
| Trumbull County | Recorded, too few records for a result | Yes: winter |
| Tuscarawas County | Recorded, too few records for a result | Yes: winter |
| Union County | Recorded, too few records for a result | Yes: winter |
| Van Wert County | No qualifying records yet | Yes: winter |
| Vinton County | Recorded, too few records for a result | Yes: winter |
| Warren County | Recorded, too few records for a result | Yes: winter |
| Washington County | Recorded, too few records for a result | Yes: winter |
| Wayne County | Recorded, too few records for a result | Yes: winter |
| Williams County | Recorded, too few records for a result | Yes: migration |
| Wood County | Recorded, too few records for a result | Yes: winter |
| Wyandot County | Recorded, too few records for a result | Yes: winter |
Season
When it is recorded
In Greene County
Not enough evidence
Records per week from 26 records in 7 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Yellow-rumped Warbler | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 97 |
| Jan 11–17 | 0 | 0 | 49 |
| Jan 18–24 | 0 | 0 | 37 |
| Jan 25–31 | 0 | 0 | 55 |
| Feb 1–7 | 0 | 0 | 82 |
| Feb 8–14 | 1 | 1 | 90 |
| Feb 15–21 | 1 | 1 | 186 |
| Feb 22–28 | 0 | 0 | 151 |
| Mar 1–7 | 0 | 0 | 124 |
| Mar 8–14 | 0 | 0 | 238 |
| Mar 15–21 | 1 | 1 | 299 |
| Mar 22–28 | 0 | 0 | 338 |
| Mar 29 – Apr 4 | 0 | 0 | 561 |
| Apr 5–11 | 2 | 1 | 537 |
| Apr 12–18 | 0 | 0 | 738 |
| Apr 19–25 | 2 | 2 | 793 |
| Apr 26 – May 2 | 0 | 0 | 1,090 |
| May 3–9 | 2 | 2 | 778 |
| May 10–16 | 3 | 3 | 721 |
| May 17–23 | 0 | 0 | 889 |
| May 24–30 | 0 | 0 | 932 |
| May 31 – Jun 6 | 0 | 0 | 889 |
| Jun 7–13 | 0 | 0 | 1,186 |
| Jun 14–20 | 0 | 0 | 1,205 |
| Jun 21–27 | 0 | 0 | 1,059 |
| Jun 28 – Jul 4 | 0 | 0 | 1,150 |
| Jul 5–11 | 0 | 0 | 1,279 |
| Jul 12–18 | 0 | 0 | 1,164 |
| Jul 19–25 | 0 | 0 | 1,228 |
| Jul 26 – Aug 1 | 0 | 0 | 1,533 |
| Aug 2–8 | 0 | 0 | 1,324 |
| Aug 9–15 | 0 | 0 | 1,105 |
| Aug 16–22 | 0 | 0 | 957 |
| Aug 23–29 | 0 | 0 | 942 |
| Aug 30 – Sep 5 | 0 | 0 | 932 |
| Sep 6–12 | 0 | 0 | 992 |
| Sep 13–19 | 0 | 0 | 1,194 |
| Sep 20–26 | 0 | 0 | 870 |
| Sep 27 – Oct 3 | 0 | 0 | 677 |
| Oct 4–10 | 1 | 1 | 614 |
| Oct 11–17 | 3 | 1 | 533 |
| Oct 18–24 | 1 | 1 | 305 |
| Oct 25–31 | 5 | 2 | 307 |
| Nov 1–7 | 2 | 1 | 214 |
| Nov 8–14 | 0 | 0 | 227 |
| Nov 15–21 | 1 | 1 | 155 |
| Nov 22–28 | 1 | 1 | 110 |
| Nov 29 – Dec 5 | 0 | 0 | 86 |
| Dec 6–12 | 0 | 0 | 36 |
| Dec 13–19 | 0 | 0 | 46 |
| Dec 20–26 | 0 | 0 | 117 |
| Dec 27 – Jan 2 | 0 | 0 | 186 |
In Ohio
Late September to mid-November, middle week mid-October, and again mid-March to mid-May, middle week early May
Recorded in two separate seasons, each shown with its own early, middle and late weeks.
Records per week from 2,368 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Yellow-rumped Warbler | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 7 | 5 | 6,211 |
| Jan 11–17 | 6 | 5 | 5,146 |
| Jan 18–24 | 5 | 4 | 4,645 |
| Jan 25–31 | 3 | 3 | 4,698 |
| Feb 1–7 | 9 | 6 | 6,023 |
| Feb 8–14 | 8 | 4 | 5,888 |
| Feb 15–21 | 12 | 6 | 5,436 |
| Feb 22–28 | 11 | 6 | 6,846 |
| Mar 1–7 | 4 | 3 | 8,321 |
| Mar 8–14 | 7 | 6 | 10,384 |
| Mar 15–21 | 6 | 4 | 12,620 |
| Mar 22–28 | 6 | 4 | 13,949 |
| Mar 29 – Apr 4 | 14 | 6 | 19,661 |
| Apr 5–11 | 39 | 9 | 26,860 |
| Apr 12–18 | 106 | 10 | 39,925 |
| Apr 19–25 | 177 | 10 | 41,623 |
| Apr 26 – May 2 | 337 | 10 | 56,391 |
| May 3–9 | 387 | 10 | 52,952 |
| May 10–16 | 318 | 10 | 53,785 |
| May 17–23 | 76 | 8 | 57,698 |
| May 24–30 | 6 | 4 | 54,651 |
| May 31 – Jun 6 | 0 | 0 | 53,099 |
| Jun 7–13 | 0 | 0 | 53,700 |
| Jun 14–20 | 1 | 1 | 56,625 |
| Jun 21–27 | 0 | 0 | 55,361 |
| Jun 28 – Jul 4 | 0 | 0 | 58,477 |
| Jul 5–11 | 0 | 0 | 61,336 |
| Jul 12–18 | 0 | 0 | 64,722 |
| Jul 19–25 | 0 | 0 | 69,753 |
| Jul 26 – Aug 1 | 0 | 0 | 59,416 |
| Aug 2–8 | 0 | 0 | 59,712 |
| Aug 9–15 | 0 | 0 | 55,994 |
| Aug 16–22 | 0 | 0 | 54,328 |
| Aug 23–29 | 0 | 0 | 51,772 |
| Aug 30 – Sep 5 | 1 | 1 | 57,167 |
| Sep 6–12 | 3 | 3 | 59,075 |
| Sep 13–19 | 8 | 5 | 54,543 |
| Sep 20–26 | 27 | 6 | 45,860 |
| Sep 27 – Oct 3 | 63 | 9 | 43,180 |
| Oct 4–10 | 144 | 10 | 37,841 |
| Oct 11–17 | 192 | 10 | 30,824 |
| Oct 18–24 | 182 | 10 | 21,156 |
| Oct 25–31 | 106 | 9 | 19,021 |
| Nov 1–7 | 32 | 10 | 14,172 |
| Nov 8–14 | 16 | 6 | 12,621 |
| Nov 15–21 | 8 | 4 | 7,965 |
| Nov 22–28 | 8 | 4 | 8,136 |
| Nov 29 – Dec 5 | 4 | 4 | 6,083 |
| Dec 6–12 | 3 | 2 | 6,004 |
| Dec 13–19 | 10 | 4 | 5,423 |
| Dec 20–26 | 9 | 5 | 5,661 |
| Dec 27 – Jan 2 | 7 | 5 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Palm Warbler Setophaga palmarum198 identifications worldwide named one where the other was meant
- Pine Warbler Setophaga pinus189 identifications worldwide named one where the other was meant
- Cape May Warbler Setophaga tigrina137 identifications worldwide named one where the other was meant
- Yellow-throated Warbler Setophaga dominica126 identifications worldwide named one where the other was meant
- Magnolia Warbler Setophaga magnolia116 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Months not reported
- Jan: recorded
- Feb: recorded
- Mar: recorded
- Apr: recorded
- May: recorded
- Jun: recorded
- Jul: no record
- Aug: no record
- Sep: recorded
- Oct: recorded
- Nov: recorded
- Dec: recorded
Not reported in Ohio in July to August, 2016 to 2025.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 42%49% |
| Forest | 24%31% |
| Wetland | 21%5% |
| Farmland | 6%11% |
| Open water | 5%3% |
| Barren | 2%0.6% |
| Grassland and shrub | 0.9%0.9% |
From 750 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Finer identifications
Some Ohio records of this species were identified to a subspecies:
- Setophaga coronata coronataYellow-rumped Warbler (Myrtle)subspecies
Every one of these records counts toward the Yellow-rumped Warbler's season above.
Why some records go further than species
Many species vary from place to place. Groups of a species that look or sound a little different, and live in different areas, can be named as subspecies. Observers and experts only identify a record that far when it shows enough detail to tell them apart. Records without that detail count at the species level.
Names: Catalogue of Life.
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
2,368 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 2,362 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 6 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.