A year at a glance in Greene County
When each species’ records usually fall in Greene County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
374 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| Long-tailed Salamander | late April to mid-September, middle week May 24–30 |
| American Toad | mid-April to late September, middle week Jun 28 – Jul 4 |
| Blanchard's Cricket Frog | No season: recorded in two separate seasons |
| Green frog | No season: the weeks are still too uncertain |
| Northern Leopard Frog | No season: the weeks are still too uncertain |
| Southern Two-lined Salamander | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Black-and-gold Bumble Bee | late June to late August, middle week Jul 26 – Aug 1 |
| Western Honey Bee | late March to early October, middle week Jul 26 – Aug 1 |
| Golden Northern Bumble Bee | late June to mid-September, middle week Aug 2–8 |
| Two-spotted Longhorn Bee | early July to mid-August, middle week Aug 2–8 |
| Eastern Carpenter Bee | early May to late September, middle week Aug 16–22 |
| Gold-marked Thread-waisted Wasp | late July to late September, middle week Aug 30 – Sep 5 |
| Blue-winged Scoliid Wasp | mid-August to mid-September, middle week Sep 6–12 |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Brown-belted Bumble Bee | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Yellowjacket | No season: the weeks are still too uncertain |
| Ligated Furrow Bee | No season: the weeks are still too uncertain |
| Metric Paper Wasp | No season: most records are from one year |
| Two-spotted Bumble Bee | No season: the weeks are still too uncertain |
| Beetles | |
| Six-spotted Tiger Beetle | early April to early July, middle week May 3–9 |
| Margined Leatherwing Beetle | late May to mid-July, middle week Jun 21–27 |
| Red Milkweed Beetle | early June to late July, middle week Jul 5–11 |
| Japanese Beetle | late June to early August, middle week Jul 12–18 |
| End Band Net-winged Beetle | late July to mid-September, middle week Aug 23–29 |
| Goldenrod Soldier Beetle | late August to mid-September, middle week Sep 6–12 |
| Asian Lady Beetle | No season: recorded in two separate seasons |
| Dogbane Leaf Beetle | No season: most records are from one year |
| Reddish-brown Stag Beetle | No season: the weeks are still too uncertain |
| Spotted Cucumber Beetle | No season: the weeks are still too uncertain |
| Birds | |
| Canada Goose | mid-February to mid-October, middle week Apr 26 – May 2 |
| Tree Swallow | early April to early June, middle week May 3–9 |
| Common Yellowthroat | late May to early August, middle week Jul 5–11 |
| Ruby-throated Hummingbird | early June to mid-September, middle week Aug 30 – Sep 5 |
| American Goldfinch | No season: recorded through most of the year |
| American Robin | No season: recorded in two separate seasons |
| Bald Eagle | No season: recorded through most of the year |
| Baltimore Oriole | No season: the weeks are still too uncertain |
| Black Vulture | No season: recorded through most of the year |
| Blue Jay | No season: recorded through most of the year |
| Brown-headed Cowbird | No season: the weeks are still too uncertain |
| Carolina Chickadee | No season: the weeks are still too uncertain |
| Carolina Wren | No season: recorded through most of the year |
| Cedar Waxwing | No season: the weeks are still too uncertain |
| Chipping Sparrow | No season: the weeks are still too uncertain |
| Common Grackle | No season: the weeks are still too uncertain |
| Cooper's Hawk | No season: most records are from one year |
| Dark-eyed Junco | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Conifers and relatives | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Mussels and clams | |
| Other animals | |
| Other insects | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 374