
Cedar Waxwing
Bombycilla cedrorum Vieillot, 1808
Cedar Waxwing in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Passeriformes
- Family
- Bombycillidae
- Genus
- Bombycilla
Range
Where it is recorded
Season shown in 1 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (21)
- Recorded, too few records for a result (53)
- Recorded, season not shown (13)
- Season shown (1)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | Recorded, too few records for a result | Yes: year-round |
| Allen County | Recorded, too few records for a result | Yes: year-round |
| Ashland County | Recorded, too few records for a result | Yes: year-round |
| Ashtabula County | Recorded, too few records for a result | Yes: year-round |
| Athens County | Recorded, too few records for a result | Yes: year-round |
| Auglaize County | Recorded, too few records for a result | Yes: year-round |
| Belmont County | Recorded, too few records for a result | Yes: year-round |
| Brown County | Recorded, too few records for a result | Yes: year-round |
| Butler County | 24 · Recorded, season not shown | Yes: year-round |
| Carroll County | Recorded, too few records for a result | Yes: year-round |
| Champaign County | Recorded, too few records for a result | Yes: year-round |
| Clark County | Recorded, too few records for a result | Yes: year-round |
| Clermont County | Recorded, too few records for a result | Yes: year-round |
| Clinton County | Recorded, too few records for a result | Yes: year-round |
| Columbiana County | Recorded, too few records for a result | Yes: year-round |
| Coshocton County | Recorded, too few records for a result | Yes: year-round |
| Crawford County | Recorded, too few records for a result | Yes: year-round |
| Cuyahoga County | 140 · Recorded, season not shown | Yes: year-round |
| Darke County | Recorded, too few records for a result | Yes: year-round |
| Defiance County | Recorded, too few records for a result | Yes: year-round |
| Delaware County | Recorded, too few records for a result | Yes: year-round |
| Erie County | 20 · Recorded, season not shown | Yes: year-round |
| Fairfield County | Recorded, too few records for a result | Yes: year-round |
| Fayette County | No qualifying records yet | Yes: year-round |
| Franklin County | 73 · Recorded, season not shown | Yes: year-round |
| Fulton County | Recorded, too few records for a result | Yes: year-round |
| Gallia County | No qualifying records yet | Yes: year-round |
| Geauga County | 35 · Recorded, season not shown | Yes: year-round |
| Greene County | 31 · Recorded, season not shown | Yes: year-round |
| Guernsey County | No qualifying records yet | Yes: year-round |
| Hamilton County | 57 · Recorded, season not shown | Yes: year-round |
| Hancock County | Recorded, too few records for a result | Yes: year-round |
| Hardin County | No qualifying records yet | Yes: year-round |
| Harrison County | Recorded, too few records for a result | Yes: year-round |
| Henry County | Recorded, too few records for a result | Yes: year-round |
| Highland County | No qualifying records yet | Yes: year-round |
| Hocking County | Recorded, too few records for a result | Yes: year-round |
| Holmes County | Recorded, too few records for a result | Yes: year-round |
| Huron County | No qualifying records yet | Yes: year-round |
| Jackson County | No qualifying records yet | Yes: year-round |
| Jefferson County | Recorded, too few records for a result | Yes: year-round |
| Knox County | Recorded, too few records for a result | Yes: year-round |
| Lake County | 59 · Recorded, season not shown | Yes: year-round |
| Lawrence County | Recorded, too few records for a result | Yes: year-round |
| Licking County | Recorded, too few records for a result | Yes: year-round |
| Logan County | No qualifying records yet | Yes: year-round |
| Lorain County | 24 · Recorded, season not shown | Yes: year-round |
| Lucas County | 48 · Recorded, season not shown | Yes: year-round |
| Madison County | Recorded, too few records for a result | Yes: year-round |
| Mahoning County | Recorded, too few records for a result | Yes: year-round |
| Marion County | Recorded, too few records for a result | Yes: year-round |
| Medina County | 36 · Recorded, season not shown | Yes: year-round |
| Meigs County | No qualifying records yet | Yes: year-round |
| Mercer County | Recorded, too few records for a result | Yes: year-round |
| Miami County | No qualifying records yet | Yes: year-round |
| Monroe County | No qualifying records yet | Yes: year-round |
| Montgomery County | Recorded, too few records for a result | Yes: year-round |
| Morgan County | No qualifying records yet | Yes: year-round |
| Morrow County | Recorded, too few records for a result | Yes: year-round |
| Muskingum County | Recorded, too few records for a result | Yes: year-round |
| Noble County | No qualifying records yet | Yes: year-round |
| Ottawa County | Recorded, too few records for a result | Yes: year-round |
| Paulding County | No qualifying records yet | Yes: year-round |
| Perry County | Recorded, too few records for a result | Yes: year-round |
| Pickaway County | Recorded, too few records for a result | Yes: year-round |
| Pike County | No qualifying records yet | Yes: year-round |
| Portage County | 48 · Recorded, season not shown | Yes: year-round |
| Preble County | Recorded, too few records for a result | Yes: year-round |
| Putnam County | No qualifying records yet | Yes: year-round |
| Richland County | Recorded, too few records for a result | Yes: year-round |
| Ross County | Recorded, too few records for a result | Yes: year-round |
| Sandusky County | No qualifying records yet | Yes: year-round |
| Scioto County | Recorded, too few records for a result | Yes: year-round |
| Seneca County | Recorded, too few records for a result | Yes: year-round |
| Shelby County | Recorded, too few records for a result | Yes: year-round |
| Stark County | 31 · Recorded, season not shown | Yes: year-round |
| Summit County | 312 · Season shown | Yes: year-round |
| Trumbull County | Recorded, too few records for a result | Yes: year-round |
| Tuscarawas County | Recorded, too few records for a result | Yes: year-round |
| Union County | Recorded, too few records for a result | Yes: year-round |
| Van Wert County | No qualifying records yet | Yes: year-round |
| Vinton County | No qualifying records yet | Yes: year-round |
| Warren County | Recorded, too few records for a result | Yes: year-round |
| Washington County | Recorded, too few records for a result | Yes: year-round |
| Wayne County | Recorded, too few records for a result | Yes: year-round |
| Williams County | No qualifying records yet | Yes: year-round |
| Wood County | Recorded, too few records for a result | Yes: year-round |
| Wyandot County | No qualifying records yet | Yes: year-round |
Season
When it is recorded
In Geauga County
Not enough evidence
Records per week from 35 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Cedar Waxwing | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 92 |
| Jan 11–17 | 1 | 1 | 20 |
| Jan 18–24 | 0 | 0 | 17 |
| Jan 25–31 | 0 | 0 | 70 |
| Feb 1–7 | 0 | 0 | 24 |
| Feb 8–14 | 1 | 1 | 28 |
| Feb 15–21 | 0 | 0 | 64 |
| Feb 22–28 | 0 | 0 | 24 |
| Mar 1–7 | 0 | 0 | 46 |
| Mar 8–14 | 0 | 0 | 36 |
| Mar 15–21 | 0 | 0 | 71 |
| Mar 22–28 | 0 | 0 | 71 |
| Mar 29 – Apr 4 | 0 | 0 | 165 |
| Apr 5–11 | 0 | 0 | 168 |
| Apr 12–18 | 0 | 0 | 279 |
| Apr 19–25 | 0 | 0 | 375 |
| Apr 26 – May 2 | 0 | 0 | 491 |
| May 3–9 | 0 | 0 | 571 |
| May 10–16 | 0 | 0 | 554 |
| May 17–23 | 0 | 0 | 638 |
| May 24–30 | 1 | 1 | 735 |
| May 31 – Jun 6 | 1 | 1 | 688 |
| Jun 7–13 | 0 | 0 | 844 |
| Jun 14–20 | 1 | 1 | 701 |
| Jun 21–27 | 2 | 1 | 791 |
| Jun 28 – Jul 4 | 1 | 1 | 699 |
| Jul 5–11 | 0 | 0 | 824 |
| Jul 12–18 | 0 | 0 | 712 |
| Jul 19–25 | 1 | 1 | 738 |
| Jul 26 – Aug 1 | 11 | 2 | 811 |
| Aug 2–8 | 1 | 1 | 730 |
| Aug 9–15 | 2 | 1 | 859 |
| Aug 16–22 | 1 | 1 | 600 |
| Aug 23–29 | 3 | 2 | 715 |
| Aug 30 – Sep 5 | 3 | 2 | 713 |
| Sep 6–12 | 0 | 0 | 619 |
| Sep 13–19 | 0 | 0 | 437 |
| Sep 20–26 | 0 | 0 | 388 |
| Sep 27 – Oct 3 | 0 | 0 | 331 |
| Oct 4–10 | 0 | 0 | 258 |
| Oct 11–17 | 2 | 2 | 281 |
| Oct 18–24 | 0 | 0 | 239 |
| Oct 25–31 | 0 | 0 | 187 |
| Nov 1–7 | 0 | 0 | 63 |
| Nov 8–14 | 1 | 1 | 106 |
| Nov 15–21 | 0 | 0 | 58 |
| Nov 22–28 | 0 | 0 | 25 |
| Nov 29 – Dec 5 | 0 | 0 | 42 |
| Dec 6–12 | 0 | 0 | 53 |
| Dec 13–19 | 0 | 0 | 49 |
| Dec 20–26 | 2 | 1 | 29 |
| Dec 27 – Jan 2 | 0 | 0 | 91 |
In Ohio
Early May to mid-December, middle week Jul 26 – Aug 1
Records per week from 1,693 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 1,009 dates. Latest record: December 2025.
Show as a table
| Week | Records of Cedar Waxwing | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 18 | 5 | 6,211 |
| Jan 11–17 | 10 | 5 | 5,146 |
| Jan 18–24 | 10 | 5 | 4,645 |
| Jan 25–31 | 4 | 3 | 4,698 |
| Feb 1–7 | 6 | 4 | 6,023 |
| Feb 8–14 | 9 | 4 | 5,888 |
| Feb 15–21 | 4 | 3 | 5,436 |
| Feb 22–28 | 2 | 2 | 6,846 |
| Mar 1–7 | 7 | 5 | 8,321 |
| Mar 8–14 | 2 | 2 | 10,384 |
| Mar 15–21 | 8 | 6 | 12,620 |
| Mar 22–28 | 9 | 5 | 13,949 |
| Mar 29 – Apr 4 | 9 | 5 | 19,661 |
| Apr 5–11 | 9 | 4 | 26,860 |
| Apr 12–18 | 12 | 5 | 39,925 |
| Apr 19–25 | 5 | 4 | 41,623 |
| Apr 26 – May 2 | 18 | 7 | 56,391 |
| May 3–9 | 18 | 8 | 52,952 |
| May 10–16 | 28 | 7 | 53,785 |
| May 17–23 | 63 | 10 | 57,698 |
| May 24–30 | 131 | 10 | 54,651 |
| May 31 – Jun 6 | 96 | 10 | 53,099 |
| Jun 7–13 | 76 | 10 | 53,700 |
| Jun 14–20 | 81 | 9 | 56,625 |
| Jun 21–27 | 52 | 9 | 55,361 |
| Jun 28 – Jul 4 | 59 | 9 | 58,477 |
| Jul 5–11 | 60 | 10 | 61,336 |
| Jul 12–18 | 47 | 10 | 64,722 |
| Jul 19–25 | 50 | 10 | 69,753 |
| Jul 26 – Aug 1 | 54 | 9 | 59,416 |
| Aug 2–8 | 36 | 8 | 59,712 |
| Aug 9–15 | 46 | 10 | 55,994 |
| Aug 16–22 | 54 | 10 | 54,328 |
| Aug 23–29 | 81 | 9 | 51,772 |
| Aug 30 – Sep 5 | 60 | 8 | 57,167 |
| Sep 6–12 | 51 | 8 | 59,075 |
| Sep 13–19 | 42 | 9 | 54,543 |
| Sep 20–26 | 46 | 9 | 45,860 |
| Sep 27 – Oct 3 | 20 | 8 | 43,180 |
| Oct 4–10 | 38 | 9 | 37,841 |
| Oct 11–17 | 20 | 8 | 30,824 |
| Oct 18–24 | 24 | 9 | 21,156 |
| Oct 25–31 | 23 | 10 | 19,021 |
| Nov 1–7 | 32 | 10 | 14,172 |
| Nov 8–14 | 24 | 8 | 12,621 |
| Nov 15–21 | 31 | 7 | 7,965 |
| Nov 22–28 | 37 | 9 | 8,136 |
| Nov 29 – Dec 5 | 8 | 5 | 6,083 |
| Dec 6–12 | 19 | 8 | 6,004 |
| Dec 13–19 | 3 | 3 | 5,423 |
| Dec 20–26 | 18 | 8 | 5,661 |
| Dec 27 – Jan 2 | 23 | 8 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- American Robin Turdus migratorius55 identifications worldwide named one where the other was meant
- Northern Cardinal Cardinalis cardinalis37 identifications worldwide named one where the other was meant
- House Sparrow Passer domesticus37 identifications worldwide named one where the other was meant
- European Starling Sturnus vulgaris29 identifications worldwide named one where the other was meant
- Northern Mockingbird Mimus polyglottos27 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 52%49% |
| Forest | 20%31% |
| Farmland | 10%11% |
| Wetland | 10%5% |
| Open water | 5%3% |
| Grassland and shrub | 3%0.9% |
| Barren | 1%0.6% |
From 582 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
1,693 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 1,688 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 5 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.