
Virginia Opossum
Didelphis virginiana Kerr, 1792
Virginia Opossum in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Mammalia
- Order
- Didelphimorphia
- Family
- Didelphidae
- Genus
- Didelphis
Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (19)
- Recorded, too few records for a result (60)
- Recorded, season not shown (9)
- Season shown (0)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | No qualifying records yet | Yes: year-round |
| Allen County | Recorded, too few records for a result | Yes: year-round |
| Ashland County | No qualifying records yet | Yes: year-round |
| Ashtabula County | Recorded, too few records for a result | Yes: year-round |
| Athens County | 43 · Recorded, season not shown | Yes: year-round |
| Auglaize County | Recorded, too few records for a result | Yes: year-round |
| Belmont County | Recorded, too few records for a result | Yes: year-round |
| Brown County | Recorded, too few records for a result | Yes: year-round |
| Butler County | Recorded, too few records for a result | Yes: year-round |
| Carroll County | Recorded, too few records for a result | Yes: year-round |
| Champaign County | Recorded, too few records for a result | Yes: year-round |
| Clark County | Recorded, too few records for a result | Yes: year-round |
| Clermont County | Recorded, too few records for a result | Yes: year-round |
| Clinton County | No qualifying records yet | Yes: year-round |
| Columbiana County | 51 · Recorded, season not shown | Yes: year-round |
| Coshocton County | Recorded, too few records for a result | Yes: year-round |
| Crawford County | Recorded, too few records for a result | Yes: year-round |
| Cuyahoga County | 55 · Recorded, season not shown | Yes: year-round |
| Darke County | Recorded, too few records for a result | Yes: year-round |
| Defiance County | Recorded, too few records for a result | Yes: year-round |
| Delaware County | Recorded, too few records for a result | Yes: year-round |
| Erie County | Recorded, too few records for a result | Yes: year-round |
| Fairfield County | Recorded, too few records for a result | Yes: year-round |
| Fayette County | No qualifying records yet | Yes: year-round |
| Franklin County | 64 · Recorded, season not shown | Yes: year-round |
| Fulton County | Recorded, too few records for a result | Yes: year-round |
| Gallia County | No qualifying records yet | Yes: year-round |
| Geauga County | Recorded, too few records for a result | Yes: year-round |
| Greene County | Recorded, too few records for a result | Yes: year-round |
| Guernsey County | Recorded, too few records for a result | Yes: year-round |
| Hamilton County | 53 · Recorded, season not shown | Yes: year-round |
| Hancock County | Recorded, too few records for a result | Yes: year-round |
| Hardin County | No qualifying records yet | Yes: year-round |
| Harrison County | Recorded, too few records for a result | Yes: year-round |
| Henry County | Recorded, too few records for a result | Yes: year-round |
| Highland County | Recorded, too few records for a result | Yes: year-round |
| Hocking County | No qualifying records yet | Yes: year-round |
| Holmes County | Recorded, too few records for a result | Yes: year-round |
| Huron County | Recorded, too few records for a result | Yes: year-round |
| Jackson County | Recorded, too few records for a result | Yes: year-round |
| Jefferson County | No qualifying records yet | Yes: year-round |
| Knox County | Recorded, too few records for a result | Yes: year-round |
| Lake County | Recorded, too few records for a result | Yes: year-round |
| Lawrence County | Recorded, too few records for a result | Yes: year-round |
| Licking County | Recorded, too few records for a result | Yes: year-round |
| Logan County | Recorded, too few records for a result | Yes: year-round |
| Lorain County | Recorded, too few records for a result | Yes: year-round |
| Lucas County | 30 · Recorded, season not shown | Yes: year-round |
| Madison County | Recorded, too few records for a result | Yes: year-round |
| Mahoning County | Recorded, too few records for a result | Yes: year-round |
| Marion County | Recorded, too few records for a result | Yes: year-round |
| Medina County | Recorded, too few records for a result | Yes: year-round |
| Meigs County | No qualifying records yet | Yes: year-round |
| Mercer County | Recorded, too few records for a result | Yes: year-round |
| Miami County | Recorded, too few records for a result | Yes: year-round |
| Monroe County | No qualifying records yet | Yes: year-round |
| Montgomery County | 22 · Recorded, season not shown | Yes: year-round |
| Morgan County | No qualifying records yet | Yes: year-round |
| Morrow County | Recorded, too few records for a result | Yes: year-round |
| Muskingum County | Recorded, too few records for a result | Yes: year-round |
| Noble County | No qualifying records yet | Yes: year-round |
| Ottawa County | Recorded, too few records for a result | Yes: year-round |
| Paulding County | No qualifying records yet | Yes: year-round |
| Perry County | Recorded, too few records for a result | Yes: year-round |
| Pickaway County | Recorded, too few records for a result | Yes: year-round |
| Pike County | No qualifying records yet | Yes: year-round |
| Portage County | 22 · Recorded, season not shown | Yes: year-round |
| Preble County | No qualifying records yet | Yes: year-round |
| Putnam County | No qualifying records yet | Yes: year-round |
| Richland County | Recorded, too few records for a result | Yes: year-round |
| Ross County | Recorded, too few records for a result | Yes: year-round |
| Sandusky County | No qualifying records yet | Yes: year-round |
| Scioto County | Recorded, too few records for a result | Yes: year-round |
| Seneca County | Recorded, too few records for a result | Yes: year-round |
| Shelby County | No qualifying records yet | Yes: year-round |
| Stark County | Recorded, too few records for a result | Yes: year-round |
| Summit County | 125 · Recorded, season not shown | Yes: year-round |
| Trumbull County | Recorded, too few records for a result | Yes: year-round |
| Tuscarawas County | Recorded, too few records for a result | Yes: year-round |
| Union County | Recorded, too few records for a result | Yes: year-round |
| Van Wert County | No qualifying records yet | Yes: year-round |
| Vinton County | Recorded, too few records for a result | Yes: year-round |
| Warren County | Recorded, too few records for a result | Yes: year-round |
| Washington County | Recorded, too few records for a result | Yes: year-round |
| Wayne County | Recorded, too few records for a result | Yes: year-round |
| Williams County | Recorded, too few records for a result | Yes: year-round |
| Wood County | Recorded, too few records for a result | Yes: year-round |
| Wyandot County | Recorded, too few records for a result | Yes: year-round |
Season
When it is recorded
In Franklin County
Recorded all year
Records per week from 64 records in 8 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Virginia Opossum | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 417 |
| Jan 11–17 | 0 | 0 | 236 |
| Jan 18–24 | 0 | 0 | 236 |
| Jan 25–31 | 1 | 1 | 236 |
| Feb 1–7 | 2 | 1 | 244 |
| Feb 8–14 | 2 | 2 | 360 |
| Feb 15–21 | 0 | 0 | 270 |
| Feb 22–28 | 2 | 1 | 401 |
| Mar 1–7 | 1 | 1 | 483 |
| Mar 8–14 | 1 | 1 | 567 |
| Mar 15–21 | 0 | 0 | 561 |
| Mar 22–28 | 1 | 1 | 750 |
| Mar 29 – Apr 4 | 1 | 1 | 1,310 |
| Apr 5–11 | 1 | 1 | 1,456 |
| Apr 12–18 | 1 | 1 | 2,408 |
| Apr 19–25 | 2 | 2 | 2,525 |
| Apr 26 – May 2 | 1 | 1 | 2,812 |
| May 3–9 | 2 | 2 | 2,785 |
| May 10–16 | 2 | 2 | 2,381 |
| May 17–23 | 3 | 2 | 2,651 |
| May 24–30 | 1 | 1 | 2,735 |
| May 31 – Jun 6 | 0 | 0 | 2,861 |
| Jun 7–13 | 0 | 0 | 2,986 |
| Jun 14–20 | 1 | 1 | 2,980 |
| Jun 21–27 | 0 | 0 | 3,051 |
| Jun 28 – Jul 4 | 2 | 1 | 3,121 |
| Jul 5–11 | 4 | 3 | 3,399 |
| Jul 12–18 | 1 | 1 | 3,754 |
| Jul 19–25 | 0 | 0 | 3,305 |
| Jul 26 – Aug 1 | 0 | 0 | 3,347 |
| Aug 2–8 | 0 | 0 | 3,803 |
| Aug 9–15 | 0 | 0 | 3,507 |
| Aug 16–22 | 0 | 0 | 3,137 |
| Aug 23–29 | 1 | 1 | 3,249 |
| Aug 30 – Sep 5 | 1 | 1 | 3,487 |
| Sep 6–12 | 5 | 4 | 3,215 |
| Sep 13–19 | 0 | 0 | 3,368 |
| Sep 20–26 | 3 | 3 | 2,586 |
| Sep 27 – Oct 3 | 2 | 2 | 3,624 |
| Oct 4–10 | 2 | 2 | 2,701 |
| Oct 11–17 | 4 | 4 | 2,107 |
| Oct 18–24 | 1 | 1 | 1,201 |
| Oct 25–31 | 1 | 1 | 1,123 |
| Nov 1–7 | 1 | 1 | 789 |
| Nov 8–14 | 0 | 0 | 798 |
| Nov 15–21 | 3 | 2 | 468 |
| Nov 22–28 | 2 | 2 | 522 |
| Nov 29 – Dec 5 | 1 | 1 | 225 |
| Dec 6–12 | 1 | 1 | 234 |
| Dec 13–19 | 0 | 0 | 392 |
| Dec 20–26 | 1 | 1 | 254 |
| Dec 27 – Jan 2 | 3 | 2 | 422 |
In Ohio
Recorded all year
Records per week from 1,106 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Virginia Opossum | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 11 | 6 | 6,211 |
| Jan 11–17 | 16 | 6 | 5,146 |
| Jan 18–24 | 11 | 5 | 4,645 |
| Jan 25–31 | 16 | 6 | 4,698 |
| Feb 1–7 | 18 | 8 | 6,023 |
| Feb 8–14 | 27 | 9 | 5,888 |
| Feb 15–21 | 14 | 9 | 5,436 |
| Feb 22–28 | 29 | 10 | 6,846 |
| Mar 1–7 | 27 | 8 | 8,321 |
| Mar 8–14 | 23 | 8 | 10,384 |
| Mar 15–21 | 25 | 8 | 12,620 |
| Mar 22–28 | 41 | 8 | 13,949 |
| Mar 29 – Apr 4 | 20 | 8 | 19,661 |
| Apr 5–11 | 22 | 7 | 26,860 |
| Apr 12–18 | 29 | 10 | 39,925 |
| Apr 19–25 | 34 | 6 | 41,623 |
| Apr 26 – May 2 | 36 | 9 | 56,391 |
| May 3–9 | 25 | 8 | 52,952 |
| May 10–16 | 33 | 8 | 53,785 |
| May 17–23 | 43 | 10 | 57,698 |
| May 24–30 | 33 | 8 | 54,651 |
| May 31 – Jun 6 | 19 | 7 | 53,099 |
| Jun 7–13 | 14 | 7 | 53,700 |
| Jun 14–20 | 12 | 6 | 56,625 |
| Jun 21–27 | 18 | 6 | 55,361 |
| Jun 28 – Jul 4 | 20 | 8 | 58,477 |
| Jul 5–11 | 22 | 6 | 61,336 |
| Jul 12–18 | 15 | 6 | 64,722 |
| Jul 19–25 | 14 | 3 | 69,753 |
| Jul 26 – Aug 1 | 11 | 5 | 59,416 |
| Aug 2–8 | 18 | 7 | 59,712 |
| Aug 9–15 | 10 | 7 | 55,994 |
| Aug 16–22 | 16 | 6 | 54,328 |
| Aug 23–29 | 13 | 4 | 51,772 |
| Aug 30 – Sep 5 | 23 | 7 | 57,167 |
| Sep 6–12 | 29 | 8 | 59,075 |
| Sep 13–19 | 22 | 8 | 54,543 |
| Sep 20–26 | 20 | 6 | 45,860 |
| Sep 27 – Oct 3 | 20 | 6 | 43,180 |
| Oct 4–10 | 15 | 8 | 37,841 |
| Oct 11–17 | 26 | 8 | 30,824 |
| Oct 18–24 | 24 | 6 | 21,156 |
| Oct 25–31 | 23 | 9 | 19,021 |
| Nov 1–7 | 23 | 6 | 14,172 |
| Nov 8–14 | 28 | 8 | 12,621 |
| Nov 15–21 | 21 | 7 | 7,965 |
| Nov 22–28 | 17 | 6 | 8,136 |
| Nov 29 – Dec 5 | 12 | 7 | 6,083 |
| Dec 6–12 | 16 | 7 | 6,004 |
| Dec 13–19 | 18 | 8 | 5,423 |
| Dec 20–26 | 9 | 4 | 5,661 |
| Dec 27 – Jan 2 | 25 | 9 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Common Raccoon Procyon lotorOften confused in Ohio: 36 identifications in Ohio named one where the other was meant
- White-tailed Deer Odocoileus virginianus45 identifications worldwide named one where the other was meant
- Domestic Cat Felis catus38 identifications worldwide named one where the other was meant
- Striped Skunk Mephitis mephitis32 identifications worldwide named one where the other was meant
- Red Fox Vulpes vulpes31 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Time of day it is recorded
From 1,085 Ohio records with a time. Most records are made when people are outside, so night and early-morning species are under-recorded.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 64%49% |
| Forest | 23%31% |
| Farmland | 9%11% |
| Wetland | 4%5% |
| Barren | 0.2%0.6% |
| Grassland and shrub | 0.2%0.9% |
| Open water | 0.2%3% |
From 573 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
1,106 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 1,101 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 5 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.