
Largemouth Bass
Micropterus nigricans (Cuvier, 1828)
Largemouth Bass in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Teleostei
- Order
- Centrarchiformes
- Family
- Centrarchidae
- Genus
- Micropterus
Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Explore Ohio
- No result yet (14)
- Recorded, too few records for a result (63)
- Recorded, season not shown (11)
- Season shown (0)
Counties as a table
| County | Records |
|---|---|
| Adams County | Recorded, too few records for a result |
| Allen County | Recorded, too few records for a result |
| Ashland County | Recorded, too few records for a result |
| Ashtabula County | Recorded, too few records for a result |
| Athens County | 23 · Recorded, season not shown |
| Auglaize County | Recorded, too few records for a result |
| Belmont County | No qualifying records yet |
| Brown County | Recorded, too few records for a result |
| Butler County | 40 · Recorded, season not shown |
| Carroll County | No qualifying records yet |
| Champaign County | Recorded, too few records for a result |
| Clark County | Recorded, too few records for a result |
| Clermont County | Recorded, too few records for a result |
| Clinton County | Recorded, too few records for a result |
| Columbiana County | Recorded, too few records for a result |
| Coshocton County | No qualifying records yet |
| Crawford County | Recorded, too few records for a result |
| Cuyahoga County | 30 · Recorded, season not shown |
| Darke County | Recorded, too few records for a result |
| Defiance County | No qualifying records yet |
| Delaware County | 27 · Recorded, season not shown |
| Erie County | Recorded, too few records for a result |
| Fairfield County | Recorded, too few records for a result |
| Fayette County | No qualifying records yet |
| Franklin County | 134 · Recorded, season not shown |
| Fulton County | Recorded, too few records for a result |
| Gallia County | Recorded, too few records for a result |
| Geauga County | Recorded, too few records for a result |
| Greene County | 21 · Recorded, season not shown |
| Guernsey County | Recorded, too few records for a result |
| Hamilton County | 24 · Recorded, season not shown |
| Hancock County | Recorded, too few records for a result |
| Hardin County | Recorded, too few records for a result |
| Harrison County | Recorded, too few records for a result |
| Henry County | No qualifying records yet |
| Highland County | No qualifying records yet |
| Hocking County | Recorded, too few records for a result |
| Holmes County | Recorded, too few records for a result |
| Huron County | No qualifying records yet |
| Jackson County | No qualifying records yet |
| Jefferson County | Recorded, too few records for a result |
| Knox County | Recorded, too few records for a result |
| Lake County | Recorded, too few records for a result |
| Lawrence County | Recorded, too few records for a result |
| Licking County | Recorded, too few records for a result |
| Logan County | 41 · Recorded, season not shown |
| Lorain County | Recorded, too few records for a result |
| Lucas County | 24 · Recorded, season not shown |
| Madison County | Recorded, too few records for a result |
| Mahoning County | Recorded, too few records for a result |
| Marion County | No qualifying records yet |
| Medina County | Recorded, too few records for a result |
| Meigs County | No qualifying records yet |
| Mercer County | Recorded, too few records for a result |
| Miami County | Recorded, too few records for a result |
| Monroe County | Recorded, too few records for a result |
| Montgomery County | Recorded, too few records for a result |
| Morgan County | Recorded, too few records for a result |
| Morrow County | Recorded, too few records for a result |
| Muskingum County | Recorded, too few records for a result |
| Noble County | No qualifying records yet |
| Ottawa County | Recorded, too few records for a result |
| Paulding County | Recorded, too few records for a result |
| Perry County | Recorded, too few records for a result |
| Pickaway County | Recorded, too few records for a result |
| Pike County | Recorded, too few records for a result |
| Portage County | Recorded, too few records for a result |
| Preble County | Recorded, too few records for a result |
| Putnam County | Recorded, too few records for a result |
| Richland County | Recorded, too few records for a result |
| Ross County | Recorded, too few records for a result |
| Sandusky County | Recorded, too few records for a result |
| Scioto County | Recorded, too few records for a result |
| Seneca County | Recorded, too few records for a result |
| Shelby County | Recorded, too few records for a result |
| Stark County | 25 · Recorded, season not shown |
| Summit County | 86 · Recorded, season not shown |
| Trumbull County | Recorded, too few records for a result |
| Tuscarawas County | Recorded, too few records for a result |
| Union County | Recorded, too few records for a result |
| Van Wert County | Recorded, too few records for a result |
| Vinton County | Recorded, too few records for a result |
| Warren County | Recorded, too few records for a result |
| Washington County | No qualifying records yet |
| Wayne County | Recorded, too few records for a result |
| Williams County | Recorded, too few records for a result |
| Wood County | Recorded, too few records for a result |
| Wyandot County | No qualifying records yet |
No mapped range from the range source used, the USGS Gap Analysis Project, which maps land vertebrates only.
Season
When it is recorded
In Franklin County
Not enough evidence
Records per week from 134 records in 6 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Largemouth Bass | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 1 | 1 | 417 |
| Jan 11–17 | 0 | 0 | 236 |
| Jan 18–24 | 0 | 0 | 236 |
| Jan 25–31 | 0 | 0 | 236 |
| Feb 1–7 | 0 | 0 | 244 |
| Feb 8–14 | 0 | 0 | 360 |
| Feb 15–21 | 0 | 0 | 270 |
| Feb 22–28 | 0 | 0 | 401 |
| Mar 1–7 | 0 | 0 | 483 |
| Mar 8–14 | 0 | 0 | 567 |
| Mar 15–21 | 0 | 0 | 561 |
| Mar 22–28 | 1 | 1 | 750 |
| Mar 29 – Apr 4 | 1 | 1 | 1,310 |
| Apr 5–11 | 0 | 0 | 1,456 |
| Apr 12–18 | 2 | 1 | 2,408 |
| Apr 19–25 | 1 | 1 | 2,525 |
| Apr 26 – May 2 | 3 | 2 | 2,812 |
| May 3–9 | 3 | 2 | 2,785 |
| May 10–16 | 2 | 1 | 2,381 |
| May 17–23 | 1 | 1 | 2,651 |
| May 24–30 | 8 | 3 | 2,735 |
| May 31 – Jun 6 | 3 | 2 | 2,861 |
| Jun 7–13 | 16 | 1 | 2,986 |
| Jun 14–20 | 3 | 1 | 2,980 |
| Jun 21–27 | 15 | 3 | 3,051 |
| Jun 28 – Jul 4 | 7 | 2 | 3,121 |
| Jul 5–11 | 14 | 2 | 3,399 |
| Jul 12–18 | 8 | 4 | 3,754 |
| Jul 19–25 | 3 | 1 | 3,305 |
| Jul 26 – Aug 1 | 4 | 3 | 3,347 |
| Aug 2–8 | 1 | 1 | 3,803 |
| Aug 9–15 | 3 | 2 | 3,507 |
| Aug 16–22 | 4 | 2 | 3,137 |
| Aug 23–29 | 0 | 0 | 3,249 |
| Aug 30 – Sep 5 | 3 | 2 | 3,487 |
| Sep 6–12 | 6 | 2 | 3,215 |
| Sep 13–19 | 2 | 2 | 3,368 |
| Sep 20–26 | 4 | 2 | 2,586 |
| Sep 27 – Oct 3 | 0 | 0 | 3,624 |
| Oct 4–10 | 3 | 3 | 2,701 |
| Oct 11–17 | 3 | 2 | 2,107 |
| Oct 18–24 | 3 | 2 | 1,201 |
| Oct 25–31 | 1 | 1 | 1,123 |
| Nov 1–7 | 0 | 0 | 789 |
| Nov 8–14 | 2 | 1 | 798 |
| Nov 15–21 | 1 | 1 | 468 |
| Nov 22–28 | 1 | 1 | 522 |
| Nov 29 – Dec 5 | 0 | 0 | 225 |
| Dec 6–12 | 0 | 0 | 234 |
| Dec 13–19 | 0 | 0 | 392 |
| Dec 20–26 | 1 | 1 | 254 |
| Dec 27 – Jan 2 | 0 | 0 | 422 |
In Ohio
Mid-April to mid-October, middle week Jul 5–11
Records per week from 1,015 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 655 dates. Latest record: December 2025.
Show as a table
| Week | Records of Largemouth Bass | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 2 | 2 | 6,211 |
| Jan 11–17 | 0 | 0 | 5,146 |
| Jan 18–24 | 0 | 0 | 4,645 |
| Jan 25–31 | 1 | 1 | 4,698 |
| Feb 1–7 | 2 | 2 | 6,023 |
| Feb 8–14 | 0 | 0 | 5,888 |
| Feb 15–21 | 0 | 0 | 5,436 |
| Feb 22–28 | 2 | 2 | 6,846 |
| Mar 1–7 | 0 | 0 | 8,321 |
| Mar 8–14 | 5 | 4 | 10,384 |
| Mar 15–21 | 1 | 1 | 12,620 |
| Mar 22–28 | 3 | 3 | 13,949 |
| Mar 29 – Apr 4 | 13 | 8 | 19,661 |
| Apr 5–11 | 11 | 6 | 26,860 |
| Apr 12–18 | 18 | 6 | 39,925 |
| Apr 19–25 | 19 | 7 | 41,623 |
| Apr 26 – May 2 | 30 | 9 | 56,391 |
| May 3–9 | 31 | 8 | 52,952 |
| May 10–16 | 49 | 10 | 53,785 |
| May 17–23 | 49 | 9 | 57,698 |
| May 24–30 | 51 | 9 | 54,651 |
| May 31 – Jun 6 | 41 | 10 | 53,099 |
| Jun 7–13 | 43 | 7 | 53,700 |
| Jun 14–20 | 40 | 10 | 56,625 |
| Jun 21–27 | 56 | 10 | 55,361 |
| Jun 28 – Jul 4 | 36 | 7 | 58,477 |
| Jul 5–11 | 51 | 10 | 61,336 |
| Jul 12–18 | 50 | 8 | 64,722 |
| Jul 19–25 | 27 | 8 | 69,753 |
| Jul 26 – Aug 1 | 35 | 10 | 59,416 |
| Aug 2–8 | 42 | 10 | 59,712 |
| Aug 9–15 | 35 | 9 | 55,994 |
| Aug 16–22 | 25 | 7 | 54,328 |
| Aug 23–29 | 17 | 6 | 51,772 |
| Aug 30 – Sep 5 | 32 | 7 | 57,167 |
| Sep 6–12 | 39 | 8 | 59,075 |
| Sep 13–19 | 26 | 9 | 54,543 |
| Sep 20–26 | 31 | 8 | 45,860 |
| Sep 27 – Oct 3 | 12 | 8 | 43,180 |
| Oct 4–10 | 17 | 6 | 37,841 |
| Oct 11–17 | 22 | 5 | 30,824 |
| Oct 18–24 | 17 | 5 | 21,156 |
| Oct 25–31 | 5 | 3 | 19,021 |
| Nov 1–7 | 11 | 5 | 14,172 |
| Nov 8–14 | 7 | 4 | 12,621 |
| Nov 15–21 | 3 | 2 | 7,965 |
| Nov 22–28 | 1 | 1 | 8,136 |
| Nov 29 – Dec 5 | 2 | 1 | 6,083 |
| Dec 6–12 | 1 | 1 | 6,004 |
| Dec 13–19 | 1 | 1 | 5,423 |
| Dec 20–26 | 3 | 2 | 5,661 |
| Dec 27 – Jan 2 | 0 | 0 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Relatives
In the same genus
Other Micropterus recorded in Franklin County
Identification
How to identify it
Often confused with
- Smallmouth Bass Micropterus dolomieuOften confused in Ohio: 30 identifications in Ohio named one where the other was meant
- Spotted Bass Micropterus punctulatusOften confused in Ohio: 26 identifications in Ohio named one where the other was meant
- European Carp Cyprinus carpio27 identifications worldwide named one where the other was meant
- Rainbow Trout Oncorhynchus mykiss26 identifications worldwide named one where the other was meant
- Bluegill Lepomis macrochirus26 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 52%49% |
| Open water | 16%3% |
| Forest | 15%31% |
| Farmland | 11%11% |
| Wetland | 4%5% |
| Grassland and shrub | 2%0.9% |
| Barren | 0.3%0.6% |
From 615 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
1,015 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 1,007 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 8 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.