
Eastern Phoebe
Sayornis phoebe (Latham, 1790)
Eastern Phoebe in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Passeriformes
- Family
- Tyrannidae
- Genus
- Sayornis
Range
Where it is recorded
Season shown in 3 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (12)
- Recorded, too few records for a result (58)
- Recorded, season not shown (15)
- Season shown (3)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | Recorded, too few records for a result | Yes: summer |
| Allen County | No qualifying records yet | Yes: summer |
| Ashland County | Recorded, too few records for a result | Yes: summer |
| Ashtabula County | Recorded, too few records for a result | Yes: summer |
| Athens County | 24 · Recorded, season not shown | Yes: summer |
| Auglaize County | Recorded, too few records for a result | Yes: summer |
| Belmont County | Recorded, too few records for a result | Yes: summer |
| Brown County | Recorded, too few records for a result | Yes: summer |
| Butler County | Recorded, too few records for a result | Yes: summer |
| Carroll County | Recorded, too few records for a result | Yes: summer |
| Champaign County | Recorded, too few records for a result | Yes: summer |
| Clark County | Recorded, too few records for a result | Yes: summer |
| Clermont County | Recorded, too few records for a result | Yes: summer |
| Clinton County | Recorded, too few records for a result | Yes: summer |
| Columbiana County | Recorded, too few records for a result | Yes: summer |
| Coshocton County | 20 · Recorded, season not shown | Yes: summer |
| Crawford County | Recorded, too few records for a result | Yes: summer |
| Cuyahoga County | 192 · Season shown | Yes: summer |
| Darke County | Recorded, too few records for a result | Yes: summer |
| Defiance County | Recorded, too few records for a result | Yes: summer |
| Delaware County | Recorded, too few records for a result | Yes: summer |
| Erie County | 26 · Recorded, season not shown | Yes: summer |
| Fairfield County | Recorded, too few records for a result | Yes: summer |
| Fayette County | No qualifying records yet | Yes: summer |
| Franklin County | 102 · Season shown | Yes: summer |
| Fulton County | Recorded, too few records for a result | Yes: summer |
| Gallia County | No qualifying records yet | Yes: summer |
| Geauga County | 28 · Recorded, season not shown | Yes: summer |
| Greene County | 23 · Recorded, season not shown | Yes: summer |
| Guernsey County | Recorded, too few records for a result | Yes: summer |
| Hamilton County | 36 · Recorded, season not shown | Yes: summer |
| Hancock County | Recorded, too few records for a result | Yes: summer |
| Hardin County | Recorded, too few records for a result | Yes: summer |
| Harrison County | Recorded, too few records for a result | Yes: summer |
| Henry County | Recorded, too few records for a result | Yes: summer |
| Highland County | Recorded, too few records for a result | Yes: summer |
| Hocking County | Recorded, too few records for a result | Yes: summer |
| Holmes County | Recorded, too few records for a result | Yes: summer |
| Huron County | Recorded, too few records for a result | Yes: summer |
| Jackson County | Recorded, too few records for a result | Yes: summer |
| Jefferson County | Recorded, too few records for a result | Yes: summer |
| Knox County | Recorded, too few records for a result | Yes: summer |
| Lake County | 34 · Recorded, season not shown | Yes: summer |
| Lawrence County | Recorded, too few records for a result | Yes: summer |
| Licking County | Recorded, too few records for a result | Yes: summer |
| Logan County | Recorded, too few records for a result | Yes: summer |
| Lorain County | 37 · Recorded, season not shown | Yes: summer |
| Lucas County | 51 · Season shown | Yes: summer |
| Madison County | No qualifying records yet | Yes: summer |
| Mahoning County | Recorded, too few records for a result | Yes: summer |
| Marion County | Recorded, too few records for a result | Yes: summer |
| Medina County | 26 · Recorded, season not shown | Yes: summer |
| Meigs County | Recorded, too few records for a result | Yes: summer |
| Mercer County | No qualifying records yet | Yes: summer |
| Miami County | Recorded, too few records for a result | Yes: summer |
| Monroe County | No qualifying records yet | Yes: summer |
| Montgomery County | 25 · Recorded, season not shown | Yes: summer |
| Morgan County | Recorded, too few records for a result | Yes: summer |
| Morrow County | Recorded, too few records for a result | Yes: summer |
| Muskingum County | Recorded, too few records for a result | Yes: summer |
| Noble County | Recorded, too few records for a result | Yes: summer |
| Ottawa County | 30 · Recorded, season not shown | Yes: summer |
| Paulding County | No qualifying records yet | Yes: summer |
| Perry County | Recorded, too few records for a result | Yes: summer |
| Pickaway County | Recorded, too few records for a result | Yes: summer |
| Pike County | Recorded, too few records for a result | Yes: summer |
| Portage County | 58 · Recorded, season not shown | Yes: summer |
| Preble County | Recorded, too few records for a result | Yes: summer |
| Putnam County | No qualifying records yet | Yes: summer |
| Richland County | Recorded, too few records for a result | Yes: summer |
| Ross County | Recorded, too few records for a result | Yes: summer |
| Sandusky County | Recorded, too few records for a result | Yes: summer |
| Scioto County | Recorded, too few records for a result | Yes: summer |
| Seneca County | No qualifying records yet | Yes: summer |
| Shelby County | Recorded, too few records for a result | Yes: summer |
| Stark County | 59 · Recorded, season not shown | Yes: summer |
| Summit County | 296 · Recorded, season not shown | Yes: summer |
| Trumbull County | Recorded, too few records for a result | Yes: summer |
| Tuscarawas County | Recorded, too few records for a result | Yes: summer |
| Union County | Recorded, too few records for a result | Yes: summer |
| Van Wert County | No qualifying records yet | Yes: summer |
| Vinton County | Recorded, too few records for a result | Yes: summer |
| Warren County | Recorded, too few records for a result | Yes: summer |
| Washington County | No qualifying records yet | Yes: summer |
| Wayne County | 30 · Recorded, season not shown | Yes: summer |
| Williams County | No qualifying records yet | Yes: summer |
| Wood County | Recorded, too few records for a result | Yes: summer |
| Wyandot County | Recorded, too few records for a result | Yes: summer |
Season
When it is recorded
In Franklin County
Late March to late September, middle week May 10–16
Records per week from 102 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 92 dates. Latest record: September 2025.
Show as a table
| Week | Records of Eastern Phoebe | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 417 |
| Jan 11–17 | 0 | 0 | 236 |
| Jan 18–24 | 0 | 0 | 236 |
| Jan 25–31 | 0 | 0 | 236 |
| Feb 1–7 | 0 | 0 | 244 |
| Feb 8–14 | 0 | 0 | 360 |
| Feb 15–21 | 0 | 0 | 270 |
| Feb 22–28 | 0 | 0 | 401 |
| Mar 1–7 | 0 | 0 | 483 |
| Mar 8–14 | 0 | 0 | 567 |
| Mar 15–21 | 1 | 1 | 561 |
| Mar 22–28 | 4 | 2 | 750 |
| Mar 29 – Apr 4 | 7 | 4 | 1,310 |
| Apr 5–11 | 6 | 5 | 1,456 |
| Apr 12–18 | 4 | 3 | 2,408 |
| Apr 19–25 | 11 | 6 | 2,525 |
| Apr 26 – May 2 | 8 | 6 | 2,812 |
| May 3–9 | 8 | 5 | 2,785 |
| May 10–16 | 8 | 6 | 2,381 |
| May 17–23 | 6 | 5 | 2,651 |
| May 24–30 | 4 | 3 | 2,735 |
| May 31 – Jun 6 | 2 | 2 | 2,861 |
| Jun 7–13 | 0 | 0 | 2,986 |
| Jun 14–20 | 2 | 2 | 2,980 |
| Jun 21–27 | 1 | 1 | 3,051 |
| Jun 28 – Jul 4 | 3 | 2 | 3,121 |
| Jul 5–11 | 1 | 1 | 3,399 |
| Jul 12–18 | 1 | 1 | 3,754 |
| Jul 19–25 | 3 | 3 | 3,305 |
| Jul 26 – Aug 1 | 2 | 1 | 3,347 |
| Aug 2–8 | 3 | 3 | 3,803 |
| Aug 9–15 | 3 | 3 | 3,507 |
| Aug 16–22 | 1 | 1 | 3,137 |
| Aug 23–29 | 2 | 2 | 3,249 |
| Aug 30 – Sep 5 | 1 | 1 | 3,487 |
| Sep 6–12 | 1 | 1 | 3,215 |
| Sep 13–19 | 2 | 1 | 3,368 |
| Sep 20–26 | 0 | 0 | 2,586 |
| Sep 27 – Oct 3 | 3 | 3 | 3,624 |
| Oct 4–10 | 2 | 1 | 2,701 |
| Oct 11–17 | 0 | 0 | 2,107 |
| Oct 18–24 | 1 | 1 | 1,201 |
| Oct 25–31 | 1 | 1 | 1,123 |
| Nov 1–7 | 0 | 0 | 789 |
| Nov 8–14 | 0 | 0 | 798 |
| Nov 15–21 | 0 | 0 | 468 |
| Nov 22–28 | 0 | 0 | 522 |
| Nov 29 – Dec 5 | 0 | 0 | 225 |
| Dec 6–12 | 0 | 0 | 234 |
| Dec 13–19 | 0 | 0 | 392 |
| Dec 20–26 | 0 | 0 | 254 |
| Dec 27 – Jan 2 | 0 | 0 | 422 |
In Ohio
Late March to early October, middle week May 24–30
Records per week from 2,071 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 1,125 dates. Latest record: December 2025.
Show as a table
| Week | Records of Eastern Phoebe | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 4 | 4 | 6,211 |
| Jan 11–17 | 3 | 2 | 5,146 |
| Jan 18–24 | 3 | 3 | 4,645 |
| Jan 25–31 | 2 | 2 | 4,698 |
| Feb 1–7 | 0 | 0 | 6,023 |
| Feb 8–14 | 1 | 1 | 5,888 |
| Feb 15–21 | 1 | 1 | 5,436 |
| Feb 22–28 | 3 | 2 | 6,846 |
| Mar 1–7 | 5 | 4 | 8,321 |
| Mar 8–14 | 10 | 6 | 10,384 |
| Mar 15–21 | 31 | 7 | 12,620 |
| Mar 22–28 | 45 | 10 | 13,949 |
| Mar 29 – Apr 4 | 91 | 10 | 19,661 |
| Apr 5–11 | 113 | 10 | 26,860 |
| Apr 12–18 | 103 | 10 | 39,925 |
| Apr 19–25 | 100 | 10 | 41,623 |
| Apr 26 – May 2 | 118 | 10 | 56,391 |
| May 3–9 | 119 | 10 | 52,952 |
| May 10–16 | 136 | 10 | 53,785 |
| May 17–23 | 123 | 10 | 57,698 |
| May 24–30 | 86 | 10 | 54,651 |
| May 31 – Jun 6 | 47 | 10 | 53,099 |
| Jun 7–13 | 42 | 7 | 53,700 |
| Jun 14–20 | 50 | 9 | 56,625 |
| Jun 21–27 | 42 | 9 | 55,361 |
| Jun 28 – Jul 4 | 55 | 10 | 58,477 |
| Jul 5–11 | 46 | 10 | 61,336 |
| Jul 12–18 | 35 | 10 | 64,722 |
| Jul 19–25 | 38 | 10 | 69,753 |
| Jul 26 – Aug 1 | 50 | 9 | 59,416 |
| Aug 2–8 | 43 | 10 | 59,712 |
| Aug 9–15 | 40 | 9 | 55,994 |
| Aug 16–22 | 34 | 7 | 54,328 |
| Aug 23–29 | 49 | 10 | 51,772 |
| Aug 30 – Sep 5 | 53 | 8 | 57,167 |
| Sep 6–12 | 38 | 10 | 59,075 |
| Sep 13–19 | 43 | 9 | 54,543 |
| Sep 20–26 | 56 | 9 | 45,860 |
| Sep 27 – Oct 3 | 51 | 9 | 43,180 |
| Oct 4–10 | 66 | 9 | 37,841 |
| Oct 11–17 | 33 | 9 | 30,824 |
| Oct 18–24 | 28 | 8 | 21,156 |
| Oct 25–31 | 16 | 7 | 19,021 |
| Nov 1–7 | 2 | 1 | 14,172 |
| Nov 8–14 | 4 | 2 | 12,621 |
| Nov 15–21 | 3 | 2 | 7,965 |
| Nov 22–28 | 3 | 3 | 8,136 |
| Nov 29 – Dec 5 | 0 | 0 | 6,083 |
| Dec 6–12 | 0 | 0 | 6,004 |
| Dec 13–19 | 1 | 1 | 5,423 |
| Dec 20–26 | 5 | 2 | 5,661 |
| Dec 27 – Jan 2 | 1 | 1 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Eastern Wood-Pewee Contopus virensOften confused in Ohio: 24 identifications in Ohio named one where the other was meant
- Eastern Kingbird Tyrannus tyrannus261 identifications worldwide named one where the other was meant
- Olive-sided Flycatcher Contopus cooperi90 identifications worldwide named one where the other was meant
- Northern Mockingbird Mimus polyglottos89 identifications worldwide named one where the other was meant
- Barn Swallow Hirundo rustica84 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
When it is heard
Reported with a sound recording, too few times for a season.
From 1 iNaturalist records with a sound recording. Sounds are not kept or played here. Listen on iNaturalist (opens in a new tab)
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 39%49% |
| Forest | 34%31% |
| Farmland | 11%11% |
| Wetland | 11%5% |
| Open water | 3%3% |
| Grassland and shrub | 2%0.9% |
| Barren | 0.8%0.6% |
From 713 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Franklin County result
102 records from 1 dataset.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 102 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.