
Red-headed Woodpecker
Melanerpes erythrocephalus (Linnaeus, 1758)
Red-headed Woodpecker in all of Ohio- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Piciformes
- Family
- Picidae
- Genus
- Melanerpes
Conservation status
Species of concern in Ohio (Ohio Division of Wildlife, June 2026)
Ohio's Division of Wildlife names it as one that might become threatened in Ohio under continued or increased stress, or one it has some concern for but too little information to judge. It is not listed as endangered or threatened.
Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (11)
- Recorded, too few records for a result (60)
- Recorded, season not shown (17)
- Season shown (0)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | Recorded, too few records for a result | Yes: year-round |
| Allen County | Recorded, too few records for a result | Yes: year-round |
| Ashland County | Recorded, too few records for a result | Yes: year-round |
| Ashtabula County | Recorded, too few records for a result | Yes: year-round |
| Athens County | Recorded, too few records for a result | Yes: year-round |
| Auglaize County | Recorded, too few records for a result | Yes: year-round |
| Belmont County | Recorded, too few records for a result | Yes: year-round |
| Brown County | 20 · Recorded, season not shown | Yes: year-round |
| Butler County | 25 · Recorded, season not shown | Yes: year-round |
| Carroll County | Recorded, too few records for a result | Yes: year-round |
| Champaign County | Recorded, too few records for a result | Yes: year-round |
| Clark County | Recorded, too few records for a result | Yes: year-round |
| Clermont County | 22 · Recorded, season not shown | Yes: year-round |
| Clinton County | Recorded, too few records for a result | Yes: year-round |
| Columbiana County | Recorded, too few records for a result | Yes: year-round |
| Coshocton County | Recorded, too few records for a result | Yes: year-round |
| Crawford County | Recorded, too few records for a result | Yes: year-round |
| Cuyahoga County | 221 · Recorded, season not shown | Yes: year-round |
| Darke County | Recorded, too few records for a result | Yes: year-round |
| Defiance County | Recorded, too few records for a result | Yes: year-round |
| Delaware County | Recorded, too few records for a result | Yes: year-round |
| Erie County | 50 · Recorded, season not shown | Yes: year-round |
| Fairfield County | Recorded, too few records for a result | Yes: year-round |
| Fayette County | Recorded, too few records for a result | Yes: year-round |
| Franklin County | 59 · Recorded, season not shown | Yes: year-round |
| Fulton County | Recorded, too few records for a result | Yes: year-round |
| Gallia County | No qualifying records yet | Yes: year-round |
| Geauga County | Recorded, too few records for a result | Yes: year-round |
| Greene County | 20 · Recorded, season not shown | Yes: year-round |
| Guernsey County | Recorded, too few records for a result | Yes: year-round |
| Hamilton County | 37 · Recorded, season not shown | Yes: year-round |
| Hancock County | Recorded, too few records for a result | Yes: year-round |
| Hardin County | Recorded, too few records for a result | Yes: year-round |
| Harrison County | Recorded, too few records for a result | Yes: year-round |
| Henry County | No qualifying records yet | Yes: year-round |
| Highland County | Recorded, too few records for a result | Yes: year-round |
| Hocking County | Recorded, too few records for a result | Yes: year-round |
| Holmes County | Recorded, too few records for a result | Yes: year-round |
| Huron County | No qualifying records yet | Yes: year-round |
| Jackson County | Recorded, too few records for a result | Yes: year-round |
| Jefferson County | No qualifying records yet | Yes: year-round |
| Knox County | Recorded, too few records for a result | Yes: year-round |
| Lake County | 62 · Recorded, season not shown | Yes: year-round |
| Lawrence County | No qualifying records yet | Yes: year-round |
| Licking County | Recorded, too few records for a result | Yes: year-round |
| Logan County | Recorded, too few records for a result | Yes: year-round |
| Lorain County | 50 · Recorded, season not shown | Yes: year-round |
| Lucas County | 167 · Recorded, season not shown | Yes: year-round |
| Madison County | Recorded, too few records for a result | Yes: year-round |
| Mahoning County | Recorded, too few records for a result | Yes: year-round |
| Marion County | Recorded, too few records for a result | Yes: year-round |
| Medina County | 43 · Recorded, season not shown | Yes: year-round |
| Meigs County | Recorded, too few records for a result | Yes: year-round |
| Mercer County | Recorded, too few records for a result | Yes: year-round |
| Miami County | Recorded, too few records for a result | Yes: year-round |
| Monroe County | No qualifying records yet | Yes: year-round |
| Montgomery County | Recorded, too few records for a result | Yes: year-round |
| Morgan County | No qualifying records yet | Yes: year-round |
| Morrow County | Recorded, too few records for a result | Yes: year-round |
| Muskingum County | Recorded, too few records for a result | Yes: year-round |
| Noble County | No qualifying records yet | Yes: year-round |
| Ottawa County | Recorded, too few records for a result | Yes: year-round |
| Paulding County | Recorded, too few records for a result | Yes: year-round |
| Perry County | Recorded, too few records for a result | Yes: year-round |
| Pickaway County | Recorded, too few records for a result | Yes: year-round |
| Pike County | No qualifying records yet | Yes: year-round |
| Portage County | 21 · Recorded, season not shown | Yes: year-round |
| Preble County | Recorded, too few records for a result | Yes: year-round |
| Putnam County | No qualifying records yet | Yes: year-round |
| Richland County | 20 · Recorded, season not shown | Yes: year-round |
| Ross County | Recorded, too few records for a result | Yes: year-round |
| Sandusky County | Recorded, too few records for a result | Yes: year-round |
| Scioto County | Recorded, too few records for a result | Yes: year-round |
| Seneca County | Recorded, too few records for a result | Yes: year-round |
| Shelby County | Recorded, too few records for a result | Yes: year-round |
| Stark County | 27 · Recorded, season not shown | Yes: year-round |
| Summit County | 78 · Recorded, season not shown | Yes: year-round |
| Trumbull County | Recorded, too few records for a result | Yes: year-round |
| Tuscarawas County | Recorded, too few records for a result | Yes: year-round |
| Union County | Recorded, too few records for a result | Yes: year-round |
| Van Wert County | No qualifying records yet | Yes: year-round |
| Vinton County | Recorded, too few records for a result | Yes: year-round |
| Warren County | Recorded, too few records for a result | Yes: year-round |
| Washington County | Recorded, too few records for a result | Yes: year-round |
| Wayne County | 36 · Recorded, season not shown | Yes: year-round |
| Williams County | Recorded, too few records for a result | Yes: year-round |
| Wood County | Recorded, too few records for a result | Yes: year-round |
| Wyandot County | Recorded, too few records for a result | Yes: year-round |
Season
When it is recorded
In Erie County
Early May to early June, middle week early May
Recorded in two separate seasons, each shown with its own early, middle and late weeks. A later season is not shown: only 16 records, too few.
Records per week from 50 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Red-headed Woodpecker | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 0 | 0 | 47 |
| Jan 11–17 | 0 | 0 | 75 |
| Jan 18–24 | 0 | 0 | 52 |
| Jan 25–31 | 0 | 0 | 67 |
| Feb 1–7 | 0 | 0 | 70 |
| Feb 8–14 | 0 | 0 | 21 |
| Feb 15–21 | 0 | 0 | 52 |
| Feb 22–28 | 0 | 0 | 60 |
| Mar 1–7 | 0 | 0 | 90 |
| Mar 8–14 | 0 | 0 | 90 |
| Mar 15–21 | 0 | 0 | 79 |
| Mar 22–28 | 0 | 0 | 93 |
| Mar 29 – Apr 4 | 0 | 0 | 82 |
| Apr 5–11 | 1 | 1 | 499 |
| Apr 12–18 | 0 | 0 | 555 |
| Apr 19–25 | 0 | 0 | 531 |
| Apr 26 – May 2 | 1 | 1 | 590 |
| May 3–9 | 3 | 3 | 519 |
| May 10–16 | 16 | 7 | 765 |
| May 17–23 | 3 | 3 | 697 |
| May 24–30 | 1 | 1 | 548 |
| May 31 – Jun 6 | 4 | 3 | 427 |
| Jun 7–13 | 4 | 3 | 381 |
| Jun 14–20 | 1 | 1 | 384 |
| Jun 21–27 | 0 | 0 | 273 |
| Jun 28 – Jul 4 | 1 | 1 | 316 |
| Jul 5–11 | 0 | 0 | 605 |
| Jul 12–18 | 1 | 1 | 329 |
| Jul 19–25 | 7 | 2 | 514 |
| Jul 26 – Aug 1 | 1 | 1 | 527 |
| Aug 2–8 | 0 | 0 | 409 |
| Aug 9–15 | 0 | 0 | 422 |
| Aug 16–22 | 1 | 1 | 699 |
| Aug 23–29 | 0 | 0 | 309 |
| Aug 30 – Sep 5 | 0 | 0 | 440 |
| Sep 6–12 | 0 | 0 | 392 |
| Sep 13–19 | 4 | 3 | 444 |
| Sep 20–26 | 1 | 1 | 398 |
| Sep 27 – Oct 3 | 0 | 0 | 248 |
| Oct 4–10 | 0 | 0 | 260 |
| Oct 11–17 | 0 | 0 | 148 |
| Oct 18–24 | 0 | 0 | 176 |
| Oct 25–31 | 0 | 0 | 161 |
| Nov 1–7 | 0 | 0 | 149 |
| Nov 8–14 | 0 | 0 | 78 |
| Nov 15–21 | 0 | 0 | 49 |
| Nov 22–28 | 0 | 0 | 72 |
| Nov 29 – Dec 5 | 0 | 0 | 71 |
| Dec 6–12 | 0 | 0 | 27 |
| Dec 13–19 | 0 | 0 | 29 |
| Dec 20–26 | 0 | 0 | 54 |
| Dec 27 – Jan 2 | 0 | 0 | 61 |
In Ohio
Recorded all year
Records per week from 1,919 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Red-headed Woodpecker | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 19 | 7 | 6,211 |
| Jan 11–17 | 23 | 6 | 5,146 |
| Jan 18–24 | 13 | 6 | 4,645 |
| Jan 25–31 | 6 | 4 | 4,698 |
| Feb 1–7 | 20 | 8 | 6,023 |
| Feb 8–14 | 16 | 6 | 5,888 |
| Feb 15–21 | 15 | 8 | 5,436 |
| Feb 22–28 | 18 | 7 | 6,846 |
| Mar 1–7 | 19 | 7 | 8,321 |
| Mar 8–14 | 20 | 5 | 10,384 |
| Mar 15–21 | 13 | 6 | 12,620 |
| Mar 22–28 | 10 | 6 | 13,949 |
| Mar 29 – Apr 4 | 22 | 6 | 19,661 |
| Apr 5–11 | 19 | 8 | 26,860 |
| Apr 12–18 | 31 | 7 | 39,925 |
| Apr 19–25 | 39 | 9 | 41,623 |
| Apr 26 – May 2 | 65 | 8 | 56,391 |
| May 3–9 | 121 | 9 | 52,952 |
| May 10–16 | 199 | 10 | 53,785 |
| May 17–23 | 113 | 10 | 57,698 |
| May 24–30 | 57 | 9 | 54,651 |
| May 31 – Jun 6 | 59 | 9 | 53,099 |
| Jun 7–13 | 61 | 10 | 53,700 |
| Jun 14–20 | 60 | 10 | 56,625 |
| Jun 21–27 | 44 | 8 | 55,361 |
| Jun 28 – Jul 4 | 53 | 10 | 58,477 |
| Jul 5–11 | 44 | 9 | 61,336 |
| Jul 12–18 | 46 | 10 | 64,722 |
| Jul 19–25 | 62 | 9 | 69,753 |
| Jul 26 – Aug 1 | 47 | 10 | 59,416 |
| Aug 2–8 | 48 | 9 | 59,712 |
| Aug 9–15 | 37 | 8 | 55,994 |
| Aug 16–22 | 30 | 8 | 54,328 |
| Aug 23–29 | 33 | 9 | 51,772 |
| Aug 30 – Sep 5 | 35 | 9 | 57,167 |
| Sep 6–12 | 28 | 8 | 59,075 |
| Sep 13–19 | 35 | 9 | 54,543 |
| Sep 20–26 | 23 | 7 | 45,860 |
| Sep 27 – Oct 3 | 17 | 8 | 43,180 |
| Oct 4–10 | 27 | 6 | 37,841 |
| Oct 11–17 | 31 | 7 | 30,824 |
| Oct 18–24 | 22 | 7 | 21,156 |
| Oct 25–31 | 32 | 7 | 19,021 |
| Nov 1–7 | 18 | 5 | 14,172 |
| Nov 8–14 | 29 | 6 | 12,621 |
| Nov 15–21 | 18 | 5 | 7,965 |
| Nov 22–28 | 15 | 4 | 8,136 |
| Nov 29 – Dec 5 | 23 | 7 | 6,083 |
| Dec 6–12 | 10 | 7 | 6,004 |
| Dec 13–19 | 28 | 7 | 5,423 |
| Dec 20–26 | 22 | 7 | 5,661 |
| Dec 27 – Jan 2 | 24 | 6 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Relatives
In the same genus
Other Melanerpes recorded in Erie County
Identification
How to identify it
Often confused with
- Red-bellied Woodpecker Melanerpes carolinusOften confused in Ohio: 10 identifications in Ohio named one where the other was meant
- Pileated Woodpecker Dryocopus pileatus69 identifications worldwide named one where the other was meant
- Downy Woodpecker Dryobates pubescens22 identifications worldwide named one where the other was meant
- Northern Flicker Colaptes auratus15 identifications worldwide named one where the other was meant
- Yellow-bellied Sapsucker Sphyrapicus varius12 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
When it is heard
Reported with a sound recording, too few times for a season.
From 2 iNaturalist records with a sound recording. Sounds are not kept or played here. Listen on iNaturalist (opens in a new tab)
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 46%49% |
| Forest | 32%31% |
| Wetland | 13%5% |
| Farmland | 6%11% |
| Open water | 2%3% |
| Barren | 0.5%0.6% |
| Grassland and shrub | 0.3%0.9% |
From 769 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
1,919 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 1,901 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 18 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.