
- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Columbiformes
- Family
- Columbidae
- Genus
- Columba
Introduced and invasive status
Introduced and assessed as invasive in the lower 48 states
US-RIIS assesses a species as invasive when it causes, or is likely to cause, harm there, or is at least locally abundant and harmful ecologically, economically, or to health.
Status: Simpson A, Sellers E, Pagad S (2023). United States Register of Introduced and Invasive Species (US-RIIS), ver. 2.0. U.S. Geological Survey, https://doi.org/10.5066/P9KFFTOD (opens in a new tab)
Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (37)
- Recorded, too few records for a result (46)
- Recorded, season not shown (5)
- Season shown (0)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | No qualifying records yet | Yes: year-round |
| Allen County | No qualifying records yet | Yes: year-round |
| Ashland County | Recorded, too few records for a result | Yes: year-round |
| Ashtabula County | Recorded, too few records for a result | Yes: year-round |
| Athens County | Recorded, too few records for a result | Yes: year-round |
| Auglaize County | No qualifying records yet | Yes: year-round |
| Belmont County | No qualifying records yet | Yes: year-round |
| Brown County | Recorded, too few records for a result | Yes: year-round |
| Butler County | Recorded, too few records for a result | Yes: year-round |
| Carroll County | No qualifying records yet | Yes: year-round |
| Champaign County | No qualifying records yet | Yes: year-round |
| Clark County | Recorded, too few records for a result | Yes: year-round |
| Clermont County | Recorded, too few records for a result | Yes: year-round |
| Clinton County | No qualifying records yet | Yes: year-round |
| Columbiana County | Recorded, too few records for a result | Yes: year-round |
| Coshocton County | Recorded, too few records for a result | Yes: year-round |
| Crawford County | No qualifying records yet | Yes: year-round |
| Cuyahoga County | 116 · Recorded, season not shown | Yes: year-round |
| Darke County | Recorded, too few records for a result | Yes: year-round |
| Defiance County | No qualifying records yet | Yes: year-round |
| Delaware County | Recorded, too few records for a result | Yes: year-round |
| Erie County | Recorded, too few records for a result | Yes: year-round |
| Fairfield County | No qualifying records yet | Yes: year-round |
| Fayette County | Recorded, too few records for a result | Yes: year-round |
| Franklin County | 46 · Recorded, season not shown | Yes: year-round |
| Fulton County | Recorded, too few records for a result | Yes: year-round |
| Gallia County | No qualifying records yet | Yes: year-round |
| Geauga County | Recorded, too few records for a result | Yes: year-round |
| Greene County | Recorded, too few records for a result | Yes: year-round |
| Guernsey County | No qualifying records yet | Yes: year-round |
| Hamilton County | 39 · Recorded, season not shown | Yes: year-round |
| Hancock County | Recorded, too few records for a result | Yes: year-round |
| Hardin County | Recorded, too few records for a result | Yes: year-round |
| Harrison County | No qualifying records yet | Yes: year-round |
| Henry County | No qualifying records yet | Yes: year-round |
| Highland County | No qualifying records yet | Yes: year-round |
| Hocking County | 47 · Recorded, season not shown | Yes: year-round |
| Holmes County | Recorded, too few records for a result | Yes: year-round |
| Huron County | Recorded, too few records for a result | Yes: year-round |
| Jackson County | No qualifying records yet | Yes: year-round |
| Jefferson County | Recorded, too few records for a result | Yes: year-round |
| Knox County | No qualifying records yet | Yes: year-round |
| Lake County | Recorded, too few records for a result | Yes: year-round |
| Lawrence County | No qualifying records yet | Yes: year-round |
| Licking County | Recorded, too few records for a result | Yes: year-round |
| Logan County | Recorded, too few records for a result | Yes: year-round |
| Lorain County | Recorded, too few records for a result | Yes: year-round |
| Lucas County | Recorded, too few records for a result | Yes: year-round |
| Madison County | Recorded, too few records for a result | Yes: year-round |
| Mahoning County | Recorded, too few records for a result | Yes: year-round |
| Marion County | No qualifying records yet | Yes: year-round |
| Medina County | Recorded, too few records for a result | Yes: year-round |
| Meigs County | No qualifying records yet | Yes: year-round |
| Mercer County | No qualifying records yet | Yes: year-round |
| Miami County | Recorded, too few records for a result | Yes: year-round |
| Monroe County | No qualifying records yet | Yes: year-round |
| Montgomery County | Recorded, too few records for a result | Yes: year-round |
| Morgan County | Recorded, too few records for a result | Yes: year-round |
| Morrow County | Recorded, too few records for a result | Yes: year-round |
| Muskingum County | Recorded, too few records for a result | Yes: year-round |
| Noble County | No qualifying records yet | Yes: year-round |
| Ottawa County | No qualifying records yet | Yes: year-round |
| Paulding County | No qualifying records yet | Yes: year-round |
| Perry County | No qualifying records yet | Yes: year-round |
| Pickaway County | No qualifying records yet | Yes: year-round |
| Pike County | No qualifying records yet | Yes: year-round |
| Portage County | Recorded, too few records for a result | Yes: year-round |
| Preble County | No qualifying records yet | Yes: year-round |
| Putnam County | No qualifying records yet | Yes: year-round |
| Richland County | Recorded, too few records for a result | Yes: year-round |
| Ross County | No qualifying records yet | Yes: year-round |
| Sandusky County | Recorded, too few records for a result | Yes: year-round |
| Scioto County | Recorded, too few records for a result | Yes: year-round |
| Seneca County | No qualifying records yet | Yes: year-round |
| Shelby County | No qualifying records yet | Yes: year-round |
| Stark County | Recorded, too few records for a result | Yes: year-round |
| Summit County | 37 · Recorded, season not shown | Yes: year-round |
| Trumbull County | Recorded, too few records for a result | Yes: year-round |
| Tuscarawas County | Recorded, too few records for a result | Yes: year-round |
| Union County | Recorded, too few records for a result | Yes: year-round |
| Van Wert County | No qualifying records yet | Yes: year-round |
| Vinton County | No qualifying records yet | Yes: year-round |
| Warren County | Recorded, too few records for a result | Yes: year-round |
| Washington County | Recorded, too few records for a result | Yes: year-round |
| Wayne County | Recorded, too few records for a result | Yes: year-round |
| Williams County | No qualifying records yet | Yes: year-round |
| Wood County | Recorded, too few records for a result | Yes: year-round |
| Wyandot County | No qualifying records yet | Yes: year-round |
Season
When it is recorded
In Cuyahoga County
Recorded all year
Records per week from 116 records in 9 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Rock Pigeon | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 1 | 1 | 468 |
| Jan 11–17 | 1 | 1 | 502 |
| Jan 18–24 | 0 | 0 | 393 |
| Jan 25–31 | 2 | 2 | 380 |
| Feb 1–7 | 1 | 1 | 590 |
| Feb 8–14 | 0 | 0 | 504 |
| Feb 15–21 | 7 | 2 | 455 |
| Feb 22–28 | 1 | 1 | 583 |
| Mar 1–7 | 1 | 1 | 567 |
| Mar 8–14 | 0 | 0 | 750 |
| Mar 15–21 | 1 | 1 | 819 |
| Mar 22–28 | 1 | 1 | 780 |
| Mar 29 – Apr 4 | 2 | 2 | 1,014 |
| Apr 5–11 | 1 | 1 | 1,655 |
| Apr 12–18 | 6 | 2 | 2,306 |
| Apr 19–25 | 1 | 1 | 1,857 |
| Apr 26 – May 2 | 5 | 4 | 4,135 |
| May 3–9 | 4 | 4 | 2,830 |
| May 10–16 | 1 | 1 | 2,640 |
| May 17–23 | 2 | 2 | 2,938 |
| May 24–30 | 2 | 2 | 2,903 |
| May 31 – Jun 6 | 3 | 2 | 2,621 |
| Jun 7–13 | 0 | 0 | 2,326 |
| Jun 14–20 | 1 | 1 | 2,465 |
| Jun 21–27 | 2 | 2 | 2,426 |
| Jun 28 – Jul 4 | 3 | 1 | 2,632 |
| Jul 5–11 | 2 | 2 | 2,765 |
| Jul 12–18 | 1 | 1 | 2,898 |
| Jul 19–25 | 5 | 3 | 2,860 |
| Jul 26 – Aug 1 | 7 | 4 | 2,736 |
| Aug 2–8 | 4 | 4 | 3,021 |
| Aug 9–15 | 2 | 1 | 2,627 |
| Aug 16–22 | 2 | 2 | 2,732 |
| Aug 23–29 | 3 | 3 | 2,388 |
| Aug 30 – Sep 5 | 1 | 1 | 3,076 |
| Sep 6–12 | 3 | 1 | 3,578 |
| Sep 13–19 | 4 | 3 | 3,735 |
| Sep 20–26 | 1 | 1 | 3,328 |
| Sep 27 – Oct 3 | 2 | 2 | 2,834 |
| Oct 4–10 | 2 | 1 | 2,275 |
| Oct 11–17 | 6 | 6 | 1,937 |
| Oct 18–24 | 2 | 2 | 1,181 |
| Oct 25–31 | 3 | 3 | 1,172 |
| Nov 1–7 | 1 | 1 | 893 |
| Nov 8–14 | 1 | 1 | 854 |
| Nov 15–21 | 5 | 2 | 485 |
| Nov 22–28 | 4 | 3 | 552 |
| Nov 29 – Dec 5 | 2 | 2 | 448 |
| Dec 6–12 | 0 | 0 | 498 |
| Dec 13–19 | 1 | 1 | 458 |
| Dec 20–26 | 2 | 2 | 575 |
| Dec 27 – Jan 2 | 1 | 1 | 709 |
In Ohio
Recorded all year
Records per week from 601 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not a season or how common it is.
Show as a table
| Week | Records of Rock Pigeon | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 6 | 5 | 6,211 |
| Jan 11–17 | 8 | 4 | 5,146 |
| Jan 18–24 | 3 | 3 | 4,645 |
| Jan 25–31 | 11 | 7 | 4,698 |
| Feb 1–7 | 6 | 4 | 6,023 |
| Feb 8–14 | 8 | 3 | 5,888 |
| Feb 15–21 | 15 | 5 | 5,436 |
| Feb 22–28 | 2 | 2 | 6,846 |
| Mar 1–7 | 5 | 4 | 8,321 |
| Mar 8–14 | 9 | 6 | 10,384 |
| Mar 15–21 | 7 | 4 | 12,620 |
| Mar 22–28 | 23 | 7 | 13,949 |
| Mar 29 – Apr 4 | 19 | 6 | 19,661 |
| Apr 5–11 | 13 | 6 | 26,860 |
| Apr 12–18 | 13 | 4 | 39,925 |
| Apr 19–25 | 16 | 6 | 41,623 |
| Apr 26 – May 2 | 21 | 6 | 56,391 |
| May 3–9 | 16 | 7 | 52,952 |
| May 10–16 | 13 | 5 | 53,785 |
| May 17–23 | 11 | 8 | 57,698 |
| May 24–30 | 13 | 7 | 54,651 |
| May 31 – Jun 6 | 12 | 5 | 53,099 |
| Jun 7–13 | 5 | 4 | 53,700 |
| Jun 14–20 | 15 | 6 | 56,625 |
| Jun 21–27 | 17 | 7 | 55,361 |
| Jun 28 – Jul 4 | 12 | 5 | 58,477 |
| Jul 5–11 | 8 | 5 | 61,336 |
| Jul 12–18 | 10 | 5 | 64,722 |
| Jul 19–25 | 12 | 5 | 69,753 |
| Jul 26 – Aug 1 | 21 | 8 | 59,416 |
| Aug 2–8 | 11 | 7 | 59,712 |
| Aug 9–15 | 13 | 6 | 55,994 |
| Aug 16–22 | 10 | 5 | 54,328 |
| Aug 23–29 | 11 | 6 | 51,772 |
| Aug 30 – Sep 5 | 13 | 6 | 57,167 |
| Sep 6–12 | 17 | 7 | 59,075 |
| Sep 13–19 | 10 | 5 | 54,543 |
| Sep 20–26 | 9 | 5 | 45,860 |
| Sep 27 – Oct 3 | 14 | 7 | 43,180 |
| Oct 4–10 | 13 | 4 | 37,841 |
| Oct 11–17 | 19 | 8 | 30,824 |
| Oct 18–24 | 7 | 5 | 21,156 |
| Oct 25–31 | 7 | 5 | 19,021 |
| Nov 1–7 | 13 | 7 | 14,172 |
| Nov 8–14 | 9 | 4 | 12,621 |
| Nov 15–21 | 15 | 5 | 7,965 |
| Nov 22–28 | 8 | 4 | 8,136 |
| Nov 29 – Dec 5 | 6 | 6 | 6,083 |
| Dec 6–12 | 6 | 4 | 6,004 |
| Dec 13–19 | 16 | 6 | 5,423 |
| Dec 20–26 | 15 | 8 | 5,661 |
| Dec 27 – Jan 2 | 9 | 6 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- Mourning Dove Zenaida macrouraOften confused in Ohio: 11 identifications in Ohio named one where the other was meant
- Eurasian Collared-Dove Streptopelia decaocto448 identifications worldwide named one where the other was meant
- European Starling Sturnus vulgaris97 identifications worldwide named one where the other was meant
- American Crow Corvus brachyrhynchos85 identifications worldwide named one where the other was meant
- Red Junglefowl Gallus gallus79 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 82%49% |
| Forest | 9%31% |
| Farmland | 6%11% |
| Open water | 2%3% |
| Wetland | 1%5% |
| Barren | 0.6%0.6% |
From 311 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Finer identifications
Some Ohio records of this species were identified to a variety:
- Columba livia var. domesticaCarrier Pigeonvariety
Every one of these records counts toward the Rock Pigeon's season above.
Why some records go further than species
Many species vary from place to place. Groups of a species that look or sound a little different, and live in different areas, can be named as subspecies. Observers and experts only identify a record that far when it shows enough detail to tell them apart. Records without that detail count at the species level.
Names: Catalogue of Life.
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
601 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 597 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 4 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.