A year at a glance in Cuyahoga County
When each species’ records usually fall in Cuyahoga County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
809 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| Jefferson Salamander | early March to late March, middle week Mar 15–21 |
| Spring Peeper | early March to early October, middle week Apr 12–18 |
| American Toad | mid-April to late September, middle week Jun 21–27 |
| Green frog | late March to early October, middle week Jun 28 – Jul 4 |
| Boreorana sylvatica | No season: the weeks are still too uncertain |
| Eastern Newt | No season: recorded in two separate seasons |
| Eastern Red-backed Salamander | No season: recorded in two separate seasons |
| Gray Treefrog | No season: recorded in two separate seasons |
| Northern Two-lined Salamander | No season: recorded in two separate seasons |
| Pickerel Frog | No season: the weeks are still too uncertain |
| Spotted Salamander | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Two-spotted Bumble Bee | early May to early August, middle week Jun 21–27 |
| Bicolored Striped Sweat Bee | early June to early October, middle week Jul 12–18 |
| Brown-belted Bumble Bee | late May to mid-August, middle week Jul 12–18 |
| Four-banded Stink Bug Wasp | early July to mid-September, middle week Aug 9–15 |
| Four-toothed Mason Wasp | mid-July to mid-September, middle week Aug 9–15 |
| Great Golden Digger Wasp | early July to mid-September, middle week Aug 9–15 |
| Eastern Carpenter Bee | late April to late September, middle week Aug 16–22 |
| Yellow-legged Mud-dauber Wasp | mid-June to mid-September, middle week Aug 16–22 |
| Gold-marked Thread-waisted Wasp | late July to mid-September, middle week Aug 23–29 |
| Lemon Cuckoo Bumble Bee | late July to mid-September, middle week Aug 23–29 |
| Common Eastern Bumble Bee | mid-June to mid-October, middle week Sep 6–12 |
| Western Honey Bee | late May to early October, middle week Sep 6–12 |
| Eastern Yellowjacket | mid-May to late October, middle week Sep 13–19 |
| European Hornet | early May to early November, middle week Sep 13–19 |
| American Winter Ant | No season: the weeks are still too uncertain |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Eastern Black Carpenter Ant | No season: recorded in two separate seasons |
| Eastern Cicada-killer Wasp | No season: the weeks are still too uncertain |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Fraternal Potter Wasp | No season: the weeks are still too uncertain |
| German Yellowjacket | No season: the weeks are still too uncertain |
| Golden Northern Bumble Bee | No season: the weeks are still too uncertain |
| Immigrant Pavement Ant | No season: recorded in two separate seasons |
| Ligated Furrow Bee | No season: the weeks are still too uncertain |
| Northern Paper Wasp | No season: the weeks are still too uncertain |
| Perplexing Bumble Bee | No season: most records are from one year |
| Pure Green Sweat bee | No season: recorded in two separate seasons |
| Two-spotted Longhorn Bee | No season: the weeks are still too uncertain |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to late July, middle week May 17–23 |
| Lined Longhorn Beetle | late May to early July, middle week May 31 – Jun 6 |
| Tomentous Soldier Beetle | late May to early July, middle week Jun 14–20 |
| Black Firefly | early June to early July, middle week Jun 21–27 |
| Yellow Poplar Weevil | late April to late June, middle week Jun 21–27 |
| Margined Leatherwing Beetle | early June to mid-July, middle week Jun 28 – Jul 4 |
| Oriental Beetle | mid-June to late July, middle week Jul 5–11 |
| Red Milkweed Beetle | mid-June to early August, middle week Jul 5–11 |
| Grapevine Beetle | late June to early August, middle week Jul 12–18 |
| Birds | |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Lichens | |
| Mammals | |
| Mosses, liverworts and hornworts | |
| Mussels and clams | |
| Other animals | |
| Other arachnids | |
| Other insects | |
| Reptiles | |
| Slime molds | |
| Snails and slugs | |
| Spiders | |
| True bugs | |
Showing 48 of 809