A year at a glance in Crawford County
When each species’ records usually fall in Crawford County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
24 species
| Species | Usual weeks |
|---|---|
| Bees, wasps and ants | |
| Brown-belted Bumble Bee | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Two-spotted Bumble Bee | No season: the weeks are still too uncertain |
| Western Honey Bee | No season: recorded in two separate seasons |
| Birds | |
| Red-winged Blackbird | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Celery Leaftier Moth | No season: most records are from one year |
| Lucerne Moth | No season: most records are from one year |
| Pearl Crescent | No season: the weeks are still too uncertain |
| Peck's Skipper | No season: the weeks are still too uncertain |
| Red Admiral | No season: the weeks are still too uncertain |
| Dragonflies and damselflies | |
| Blue-tipped Dancer | early June to mid-July, middle week Jun 21–27 |
| Eastern Forktail | mid-May to mid-September, middle week Jun 21–27 |
| Variable Dancer | early June to late August, middle week Jun 21–27 |
| Common Whitetail | late May to early August, middle week Jun 28 – Jul 4 |
| Eastern Amberwing | mid-June to mid-September, middle week Jul 12–18 |
| Eastern Pondhawk | early June to mid-September, middle week Jul 12–18 |
| Widow Skimmer | mid-June to late August, middle week Jul 19–25 |
| Autumn Meadowhawk | No season: most records are from one year |
| Azure Bluet | No season: the weeks are still too uncertain |
| Blue Dasher | No season: most records are from one year |
| Ebony Jewelwing | No season: most records are from one year |
| Fragile Forktail | No season: recorded in two separate seasons |
| Slender Spreadwing | No season: recorded in two separate seasons |
| Flowering plants | |
| Virginia Springbeauty | late March to late May, middle week Apr 12–18 |