A year at a glance in Coshocton County
When each species’ records usually fall in Coshocton County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
39 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | No season: the weeks are still too uncertain |
| Spotted Salamander | No season: most records are from one year |
| Birds | |
| Baltimore Oriole | No season: most records are from one year |
| Eastern Phoebe | No season: the weeks are still too uncertain |
| Northern Cardinal | No season: the weeks are still too uncertain |
| Song Sparrow | No season: the weeks are still too uncertain |
| Turkey Vulture | No season: the weeks are still too uncertain |
| Wood Duck | No season: recorded in two separate seasons |
| Butterflies and moths | |
| Great Spangled Fritillary | late June to early September, middle week Jul 12–18 |
| Silver-spotted Skipper | early June to late August, middle week Jul 19–25 |
| Eastern Comma | No season: most records are from one year |
| Eastern Tiger Swallowtail | No season: the weeks are still too uncertain |
| Green Cloverworm Moth | No season: the weeks are still too uncertain |
| Northern Pearly-eye | No season: the weeks are still too uncertain |
| Pearl Crescent | No season: the weeks are still too uncertain |
| Red Admiral | No season: the weeks are still too uncertain |
| Spicebush Swallowtail | No season: the weeks are still too uncertain |
| Dragonflies and damselflies | |
| Widow Skimmer | mid-June to early October, middle week Jul 5–11 |
| Eastern Amberwing | late June to early September, middle week Jul 19–25 |
| Slaty Skimmer | mid-June to early September, middle week Jul 26 – Aug 1 |
| Autumn Meadowhawk | No season: most records are from one year |
| Blue Dasher | No season: most records are from one year |
| Common Green Darner | No season: most records are from one year |
| Common Whitetail | No season: most records are from one year |
| Eastern Forktail | No season: most records are from one year |
| Eastern Pondhawk | No season: the weeks are still too uncertain |
| Ebony Jewelwing | No season: most records are from one year |
| Fragile Forktail | No season: most records are from one year |
| Halloween Pennant | No season: most records are from one year |
| Slender Spreadwing | No season: most records are from one year |
| Variable Dancer | No season: most records are from one year |
| Flowering plants | |
| large white trillium | No season: most records are from one year |
| rue anemone | No season: most records are from one year |
| Virginia Springbeauty | No season: most records are from one year |
| Fungi | |
| Dryad's Saddle | No season: the weeks are still too uncertain |
| Mammals | |
| American Beaver | No season: most records are from one year |
| Common Raccoon | No season: the weeks are still too uncertain |
| White-tailed Deer | No season: recorded through most of the year |
| Reptiles | |
| Painted Turtle | No season: recorded in two separate seasons |