A year at a glance in Ohio
When each species’ records usually fall in Ohio, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
4,233 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| Small-mouthed Salamander | late February to late October, middle week Mar 15–21 |
| Spotted Salamander | late February to mid-October, middle week Mar 22–28 |
| Eastern Tiger Salamander | mid-February to late October, middle week Mar 29 – Apr 4 |
| Western Chorus Frog | early March to mid-October, middle week Mar 29 – Apr 4 |
| Boreorana sylvatica | early March to mid-October, middle week May 10–16 |
| Eastern Newt | early March to mid-October, middle week May 17–23 |
| Spring Peeper | early March to mid-October, middle week May 17–23 |
| Southern Two-lined Salamander | early March to early November, middle week May 24–30 |
| Allegheny Mountain Dusky Salamander | mid-April to mid-October, middle week Jun 14–20 |
| American Toad | early April to late September, middle week Jun 28 – Jul 4 |
| Green frog | late March to early October, middle week Jun 28 – Jul 4 |
| Gray Treefrog | late April to early October, middle week Jul 12–18 |
| Fowler's Toad | early May to mid-September, middle week Jul 19–25 |
| Northern Leopard Frog | mid-March to mid-October, middle week Jul 19–25 |
| American Bullfrog | No Ohio season yet |
| Blanchard's Cricket Frog | No season: recorded in two separate seasons |
| Common Mudpuppy | No Ohio season yet |
| Cope's Gray Tree Frog | No Ohio season yet |
| Eastern Red-backed Salamander | No season: recorded in two separate seasons |
| Four-toed Salamander | No Ohio season yet |
| Jefferson Salamander | No Ohio season yet |
| Long-tailed Salamander | No season: recorded in two separate seasons |
| Marbled Salamander | No season: recorded in two separate seasons |
| Mountain Chorus Frog | No Ohio season yet |
| Northern Dusky Salamander | No season: recorded in two separate seasons |
| Northern Ravine Salamander | No season: recorded in two separate seasons |
| Northern Slimy Salamander | No season: recorded in two separate seasons |
| Northern Two-lined Salamander | No season: recorded in two separate seasons |
| Pickerel Frog | No season: recorded in two separate seasons |
| Red Salamander | No Ohio season yet |
| Spring Salamander | No Ohio season yet |
| Streamside Salamander | No Ohio season yet |
| Bees, wasps and ants | |
| Carlin's Mining Bee | late March to late April, middle week Apr 12–18 |
| Spring Beauty Miner | early March to early May, middle week Apr 12–18 |
| Unequal Cellophane Bee | late March to early May, middle week Apr 12–18 |
| Horn-faced Mason Bee | late March to early May, middle week Apr 19–25 |
| Taurus Mason Bee | late March to early May, middle week Apr 19–25 |
| Black-and-yellow Nomad Bee | mid-April to late May, middle week Apr 26 – May 2 |
| Bufflehead Mason Bee | early April to mid-June, middle week May 10–16 |
| Glechoma gall wasp | early May to early June, middle week May 17–23 |
| Milwaukee Mining Bee | late April to mid-June, middle week May 24–30 |
| elm sawfly | late April to mid-July, middle week May 31 – Jun 6 |
| Ferruginous Carpenter Ant | mid-April to mid-October, middle week Jun 7–13 |
| One-banded Mason Wasp | mid-May to mid-July, middle week Jun 7–13 |
| Abrupt Digger Bee | late May to mid-July, middle week Jun 14–20 |
| Eastern Black Carpenter Ant | mid-April to mid-October, middle week Jun 14–20 |
| Nimble Ceratina | late March to late August, middle week Jun 14–20 |
| Arotes amoenus | early June to mid-July, middle week Jun 28 – Jul 4 |
| Beetles | |
| Birds | |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Lichens | |
| Mammals | |
| Mosses, liverworts and hornworts | |
| Mussels and clams | |
| Other animals | |
| Other arachnids | |
| Other insects | |
| Reptiles | |
| Slime molds | |
| Snails and slugs | |
| Spiders | |
| True bugs | |
Showing 48 of 4,233