A year at a glance in Butler County
When each species’ records usually fall in Butler County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
367 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| American Toad | late March to mid-October, middle week Aug 16–22 |
| Blanchard's Cricket Frog | No season: recorded in two separate seasons |
| Eastern Red-backed Salamander | No season: most records are from one year |
| Fowler's Toad | No season: recorded in two separate seasons |
| Green frog | No season: recorded in two separate seasons |
| Northern Leopard Frog | No season: the weeks are still too uncertain |
| Southern Two-lined Salamander | No season: most records are from one year |
| Spring Peeper | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Two-spotted Bumble Bee | mid-April to mid-July, middle week Jun 7–13 |
| Brown-belted Bumble Bee | mid-April to early August, middle week Jun 28 – Jul 4 |
| Eastern Carpenter Bee | mid-April to mid-October, middle week Aug 30 – Sep 5 |
| Western Honey Bee | mid-April to mid-October, middle week Aug 30 – Sep 5 |
| Eastern Yellowjacket | mid-April to early November, middle week Sep 27 – Oct 3 |
| Bald-faced Hornet | No season: the weeks are still too uncertain |
| Chestnut Carpenter Ant | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Black Carpenter Ant | No season: the weeks are still too uncertain |
| European Paper Wasp | No season: the weeks are still too uncertain |
| Ferruginous Carpenter Ant | No season: the weeks are still too uncertain |
| Fraternal Potter Wasp | No season: most records are from one year |
| German Yellowjacket | No season: the weeks are still too uncertain |
| Gold-marked Thread-waisted Wasp | No season: most records are from one year |
| Golden Northern Bumble Bee | No season: most records are from one year |
| Metric Paper Wasp | No season: most records are from one year |
| Northern Paper Wasp | No season: most records are from one year |
| Beetles | |
| Two-lined Leatherwing | mid-April to early May, middle week Apr 26 – May 2 |
| Margined Leatherwing Beetle | late May to mid-July, middle week Jun 21–27 |
| Japanese Beetle | late June to late August, middle week Jul 5–11 |
| Locust Borer | early September to mid-October, middle week Sep 20–26 |
| Spotted Cucumber Beetle | late July to late October, middle week Sep 20–26 |
| Asian Lady Beetle | No season: recorded in two separate seasons |
| Bean Leaf Beetle | No season: recorded in two separate seasons |
| End Band Net-winged Beetle | No season: the weeks are still too uncertain |
| Goldenrod Soldier Beetle | No season: most records are from one year |
| Red Milkweed Beetle | No season: the weeks are still too uncertain |
| Reddish-brown Stag Beetle | No season: the weeks are still too uncertain |
| Six-spotted Tiger Beetle | No season: the weeks are still too uncertain |
| Spotted Pink Lady Beetle | No season: most records are from one year |
| Swamp Milkweed Leaf Beetle | No season: the weeks are still too uncertain |
| Birds | |
| Green Heron | mid-April to mid-September, middle week Aug 2–8 |
| American Crow | No season: recorded through most of the year |
| American Goldfinch | No season: recorded in two separate seasons |
| American Robin | No season: the weeks are still too uncertain |
| Bald Eagle | No season: recorded through most of the year |
| Black Vulture | No season: recorded through most of the year |
| Blue Jay | No season: recorded through most of the year |
| Blue-gray Gnatcatcher | No season: the weeks are still too uncertain |
| Brown-headed Cowbird | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Grasshoppers and crickets | |
| Mammals | |
| Mussels and clams | |
| Other animals | |
| Other insects | |
| Reptiles | |
| Spiders | |
| True bugs | |
Showing 48 of 367