Brown Creeper
Certhia americana Bonaparte, 1838
Brown Creeper in all of Ohio
- Kingdom
- Animalia
- Phylum
- Chordata
- Class
- Aves
- Order
- Passeriformes
- Family
- Certhiidae
- Genus
- Certhia
Conservation status
Of special interest in Ohio (Ohio Division of Wildlife, June 2026)
Ohio's Division of Wildlife names it as one at the edge of its range in Ohio, breeding here at low numbers. It is not listed as endangered or threatened.

Range
Where it is recorded
Season shown in 0 of Ohio's 88 counties. Its mapped range covers 88. Explore Ohio
- No result yet (0)
- Within its mapped range (36)
- Recorded, too few records for a result (47)
- Recorded, season not shown (5)
- Season shown (0)
Counties as a table
| County | Records | In mapped range |
|---|---|---|
| Adams County | No qualifying records yet | Yes: winter |
| Allen County | No qualifying records yet | Yes: winter |
| Ashland County | Recorded, too few records for a result | Yes: winter |
| Ashtabula County | Recorded, too few records for a result | Yes: year-round, winter |
| Athens County | Recorded, too few records for a result | Yes: winter |
| Auglaize County | Recorded, too few records for a result | Yes: winter |
| Belmont County | No qualifying records yet | Yes: winter |
| Brown County | Recorded, too few records for a result | Yes: winter |
| Butler County | Recorded, too few records for a result | Yes: winter |
| Carroll County | Recorded, too few records for a result | Yes: winter |
| Champaign County | No qualifying records yet | Yes: winter |
| Clark County | Recorded, too few records for a result | Yes: winter |
| Clermont County | Recorded, too few records for a result | Yes: winter |
| Clinton County | Recorded, too few records for a result | Yes: winter |
| Columbiana County | Recorded, too few records for a result | Yes: winter |
| Coshocton County | No qualifying records yet | Yes: winter |
| Crawford County | No qualifying records yet | Yes: winter |
| Cuyahoga County | 103 · Recorded, season not shown | Yes: year-round, winter |
| Darke County | Recorded, too few records for a result | Yes: winter |
| Defiance County | Recorded, too few records for a result | Yes: winter |
| Delaware County | Recorded, too few records for a result | Yes: winter |
| Erie County | Recorded, too few records for a result | Yes: year-round, winter |
| Fairfield County | Recorded, too few records for a result | Yes: winter |
| Fayette County | No qualifying records yet | Yes: winter |
| Franklin County | 39 · Recorded, season not shown | Yes: winter |
| Fulton County | Recorded, too few records for a result | Yes: winter |
| Gallia County | No qualifying records yet | Yes: winter |
| Geauga County | Recorded, too few records for a result | Yes: year-round, winter |
| Greene County | Recorded, too few records for a result | Yes: winter |
| Guernsey County | No qualifying records yet | Yes: winter |
| Hamilton County | 25 · Recorded, season not shown | Yes: winter |
| Hancock County | No qualifying records yet | Yes: winter |
| Hardin County | Recorded, too few records for a result | Yes: winter |
| Harrison County | Recorded, too few records for a result | Yes: winter |
| Henry County | No qualifying records yet | Yes: winter |
| Highland County | No qualifying records yet | Yes: winter |
| Hocking County | Recorded, too few records for a result | Yes: winter |
| Holmes County | Recorded, too few records for a result | Yes: winter |
| Huron County | No qualifying records yet | Yes: winter |
| Jackson County | Recorded, too few records for a result | Yes: winter |
| Jefferson County | No qualifying records yet | Yes: winter |
| Knox County | Recorded, too few records for a result | Yes: winter |
| Lake County | Recorded, too few records for a result | Yes: year-round |
| Lawrence County | No qualifying records yet | Yes: winter |
| Licking County | Recorded, too few records for a result | Yes: winter |
| Logan County | Recorded, too few records for a result | Yes: winter |
| Lorain County | Recorded, too few records for a result | Yes: year-round, winter |
| Lucas County | 29 · Recorded, season not shown | Yes: year-round, winter |
| Madison County | No qualifying records yet | Yes: winter |
| Mahoning County | No qualifying records yet | Yes: winter |
| Marion County | Recorded, too few records for a result | Yes: winter |
| Medina County | Recorded, too few records for a result | Yes: winter |
| Meigs County | No qualifying records yet | Yes: winter |
| Mercer County | No qualifying records yet | Yes: winter |
| Miami County | No qualifying records yet | Yes: winter |
| Monroe County | No qualifying records yet | Yes: winter |
| Montgomery County | Recorded, too few records for a result | Yes: winter |
| Morgan County | No qualifying records yet | Yes: winter |
| Morrow County | Recorded, too few records for a result | Yes: winter |
| Muskingum County | Recorded, too few records for a result | Yes: winter |
| Noble County | No qualifying records yet | Yes: winter |
| Ottawa County | Recorded, too few records for a result | Yes: year-round, winter |
| Paulding County | Recorded, too few records for a result | Yes: winter |
| Perry County | Recorded, too few records for a result | Yes: winter |
| Pickaway County | Recorded, too few records for a result | Yes: winter |
| Pike County | No qualifying records yet | Yes: winter |
| Portage County | Recorded, too few records for a result | Yes: winter |
| Preble County | No qualifying records yet | Yes: winter |
| Putnam County | No qualifying records yet | Yes: winter |
| Richland County | Recorded, too few records for a result | Yes: winter |
| Ross County | No qualifying records yet | Yes: winter |
| Sandusky County | No qualifying records yet | Yes: winter |
| Scioto County | No qualifying records yet | Yes: winter |
| Seneca County | Recorded, too few records for a result | Yes: winter |
| Shelby County | Recorded, too few records for a result | Yes: winter |
| Stark County | Recorded, too few records for a result | Yes: winter |
| Summit County | 33 · Recorded, season not shown | Yes: winter |
| Trumbull County | No qualifying records yet | Yes: winter |
| Tuscarawas County | Recorded, too few records for a result | Yes: winter |
| Union County | No qualifying records yet | Yes: winter |
| Van Wert County | No qualifying records yet | Yes: winter |
| Vinton County | Recorded, too few records for a result | Yes: winter |
| Warren County | No qualifying records yet | Yes: winter |
| Washington County | No qualifying records yet | Yes: winter |
| Wayne County | Recorded, too few records for a result | Yes: winter |
| Williams County | Recorded, too few records for a result | Yes: winter |
| Wood County | No qualifying records yet | Yes: year-round, winter |
| Wyandot County | No qualifying records yet | Yes: winter |
Season
When it is recorded
In Auglaize County
Not enough evidence
In Ohio
Mid-October to mid-April, middle week Mar 1–7
Records per week from 655 records in 10 of the 10 years from 2016 to 2025. Shows when people recorded it, not how common it is. The grey bars show how many records of all species were made here each week, so you can see when recording itself was high or low; the season is not adjusted by them.
Recorded on 443 dates. Latest record: December 2025.
Show as a table
| Week | Records of Brown Creeper | Years recorded | Records of all species |
|---|---|---|---|
| Jan 4–10 | 20 | 8 | 6,211 |
| Jan 11–17 | 6 | 5 | 5,146 |
| Jan 18–24 | 19 | 9 | 4,645 |
| Jan 25–31 | 10 | 5 | 4,698 |
| Feb 1–7 | 22 | 8 | 6,023 |
| Feb 8–14 | 20 | 7 | 5,888 |
| Feb 15–21 | 13 | 5 | 5,436 |
| Feb 22–28 | 18 | 8 | 6,846 |
| Mar 1–7 | 10 | 5 | 8,321 |
| Mar 8–14 | 12 | 6 | 10,384 |
| Mar 15–21 | 19 | 8 | 12,620 |
| Mar 22–28 | 18 | 8 | 13,949 |
| Mar 29 – Apr 4 | 37 | 9 | 19,661 |
| Apr 5–11 | 93 | 10 | 26,860 |
| Apr 12–18 | 72 | 10 | 39,925 |
| Apr 19–25 | 43 | 9 | 41,623 |
| Apr 26 – May 2 | 16 | 8 | 56,391 |
| May 3–9 | 5 | 4 | 52,952 |
| May 10–16 | 1 | 1 | 53,785 |
| May 17–23 | 0 | 0 | 57,698 |
| May 24–30 | 2 | 2 | 54,651 |
| May 31 – Jun 6 | 1 | 1 | 53,099 |
| Jun 7–13 | 1 | 1 | 53,700 |
| Jun 14–20 | 1 | 1 | 56,625 |
| Jun 21–27 | 0 | 0 | 55,361 |
| Jun 28 – Jul 4 | 0 | 0 | 58,477 |
| Jul 5–11 | 0 | 0 | 61,336 |
| Jul 12–18 | 0 | 0 | 64,722 |
| Jul 19–25 | 0 | 0 | 69,753 |
| Jul 26 – Aug 1 | 1 | 1 | 59,416 |
| Aug 2–8 | 0 | 0 | 59,712 |
| Aug 9–15 | 0 | 0 | 55,994 |
| Aug 16–22 | 0 | 0 | 54,328 |
| Aug 23–29 | 0 | 0 | 51,772 |
| Aug 30 – Sep 5 | 0 | 0 | 57,167 |
| Sep 6–12 | 0 | 0 | 59,075 |
| Sep 13–19 | 0 | 0 | 54,543 |
| Sep 20–26 | 4 | 3 | 45,860 |
| Sep 27 – Oct 3 | 8 | 5 | 43,180 |
| Oct 4–10 | 13 | 6 | 37,841 |
| Oct 11–17 | 14 | 6 | 30,824 |
| Oct 18–24 | 18 | 8 | 21,156 |
| Oct 25–31 | 15 | 6 | 19,021 |
| Nov 1–7 | 11 | 8 | 14,172 |
| Nov 8–14 | 11 | 7 | 12,621 |
| Nov 15–21 | 15 | 6 | 7,965 |
| Nov 22–28 | 12 | 6 | 8,136 |
| Nov 29 – Dec 5 | 15 | 8 | 6,083 |
| Dec 6–12 | 9 | 5 | 6,004 |
| Dec 13–19 | 15 | 6 | 5,423 |
| Dec 20–26 | 13 | 5 | 5,661 |
| Dec 27 – Jan 2 | 22 | 8 | 8,459 |
What these results show
These results show when people recorded a species, not when or where it occurs. Missing weeks and low counts do not mean absence or scarcity, and counts are not abundance. Contributed records reflect where, when and what people chose to observe.
Identification
How to identify it
Often confused with
- House Sparrow Passer domesticus23 identifications worldwide named one where the other was meant
- White-breasted Nuthatch Sitta carolinensis21 identifications worldwide named one where the other was meant
- Carolina Wren Thryothorus ludovicianus13 identifications worldwide named one where the other was meant
- Red-breasted Nuthatch Sitta canadensis13 identifications worldwide named one where the other was meant
- Golden-crowned Kinglet Regulus satrapa13 identifications worldwide named one where the other was meant
From iNaturalist’s similar-species counts, refreshed monthly: confusions in Ohio first, then worldwide. Only species with an Ohio result are listed.
Months not reported
- Jan: recorded
- Feb: recorded
- Mar: recorded
- Apr: recorded
- May: recorded
- Jun: recorded
- Jul: recorded
- Aug: no record
- Sep: recorded
- Oct: recorded
- Nov: recorded
- Dec: recorded
Not reported in Ohio in August, 2016 to 2025.
Land cover where it is recorded
| Land cover | Its recordsAll Ohio records |
|---|---|
| Developed | 52%49% |
| Forest | 35%31% |
| Wetland | 9%5% |
| Farmland | 3%11% |
| Grassland and shrub | 0.9%0.9% |
From 233 records placed within 100 m, beside all Ohio records placed the same way. People record where they go, so this shows where records come from, not where the species lives. Land cover: USGS Annual NLCD, 2025 (opens in a new tab)
Sources
Where these results come from
- Records from iNaturalist research-grade observations and expert-identified GBIF datasets, CC0, CC BY and CC BY-NC. Sources
- Seasons use the published method and its evidence thresholds. Methods
- See it on iNaturalist (opens in a new tab)OpenPhenology is independent and not affiliated with iNaturalist.
Records behind the Ohio result
655 records from 2 datasets.
- iNaturalist Research-grade Observations (opens in a new tab) · iNaturalist.org · 646 recordsiNaturalist contributors, iNaturalist (2026). iNaturalist Research-grade Observations. iNaturalist.org. Occurrence dataset https://doi.org/10.15468/ab3s5x accessed via GBIF.org on 2026-11-13.
- iNaturalist observations (opens in a new tab) · iNaturalist.org · 9 recordsiNaturalist. Available from https://www.inaturalist.org. Accessed 2026-11-13
To cite: the GBIF download doi:10.15468/dl.y2jkt8 (opens in a new tab).
A spreadsheet (CSV) with a link to each record, on iNaturalist or GBIF. Records whose location was hidden by the observer or the source are counted but not linked.