A year at a glance in Athens County
When each species’ records usually fall in Athens County, 2016 to 2025: the bar runs from the early to the late week, and the line marks the middle week. It shows when people recorded each species, not when it is there.
482 species
| Species | Usual weeks |
|---|---|
| Amphibians | |
| Eastern Red-backed Salamander | late October to late April, middle week Mar 22–28 |
| American Toad | late March to early October, middle week May 17–23 |
| Boreorana sylvatica | No season: the weeks are still too uncertain |
| Eastern Newt | No season: the weeks are still too uncertain |
| Green frog | No season: the weeks are still too uncertain |
| Long-tailed Salamander | No season: most records are from one year |
| Northern Dusky Salamander | No season: recorded in two separate seasons |
| Northern Ravine Salamander | No season: most records are from one year |
| Pickerel Frog | No season: most records are from one year |
| Southern Two-lined Salamander | No season: the weeks are still too uncertain |
| Spotted Salamander | No season: the weeks are still too uncertain |
| Spring Peeper | No season: the weeks are still too uncertain |
| Bees, wasps and ants | |
| Two-spotted Bumble Bee | mid-April to mid-July, middle week Jun 14–20 |
| Brown-belted Bumble Bee | No season: the weeks are still too uncertain |
| Common Eastern Bumble Bee | No season: the weeks are still too uncertain |
| Eastern Black Carpenter Ant | No season: the weeks are still too uncertain |
| Eastern Carpenter Bee | No season: recorded in two separate seasons |
| Eastern Yellowjacket | No season: the weeks are still too uncertain |
| Northern Paper Wasp | No season: the weeks are still too uncertain |
| Perplexing Bumble Bee | No season: most records are from one year |
| Western Honey Bee | No season: recorded in two separate seasons |
| Beetles | |
| Six-spotted Tiger Beetle | mid-April to early July, middle week May 10–16 |
| Margined Leatherwing Beetle | mid-May to mid-July, middle week Jun 14–20 |
| Reddish-brown Stag Beetle | late June to early August, middle week Jul 12–18 |
| Goldenrod Soldier Beetle | mid-August to late September, middle week Aug 30 – Sep 5 |
| Asian Lady Beetle | No season: recorded in two separate seasons |
| Japanese Beetle | No season: the weeks are still too uncertain |
| Larger Elm Leaf Beetle | No season: most records are from one year |
| Seven-spotted Lady Beetle | No season: most records are from one year |
| Spotted Cucumber Beetle | No season: the weeks are still too uncertain |
| Birds | |
| Canada Goose | mid-February to mid-September, middle week May 10–16 |
| Tree Swallow | early April to late May, middle week May 10–16 |
| American Crow | No season: the weeks are still too uncertain |
| American Goldfinch | No season: most records are from one year |
| American Robin | No season: the weeks are still too uncertain |
| Bald Eagle | No season: the weeks are still too uncertain |
| Black Vulture | No season: the weeks are still too uncertain |
| Blue Jay | No season: the weeks are still too uncertain |
| Brown Thrasher | No season: the weeks are still too uncertain |
| Brown-headed Cowbird | No season: most records are from one year |
| Carolina Chickadee | No season: recorded through most of the year |
| Carolina Wren | No season: recorded through most of the year |
| Dark-eyed Junco | No season: most records are from one year |
| Downy Woodpecker | No season: recorded through most of the year |
| Eastern Bluebird | No season: the weeks are still too uncertain |
| Eastern Phoebe | No season: the weeks are still too uncertain |
| Eastern Towhee | No season: recorded in two separate seasons |
| European Starling | No season: the weeks are still too uncertain |
| Butterflies and moths | |
| Conifers and relatives | |
| Crustaceans | |
| Dragonflies and damselflies | |
| Ferns and clubmosses | |
| Fishes | |
| Flies | |
| Flowering plants | |
| Fungi | |
| Lichens | |
| Mammals | |
| Mosses, liverworts and hornworts | |
| Other animals | |
| Other arachnids | |
| Reptiles | |
| Snails and slugs | |
| Spiders | |
| True bugs | |
Showing 48 of 482